Feldberg
< Baden-Wurttemberg| Auf Karte anzeigen | Docu | Information |
Limited 3 Days Seeing Prediction
You can subscribe to an extended seven day seeing prediction with point+:| Mon 13.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 100 | 55 | 0 | 3 | 4 | |||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 6 | 0 | 0 | 0 | 0 | 95 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Low Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 77 | 100 | 100 | 100 | 63 | 0 | 98 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| Seeing arcSeconds | 1.68 | 1.75 | 1.79 | 1.83 | 1.84 | 1.81 | 1.84 | 1.98 | 2.07 | 2.27 | 2.44 | 2.51 | 2.44 | 2.43 | 2.36 | 2.44 | 2.35 | 2.33 | 2.39 | 2.44 | 2.40 | 2.35 | 2.24 | |||||||||||||||||||
| Jet stream (m/s) | 27 | 28 | 28 | 26 | 25 | 25 | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | 14 | |||||||||||||||||||
| 2m Rel. Hum. (%) | 60 | 47 | 56 | 64 | 64 | 64 | 67 | 63 | 58 | 60 | 63 | 58 | 52 | 47 | 47 | 46 | 42 | 45 | 58 | 69 | 94 | 96 | 96 | |||||||||||||||||||
| Bad Layers Top (km) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||||||||
| Bad Layers Bot (km) | 7.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.8 | 7.8 | 7.8 | |||||||||||||||||||
| Bad Layers K/100m | 0.61 | 0.62 | 0.65 | 0.65 | 0.69 | 0.74 | 0.74 | 0.73 | 0.72 | 0.73 | 0.74 | 0.74 | 0.73 | 0.74 | 0.75 | 0.78 | 0.81 | 0.86 | 0.93 | 1.00 | 1.03 | 0.78 | 0.81 | |||||||||||||||||||
| Tue 14.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 100 | 99 | 100 | 99 | 90 | 77 | 67 | 84 | 99 | 100 | 99 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 2.17 | 2.15 | 2.13 | 2.11 | 2.10 | 2.05 | 1.31 | 1.23 | 1.72 | 1.62 | 1.56 | 1.49 | 1.47 | 1.42 | 1.40 | 1.31 | 1.33 | 1.38 | 1.47 | 1.56 | 1.69 | 1.85 | 1.92 | 1.97 | ||||||||||||||||||
| Jet stream (m/s) | 15 | 15 | 15 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 23 | 25 | 27 | 30 | 34 | 39 | 44 | 51 | 57 | 61 | 64 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 96 | 96 | 96 | 96 | 97 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 91 | 89 | 86 | 88 | 93 | 96 | 96 | 97 | 97 | 97 | 96 | ||||||||||||||||||
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.1 | 10.1 | 7.0 | 6.2 | 6.2 | 6.2 | 6.2 | ||||||||||||||||||
| Bad Layers Bot (km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 6.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 4.7 | 4.1 | 1.9 | 1.9 | 1.9 | ||||||||||||||||||
| Bad Layers K/100m | 0.83 | 0.84 | 0.85 | 0.85 | 0.83 | 0.82 | 0.81 | 0.78 | 0.78 | 0.77 | 0.73 | 0.66 | 0.58 | 0.70 | 0.69 | 0.66 | 0.63 | 0.59 | 0.50 | 0.54 | 0.56 | 0.57 | 0.59 | 0.62 | ||||||||||||||||||
| Wed 15.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 99 | 100 | 100 | 100 | 100 | 100 | 91 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 2.01 | 2.06 | 2.26 | 2.45 | 2.55 | 2.57 | 2.44 | 2.34 | 2.34 | 2.45 | 2.48 | 2.48 | 2.63 | 2.85 | 2.73 | 2.56 | 2.37 | 2.30 | 2.19 | 2.39 | 2.74 | 2.94 | 3.04 | 2.98 | ||||||||||||||||||
| Jet stream (m/s) | 67 | 67 | 64 | 61 | 58 | 55 | 51 | 47 | 43 | 41 | 38 | 36 | 34 | 32 | 32 | 30 | 27 | 25 | 24 | 23 | 24 | 25 | 26 | 29 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 96 | 91 | 90 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 96 | 94 | 92 | 96 | ||||||||||||||||||
| Bad Layers Top (km) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.3 | 6.3 | 6.3 | 6.2 | 6.2 | 8.0 | 8.0 | 8.0 | 10.2 | 10.2 | 10.2 | 10.3 | 5.5 | 5.5 | ||||||||||||||||||
| Bad Layers Bot (km) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 3.0 | 2.4 | 2.4 | 2.4 | 5.5 | 6.2 | 5.5 | 5.4 | 9.0 | 9.0 | 9.0 | 9.1 | 2.4 | 2.4 | ||||||||||||||||||
| Bad Layers K/100m | 0.64 | 0.66 | 0.69 | 0.70 | 0.71 | 0.73 | 0.80 | 0.78 | 0.76 | 0.77 | 0.78 | 0.73 | 0.73 | 0.73 | 0.51 | 0.53 | 0.58 | 0.63 | 0.53 | 0.53 | 0.56 | 0.53 | 0.80 | 0.81 | ||||||||||||||||||
Values may not reflect precisely reality.(Ver. 2.3, 14.6.2009)
- For good seeing conditions look for dark blue colors in the cloud cover and green values in the Seeing Indices and Jet Stream
- The estimated seeing indexes (1 & 2) range from 1 (poor) to 5 (excellent) seeing conditions. This value is computed based on the integration of turbulent layers in the atmosphere.
- NEW! Estimation of seeing in arcseconds. This is a test prediction under development, uncalibrated for the time being.
- Cloud cover ranges from dark blue (0% cover) to white (100% cover). Fog or very low cloud is not shown here (see pictocast for fog)
- High jetstream speeds (>35m/s) usually correspond to bad seeing, as well as very low speeds (<5m/s). Color gives a hint.
- Bad Layers have a Temperature Gradient > 0.5K/100m. The actual gradient is shown K/100m. The top and bottom height of the Bad layers is indicated by Bad Layers bot/top