Füssen
< Bayern| Auf Karte anzeigen | Docu | Information |
Limited 3 Days Seeing Prediction
You can subscribe to an extended seven day seeing prediction with point+:| Mon 13.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Low Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 67 | 87 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| Seeing arcSeconds | 1.12 | 1.08 | 1.10 | 1.16 | 1.23 | 1.33 | 1.45 | 1.51 | 1.63 | 1.80 | 1.99 | 2.14 | 2.22 | 2.17 | 2.19 | 2.25 | 2.29 | 2.16 | 2.14 | 2.11 | 2.12 | 2.16 | 2.14 | |||||||||||||||||||
| Jet stream (m/s) | 15 | 15 | 16 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | |||||||||||||||||||
| 2m Rel. Hum. (%) | 71 | 70 | 65 | 59 | 54 | 53 | 52 | 47 | 45 | 50 | 62 | 65 | 68 | 68 | 68 | 70 | 70 | 71 | 73 | 74 | 77 | 76 | 77 | |||||||||||||||||||
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||||||||
| Bad Layers Bot (km) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | |||||||||||||||||||
| Bad Layers K/100m | 0.99 | 0.96 | 0.90 | 0.88 | 0.86 | 0.87 | 0.92 | 0.96 | 0.99 | 0.96 | 0.95 | 0.95 | 0.96 | 0.94 | 0.94 | 0.94 | 0.94 | 0.93 | 0.91 | 0.93 | 0.93 | 0.92 | 0.94 | |||||||||||||||||||
| Tue 14.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 15 | 30 | 100 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 94 | 100 | 100 | 100 | 99 | 87 | 59 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Seeing Index 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| Seeing Index 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| Seeing arcSeconds | 2.15 | 2.13 | 2.15 | 2.15 | 2.16 | 2.16 | 2.10 | 2.04 | 1.99 | 1.91 | 1.86 | 1.84 | 1.83 | 1.81 | 1.71 | 1.56 | 1.41 | 1.28 | 1.25 | 1.17 | 1.15 | 1.21 | 1.32 | 1.42 | ||||||||||||||||||
| Jet stream (m/s) | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 14 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 33 | 39 | 43 | 49 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 76 | 74 | 73 | 73 | 74 | 74 | 74 | 75 | 75 | 78 | 80 | 79 | 79 | 82 | 82 | 82 | 82 | 83 | 82 | 80 | 80 | 80 | 83 | 85 | ||||||||||||||||||
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.1 | 7.0 | 6.2 | ||||||||||||||||||
| Bad Layers Bot (km) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 7.8 | 7.8 | 7.8 | 7.8 | 6.9 | 8.8 | 8.9 | 8.9 | 8.9 | 4.7 | 2.9 | ||||||||||||||||||
| Bad Layers K/100m | 0.96 | 0.96 | 0.96 | 0.96 | 0.93 | 0.89 | 0.86 | 0.82 | 0.82 | 0.86 | 0.93 | 1.00 | 0.99 | 0.74 | 0.76 | 0.73 | 0.69 | 0.60 | 0.62 | 0.63 | 0.66 | 0.55 | 0.59 | 0.60 | ||||||||||||||||||
| Wed 15.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 14 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Seeing Index 1 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Seeing Index 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 1.48 | 1.52 | 1.58 | 1.70 | 1.70 | 1.72 | 1.75 | 1.77 | 1.81 | 1.88 | 1.95 | 1.99 | 2.07 | 2.06 | 2.04 | 2.04 | 2.13 | 2.23 | 2.50 | 2.58 | 2.51 | 2.49 | 2.53 | 2.54 | ||||||||||||||||||
| Jet stream (m/s) | 53 | 57 | 59 | 62 | 63 | 61 | 58 | 53 | 50 | 46 | 43 | 39 | 35 | 32 | 30 | 28 | 25 | 23 | 21 | 23 | 27 | 31 | 34 | 38 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 84 | 83 | 84 | 83 | 84 | 84 | 84 | 82 | 81 | 82 | 83 | 85 | 86 | 86 | 87 | 89 | 91 | 90 | 92 | 95 | 97 | 97 | 98 | 98 | ||||||||||||||||||
| Bad Layers Top (km) | 10.1 | 10.1 | 10.1 | 6.2 | 6.2 | 6.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 7.0 | 7.0 | 7.0 | 6.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 6.2 | 6.2 | 5.4 | ||||||||||||||||||
| Bad Layers Bot (km) | 8.9 | 8.9 | 8.9 | 2.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.9 | 2.9 | 2.9 | 2.9 | 5.4 | 2.9 | 2.9 | 2.9 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 2.9 | 2.4 | 2.4 | ||||||||||||||||||
| Bad Layers K/100m | 0.55 | 0.58 | 0.55 | 0.66 | 0.65 | 0.67 | 0.72 | 0.73 | 0.78 | 0.79 | 0.79 | 0.79 | 0.52 | 0.68 | 0.67 | 0.69 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.83 | 0.79 | 0.85 | ||||||||||||||||||
Values may not reflect precisely reality.(Ver. 2.3, 14.6.2009)
- For good seeing conditions look for dark blue colors in the cloud cover and green values in the Seeing Indices and Jet Stream
- The estimated seeing indexes (1 & 2) range from 1 (poor) to 5 (excellent) seeing conditions. This value is computed based on the integration of turbulent layers in the atmosphere.
- NEW! Estimation of seeing in arcseconds. This is a test prediction under development, uncalibrated for the time being.
- Cloud cover ranges from dark blue (0% cover) to white (100% cover). Fog or very low cloud is not shown here (see pictocast for fog)
- High jetstream speeds (>35m/s) usually correspond to bad seeing, as well as very low speeds (<5m/s). Color gives a hint.
- Bad Layers have a Temperature Gradient > 0.5K/100m. The actual gradient is shown K/100m. The top and bottom height of the Bad layers is indicated by Bad Layers bot/top