Hardheim
< Baden-Wurttemberg| Auf Karte anzeigen | Docu | Information |
Limited 3 Days Seeing Prediction
You can subscribe to an extended seven day seeing prediction with point+:| Mon 13.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 89 | 0 | 0 | 99 | 17 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 28 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Low Clouds (%) | 0 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| Seeing arcSeconds | 2.00 | 2.15 | 2.25 | 2.22 | 2.19 | 2.36 | 2.61 | 2.85 | 2.95 | 2.77 | 2.70 | 2.53 | 2.64 | 2.83 | 2.75 | 2.68 | 2.39 | 2.48 | 2.33 | 2.32 | 2.35 | 2.27 | 2.19 | |||||||||||||||||||
| Jet stream (m/s) | 28 | 27 | 26 | 24 | 24 | 23 | 22 | 21 | 20 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 11 | 11 | 11 | 12 | |||||||||||||||||||
| 2m Rel. Hum. (%) | 57 | 55 | 54 | 55 | 59 | 62 | 64 | 67 | 70 | 71 | 79 | 86 | 90 | 90 | 86 | 89 | 92 | 91 | 92 | 92 | 91 | 92 | 93 | |||||||||||||||||||
| Bad Layers Top (km) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||||||||
| Bad Layers Bot (km) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | |||||||||||||||||||
| Bad Layers K/100m | 0.58 | 0.58 | 0.60 | 0.66 | 0.70 | 0.71 | 0.71 | 0.70 | 0.70 | 0.71 | 0.71 | 0.71 | 0.70 | 0.70 | 0.72 | 0.73 | 0.76 | 0.81 | 0.88 | 0.93 | 0.94 | 0.96 | 1.01 | |||||||||||||||||||
| Tue 14.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 100 | 100 | 100 | 89 | 99 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 99 | 99 | 99 | ||||||||||||||||||
| Seeing Index 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||
| Seeing Index 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 2.18 | 2.13 | 2.13 | 2.19 | 2.19 | 2.11 | 1.99 | 1.83 | 1.79 | 1.77 | 1.71 | 1.62 | 1.57 | 1.48 | 1.40 | 1.46 | 1.50 | 1.49 | 1.47 | 1.44 | 1.48 | 1.52 | 1.59 | 1.67 | ||||||||||||||||||
| Jet stream (m/s) | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 20 | 21 | 22 | 22 | 25 | 27 | 30 | 34 | 40 | 46 | 54 | 59 | 63 | 66 | 69 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 93 | 93 | 92 | 91 | 90 | 89 | 90 | 92 | 94 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||||||||||||
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 6.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | ||||||||||||||||||
| Bad Layers Bot (km) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 6.9 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 5.4 | 4.7 | 4.1 | 3.5 | 3.5 | 2.9 | 2.9 | ||||||||||||||||||
| Bad Layers K/100m | 1.05 | 1.07 | 1.07 | 1.04 | 1.03 | 0.76 | 0.77 | 0.76 | 0.72 | 0.68 | 0.63 | 0.56 | 0.66 | 0.63 | 0.60 | 0.58 | 0.57 | 0.54 | 0.55 | 0.55 | 0.57 | 0.59 | 0.59 | 0.60 | ||||||||||||||||||
| Wed 15.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 84 | 100 | 100 | 99 | 73 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 99 | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 93 | ||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 1.73 | 1.80 | 1.97 | 2.08 | 2.07 | 2.18 | 2.39 | 2.70 | 2.91 | 2.98 | 2.99 | 3.01 | 3.10 | 3.10 | 3.06 | 2.92 | 2.97 | 3.27 | 3.38 | 3.50 | 3.59 | 3.60 | 3.48 | 3.52 | ||||||||||||||||||
| Jet stream (m/s) | 69 | 68 | 65 | 61 | 58 | 55 | 51 | 48 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 27 | 27 | 29 | 32 | 36 | 38 | 38 | 40 | 40 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||||||||||||
| Bad Layers Top (km) | 6.2 | 6.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 4.7 | 4.7 | 4.7 | 7.0 | 4.1 | 4.1 | 4.7 | 6.2 | 6.2 | 10.2 | 6.2 | 6.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | ||||||||||||||||||
| Bad Layers Bot (km) | 2.9 | 2.9 | 1.4 | 1.9 | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 6.2 | 2.4 | 2.3 | 2.3 | 5.4 | 2.4 | 9.0 | 2.4 | 2.4 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||||||||||||||||||
| Bad Layers K/100m | 0.61 | 0.62 | 0.64 | 0.66 | 0.65 | 0.69 | 0.70 | 0.79 | 0.82 | 0.81 | 0.52 | 0.88 | 0.88 | 0.78 | 0.51 | 0.69 | 0.50 | 0.75 | 0.77 | 0.79 | 0.81 | 0.82 | 0.82 | 0.82 | ||||||||||||||||||
Values may not reflect precisely reality.(Ver. 2.3, 14.6.2009)
- For good seeing conditions look for dark blue colors in the cloud cover and green values in the Seeing Indices and Jet Stream
- The estimated seeing indexes (1 & 2) range from 1 (poor) to 5 (excellent) seeing conditions. This value is computed based on the integration of turbulent layers in the atmosphere.
- NEW! Estimation of seeing in arcseconds. This is a test prediction under development, uncalibrated for the time being.
- Cloud cover ranges from dark blue (0% cover) to white (100% cover). Fog or very low cloud is not shown here (see pictocast for fog)
- High jetstream speeds (>35m/s) usually correspond to bad seeing, as well as very low speeds (<5m/s). Color gives a hint.
- Bad Layers have a Temperature Gradient > 0.5K/100m. The actual gradient is shown K/100m. The top and bottom height of the Bad layers is indicated by Bad Layers bot/top