Aguergour
< Tensift| Auf Karte anzeigen | Docu | Information |
Limited 3 Days Seeing Prediction
You can subscribe to an extended seven day seeing prediction with point+:| Mon 13.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (WET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 15 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 78 | 96 | 100 | 100 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 3 | 3 | 3 | 6 | 3 | 21 | 21 | 27 | 19 | ||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 0.58 | 0.58 | 0.58 | 0.62 | 0.67 | 0.69 | 0.69 | 0.71 | 0.73 | 0.72 | 0.71 | 0.74 | 0.74 | 0.73 | 0.70 | 0.66 | 0.62 | 0.55 | 0.51 | 0.51 | 0.50 | 0.51 | 0.51 | 0.52 | ||||||||||||||||||
| Jet stream (m/s) | 34 | 31 | 29 | 27 | 26 | 25 | 25 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 63 | 66 | 65 | 63 | 61 | 59 | 56 | 54 | 55 | 54 | 53 | 49 | 44 | 39 | 39 | 37 | 41 | 42 | 43 | 43 | 43 | 46 | 47 | 48 | ||||||||||||||||||
| Bad Layers Top (km) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | ||||||||||||||||||
| Bad Layers Bot (km) | 8.1 | 8.1 | 8.1 | 8.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 8.1 | 8.1 | 8.1 | 8.1 | 9.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | ||||||||||||||||||
| Bad Layers K/100m | 0.93 | 0.98 | 1.00 | 1.00 | 1.51 | 1.45 | 1.35 | 1.22 | 1.11 | 1.01 | 0.98 | 0.99 | 1.00 | 1.01 | 0.74 | 0.74 | 0.75 | 0.78 | 1.12 | 0.85 | 0.87 | 0.86 | 0.82 | 0.80 | ||||||||||||||||||
| Tue 14.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (WET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 19 | 17 | 10 | 6 | 6 | 0 | 0 | 15 | 16 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Seeing Index 1 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| Seeing Index 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | ||||||||||||||||||
| Seeing arcSeconds | 0.54 | 0.55 | 0.56 | 0.58 | 0.60 | 0.61 | 0.62 | 0.64 | 0.66 | 0.70 | 0.70 | 0.70 | 0.71 | 0.70 | 0.71 | 0.71 | 0.69 | 0.68 | 0.65 | 0.62 | 0.64 | 0.68 | 0.71 | 0.72 | ||||||||||||||||||
| Jet stream (m/s) | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 33 | 33 | 34 | 35 | 36 | 36 | 35 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 49 | 49 | 49 | 50 | 50 | 48 | 46 | 45 | 42 | 39 | 37 | 36 | 35 | 34 | 32 | 31 | 30 | 29 | 30 | 33 | 35 | 37 | 37 | 37 | ||||||||||||||||||
| Bad Layers Top (km) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | ||||||||||||||||||
| Bad Layers Bot (km) | 8.1 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 9.2 | 9.2 | 8.2 | 8.2 | 7.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | ||||||||||||||||||
| Bad Layers K/100m | 0.78 | 0.68 | 0.68 | 0.67 | 0.67 | 0.65 | 0.63 | 0.68 | 0.66 | 0.65 | 0.61 | 0.57 | 0.64 | 0.65 | 0.58 | 0.56 | 0.53 | 0.57 | 0.58 | 0.60 | 0.64 | 0.67 | 0.69 | 0.70 | ||||||||||||||||||
| Wed 15.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (WET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Seeing Index 1 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | ||||||||||||||||||
| Seeing Index 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ||||||||||||||||||
| Seeing arcSeconds | 0.72 | 0.73 | 0.74 | 0.75 | 0.74 | 0.77 | 0.80 | 0.79 | 0.77 | 0.75 | 0.74 | 0.74 | 0.77 | 0.81 | 0.83 | 0.86 | 0.91 | 0.96 | 1.01 | 1.05 | 1.06 | 1.06 | 1.03 | 0.98 | ||||||||||||||||||
| Jet stream (m/s) | 34 | 34 | 32 | 31 | 30 | 28 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 11 | 10 | 10 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 39 | 39 | 39 | 39 | 38 | 35 | 34 | 34 | 32 | 30 | 32 | 35 | 35 | 36 | 36 | 36 | 37 | 38 | 41 | 41 | 40 | 37 | 34 | 30 | ||||||||||||||||||
| Bad Layers Top (km) | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | ||||||||||||||||||
| Bad Layers Bot (km) | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | ||||||||||||||||||
| Bad Layers K/100m | 0.71 | 0.72 | 0.74 | 0.75 | 0.75 | 0.76 | 0.76 | 0.74 | 0.73 | 0.73 | 0.73 | 0.73 | 0.74 | 0.76 | 0.78 | 0.80 | 0.84 | 0.86 | 0.86 | 0.87 | 0.89 | 0.91 | 0.92 | 0.91 | ||||||||||||||||||
Values may not reflect precisely reality.(Ver. 2.3, 14.6.2009)
- For good seeing conditions look for dark blue colors in the cloud cover and green values in the Seeing Indices and Jet Stream
- The estimated seeing indexes (1 & 2) range from 1 (poor) to 5 (excellent) seeing conditions. This value is computed based on the integration of turbulent layers in the atmosphere.
- NEW! Estimation of seeing in arcseconds. This is a test prediction under development, uncalibrated for the time being.
- Cloud cover ranges from dark blue (0% cover) to white (100% cover). Fog or very low cloud is not shown here (see pictocast for fog)
- High jetstream speeds (>35m/s) usually correspond to bad seeing, as well as very low speeds (<5m/s). Color gives a hint.
- Bad Layers have a Temperature Gradient > 0.5K/100m. The actual gradient is shown K/100m. The top and bottom height of the Bad layers is indicated by Bad Layers bot/top