Périgueux
< Aquitaine| Muestre en el mapa | Docu | Información |
Limited 3 Days Seeing Prediction
You can subscribe to an extended seven day seeing prediction with point+:| Mon 13.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 82 | 100 | 99 | |||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 27 | 91 | 74 | 100 | 100 | 98 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Low Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 54 | 34 | 43 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| Seeing arcSeconds | 1.34 | 1.35 | 1.38 | 1.43 | 1.49 | 1.56 | 1.65 | 1.74 | 1.77 | 1.77 | 1.77 | 1.71 | 1.68 | 1.59 | 1.57 | 1.52 | 1.44 | 1.29 | 1.14 | 1.06 | 1.26 | 1.40 | 1.39 | |||||||||||||||||||
| Jet stream (m/s) | 34 | 35 | 36 | 34 | 32 | 31 | 30 | 31 | 30 | 28 | 27 | 26 | 25 | 23 | 23 | 24 | 25 | 26 | 28 | 29 | 31 | 33 | 34 | |||||||||||||||||||
| 2m Rel. Hum. (%) | 69 | 68 | 63 | 65 | 62 | 61 | 61 | 63 | 64 | 68 | 86 | 93 | 94 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||||||||||||||
| Bad Layers Top (km) | 10.1 | 10.1 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | |||||||||||||||||||
| Bad Layers Bot (km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||||||||||||||||||
| Bad Layers K/100m | 0.56 | 0.51 | 0.51 | 0.51 | 0.54 | 0.56 | 0.56 | 0.54 | 0.53 | 0.53 | 0.58 | 0.63 | 0.65 | 0.70 | 0.80 | 0.84 | 0.83 | 0.80 | 0.76 | 0.68 | 0.61 | 0.59 | 0.55 | |||||||||||||||||||
| Tue 14.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 77 | 12 | 0 | 0 | 0 | 0 | 37 | 98 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 95 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 22 | 4 | 21 | 31 | 78 | 91 | 86 | 99 | 99 | 82 | 56 | 50 | 59 | ||||||||||||||||||
| Seeing Index 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||||||||||||||||||
| Seeing Index 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 1.46 | 1.56 | 1.44 | 1.25 | 1.20 | 1.20 | 1.36 | 1.49 | 1.60 | 1.62 | 1.74 | 1.73 | 1.69 | 1.66 | 1.57 | 1.48 | 1.47 | 1.48 | 1.54 | 1.62 | 1.72 | 1.80 | 1.91 | 1.95 | ||||||||||||||||||
| Jet stream (m/s) | 35 | 36 | 37 | 37 | 38 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 40 | 39 | 39 | 40 | 42 | 45 | 50 | 53 | 55 | 58 | 62 | 64 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 95 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||||||||||||
| Bad Layers Top (km) | 10.1 | 7.0 | 7.0 | 7.0 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 4.8 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||||||||||||||||||
| Bad Layers Bot (km) | 9.0 | 6.2 | 5.5 | 5.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | ||||||||||||||||||
| Bad Layers K/100m | 0.51 | 0.53 | 0.54 | 0.58 | 0.50 | 0.55 | 0.59 | 0.61 | 0.64 | 0.68 | 0.72 | 0.77 | 0.80 | 0.81 | 0.77 | 0.72 | 0.59 | 0.56 | 0.55 | 0.58 | 0.61 | 0.60 | 0.63 | 0.65 | ||||||||||||||||||
| Wed 15.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 12 | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 1.82 | 1.74 | 1.82 | 1.93 | 2.04 | 2.12 | 2.12 | 2.10 | 2.16 | 2.25 | 2.27 | 2.29 | 2.15 | 1.98 | 1.91 | 1.88 | 1.85 | 1.82 | 1.77 | 1.64 | 1.48 | 1.35 | 1.23 | 1.39 | ||||||||||||||||||
| Jet stream (m/s) | 64 | 62 | 59 | 56 | 53 | 49 | 46 | 42 | 38 | 35 | 32 | 29 | 28 | 27 | 27 | 26 | 27 | 28 | 30 | 31 | 30 | 28 | 25 | 20 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||||||||||||
| Bad Layers Top (km) | 5.5 | 5.6 | 6.3 | 6.3 | 6.3 | 6.4 | 6.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 4.9 | 4.3 | 4.3 | 3.6 | 3.6 | 10.4 | 10.4 | 10.4 | 10.4 | ||||||||||||||||||
| Bad Layers Bot (km) | 3.0 | 3.0 | 1.5 | 1.5 | 1.5 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 9.2 | 9.2 | 9.2 | 7.2 | ||||||||||||||||||
| Bad Layers K/100m | 0.66 | 0.66 | 0.65 | 0.67 | 0.69 | 0.67 | 0.68 | 0.72 | 0.73 | 0.74 | 0.75 | 0.75 | 0.74 | 0.74 | 0.73 | 0.77 | 0.79 | 0.84 | 0.90 | 0.87 | 0.54 | 0.56 | 0.59 | 0.55 | ||||||||||||||||||
Values may not reflect precisely reality.(Ver. 2.3, 14.6.2009)
- For good seeing conditions look for dark blue colors in the cloud cover and green values in the Seeing Indices and Jet Stream
- The estimated seeing indexes (1 & 2) range from 1 (poor) to 5 (excellent) seeing conditions. This value is computed based on the integration of turbulent layers in the atmosphere.
- NEW! Estimation of seeing in arcseconds. This is a test prediction under development, uncalibrated for the time being.
- Cloud cover ranges from dark blue (0% cover) to white (100% cover). Fog or very low cloud is not shown here (see pictocast for fog)
- High jetstream speeds (>35m/s) usually correspond to bad seeing, as well as very low speeds (<5m/s). Color gives a hint.
- Bad Layers have a Temperature Gradient > 0.5K/100m. The actual gradient is shown K/100m. The top and bottom height of the Bad layers is indicated by Bad Layers bot/top