Bucharest
< Bucuresti| Muestre en el mapa | Docu | Información |
Limited 3 Days Seeing Prediction
You can subscribe to an extended seven day seeing prediction with point+:| Mon 13.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (EET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 32 | 91 | 100 | 9 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 0 | 100 | 100 | 74 | 22 | 22 | 40 | 22 | ||||||||||||||||||||
| Mid Clouds (%) | 0 | 27 | 57 | 99 | 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| Low Clouds (%) | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Seeing arcSeconds | 1.56 | 1.53 | 1.48 | 1.44 | 1.37 | 1.31 | 1.41 | 1.46 | 1.45 | 1.38 | 1.32 | 1.22 | 1.18 | 1.15 | 1.20 | 1.24 | 1.21 | 1.21 | 1.20 | 1.22 | 1.26 | 1.36 | ||||||||||||||||||||
| Jet stream (m/s) | 21 | 21 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 21 | ||||||||||||||||||||
| 2m Rel. Hum. (%) | 98 | 96 | 96 | 96 | 96 | 96 | 94 | 94 | 94 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||||||||||||||||
| Bad Layers Top (km) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.9 | 9.9 | 9.9 | ||||||||||||||||||||
| Bad Layers Bot (km) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.8 | 8.8 | 7.8 | 7.8 | 7.8 | 7.8 | ||||||||||||||||||||
| Bad Layers K/100m | 0.87 | 0.91 | 0.94 | 0.96 | 0.93 | 0.89 | 0.99 | 1.03 | 1.05 | 1.07 | 1.11 | 1.16 | 1.09 | 1.03 | 1.10 | 1.21 | 1.35 | 1.50 | 1.04 | 1.11 | 1.16 | 1.21 | ||||||||||||||||||||
| Tue 14.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (EET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 73 | 29 | 0 | 31 | 72 | 69 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Seeing Index 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 1.48 | 1.61 | 1.61 | 1.62 | 1.63 | 1.62 | 1.64 | 1.71 | 1.79 | 1.92 | 2.01 | 2.07 | 2.05 | 1.95 | 1.87 | 1.78 | 1.65 | 1.55 | 1.51 | 1.49 | 1.48 | 1.47 | 1.47 | 1.48 | ||||||||||||||||||
| Jet stream (m/s) | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 96 | 95 | 96 | 96 | 96 | 96 | 95 | 95 | 95 | 95 | 91 | 91 | 91 | 90 | 88 | 93 | 95 | 94 | 94 | 95 | 95 | 94 | 95 | 95 | ||||||||||||||||||
| Bad Layers Top (km) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | ||||||||||||||||||
| Bad Layers Bot (km) | 7.8 | 7.7 | 7.7 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | ||||||||||||||||||
| Bad Layers K/100m | 1.23 | 1.24 | 1.29 | 1.06 | 1.10 | 1.12 | 1.13 | 1.14 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.13 | 1.13 | 1.12 | 1.11 | 1.09 | 1.08 | ||||||||||||||||||
| Wed 15.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (EET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 92 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 91 | 97 | 100 | ||||||||||||||||||
| Seeing Index 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | ||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | ||||||||||||||||||
| Seeing arcSeconds | 1.50 | 1.51 | 1.56 | 1.59 | 1.61 | 1.64 | 1.67 | 1.70 | 1.73 | 1.77 | 1.81 | 1.85 | 1.88 | 1.91 | 1.94 | 1.97 | 1.98 | 2.06 | 2.12 | 1.95 | 1.69 | 1.61 | 1.55 | 1.57 | ||||||||||||||||||
| Jet stream (m/s) | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 21 | 23 | 25 | 28 | 28 | 30 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 95 | 95 | 95 | 93 | 91 | 91 | 91 | 92 | 92 | 93 | 94 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 90 | 85 | 84 | ||||||||||||||||||
| Bad Layers Top (km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 2.2 | 5.2 | ||||||||||||||||||
| Bad Layers Bot (km) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 8.7 | 7.7 | 7.7 | 7.7 | 8.7 | 1.3 | 4.5 | ||||||||||||||||||
| Bad Layers K/100m | 1.06 | 1.05 | 1.05 | 1.04 | 1.03 | 1.02 | 1.30 | 1.31 | 1.29 | 1.27 | 1.23 | 1.17 | 1.11 | 1.00 | 0.90 | 0.85 | 0.81 | 1.02 | 0.70 | 0.67 | 0.58 | 0.50 | 0.53 | 0.57 | ||||||||||||||||||
Values may not reflect precisely reality.(Ver. 2.3, 14.6.2009)
- For good seeing conditions look for dark blue colors in the cloud cover and green values in the Seeing Indices and Jet Stream
- The estimated seeing indexes (1 & 2) range from 1 (poor) to 5 (excellent) seeing conditions. This value is computed based on the integration of turbulent layers in the atmosphere.
- NEW! Estimation of seeing in arcseconds. This is a test prediction under development, uncalibrated for the time being.
- Cloud cover ranges from dark blue (0% cover) to white (100% cover). Fog or very low cloud is not shown here (see pictocast for fog)
- High jetstream speeds (>35m/s) usually correspond to bad seeing, as well as very low speeds (<5m/s). Color gives a hint.
- Bad Layers have a Temperature Gradient > 0.5K/100m. The actual gradient is shown K/100m. The top and bottom height of the Bad layers is indicated by Bad Layers bot/top