Morillon
< Rhone-Alpes| Montrez sur la carte | Docu | Information |
Limited 3 Days Seeing Prediction
You can subscribe to an extended seven day seeing prediction with point+:| Mon 13.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 69 | 70 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 20 | 0 | |||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 25 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| Low Clouds (%) | 0 | 0 | 0 | 33 | 33 | 33 | 33 | 33 | 24 | 30 | 22 | 55 | 77 | 77 | 77 | 77 | 77 | 44 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Seeing Index 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Seeing arcSeconds | 1.01 | 1.01 | 0.90 | 0.94 | 0.98 | 0.95 | 0.94 | 0.94 | 0.94 | 0.98 | 1.03 | 1.17 | 1.30 | 1.40 | 1.49 | 1.58 | 1.68 | 1.69 | 1.62 | 1.59 | 1.60 | 1.56 | 1.55 | |||||||||||||||||||
| Jet stream (m/s) | 19 | 20 | 24 | 25 | 25 | 24 | 23 | 23 | 22 | 20 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | |||||||||||||||||||
| 2m Rel. Hum. (%) | 70 | 66 | 82 | 94 | 96 | 96 | 96 | 96 | 92 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 89 | 62 | 55 | 55 | 53 | 50 | |||||||||||||||||||
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||||||||
| Bad Layers Bot (km) | 7.9 | 7.9 | 7.9 | 7.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.8 | |||||||||||||||||||
| Bad Layers K/100m | 0.81 | 0.77 | 0.69 | 0.65 | 0.76 | 0.77 | 0.82 | 0.85 | 0.82 | 0.81 | 0.85 | 0.85 | 0.83 | 0.81 | 0.79 | 0.80 | 0.82 | 0.84 | 0.89 | 0.96 | 0.99 | 1.01 | 1.06 | |||||||||||||||||||
| Tue 14.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Mid Clouds (%) | 100 | 100 | 100 | 100 | 99 | 94 | 30 | 33 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 12 | 22 | 21 | 11 | 11 | 22 | 49 | 69 | 81 | 88 | 78 | 78 | 56 | 55 | 29 | 48 | 78 | ||||||||||||||||||
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | ||||||||||||||||||
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 1.57 | 1.56 | 1.53 | 1.50 | 1.46 | 1.44 | 1.45 | 1.45 | 1.46 | 1.44 | 1.39 | 1.31 | 1.22 | 1.17 | 1.13 | 1.09 | 1.06 | 0.97 | 1.00 | 1.05 | 1.13 | 1.24 | 1.38 | 1.52 | ||||||||||||||||||
| Jet stream (m/s) | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 22 | 24 | 26 | 30 | 34 | 40 | 46 | 51 | 56 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 50 | 53 | 57 | 58 | 56 | 54 | 55 | 55 | 57 | 57 | 60 | 64 | 71 | 75 | 77 | 80 | 83 | 84 | 83 | 81 | 73 | 68 | 68 | 67 | ||||||||||||||||||
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.1 | 10.1 | 10.1 | 7.0 | 6.2 | 6.2 | ||||||||||||||||||
| Bad Layers Bot (km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.0 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 4.1 | 3.0 | 3.0 | ||||||||||||||||||
| Bad Layers K/100m | 0.84 | 0.88 | 0.89 | 0.91 | 0.94 | 0.92 | 0.90 | 0.87 | 0.82 | 0.78 | 0.78 | 0.77 | 0.75 | 0.73 | 0.68 | 0.58 | 0.69 | 0.66 | 0.65 | 0.58 | 0.51 | 0.53 | 0.58 | 0.63 | ||||||||||||||||||
| Wed 15.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Time (CET) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 62 | 80 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||||
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Low Clouds (%) | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Seeing Index 1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Seeing Index 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Seeing arcSeconds | 1.60 | 1.61 | 1.57 | 1.58 | 1.63 | 1.68 | 1.75 | 1.86 | 2.07 | 2.21 | 2.19 | 2.25 | 2.31 | 2.36 | 2.37 | 2.23 | 2.05 | 1.99 | 1.85 | 1.78 | 1.70 | 1.57 | 1.69 | 1.84 | ||||||||||||||||||
| Jet stream (m/s) | 60 | 63 | 64 | 63 | 61 | 57 | 53 | 49 | 44 | 40 | 37 | 35 | 33 | 31 | 30 | 29 | 27 | 25 | 20 | 14 | 12 | 15 | 21 | 23 | ||||||||||||||||||
| 2m Rel. Hum. (%) | 68 | 77 | 81 | 82 | 82 | 81 | 83 | 84 | 81 | 74 | 71 | 69 | 70 | 70 | 74 | 76 | 82 | 87 | 89 | 89 | 93 | 92 | 92 | 91 | ||||||||||||||||||
| Bad Layers Top (km) | 6.2 | 6.2 | 5.5 | 6.2 | 6.2 | 6.2 | 6.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.3 | 6.3 | 6.3 | 6.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.2 | 10.3 | 10.3 | 10.3 | ||||||||||||||||||
| Bad Layers Bot (km) | 3.0 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 9.1 | 5.5 | 5.5 | 5.5 | 3.5 | 9.1 | 9.1 | 9.1 | ||||||||||||||||||
| Bad Layers K/100m | 0.66 | 0.61 | 0.64 | 0.66 | 0.69 | 0.73 | 0.76 | 0.82 | 0.81 | 0.77 | 0.78 | 0.76 | 0.72 | 0.74 | 0.80 | 0.76 | 0.51 | 0.54 | 0.59 | 0.63 | 0.65 | 0.54 | 0.65 | 0.56 | ||||||||||||||||||
Values may not reflect precisely reality.(Ver. 2.3, 14.6.2009)
- For good seeing conditions look for dark blue colors in the cloud cover and green values in the Seeing Indices and Jet Stream
- The estimated seeing indexes (1 & 2) range from 1 (poor) to 5 (excellent) seeing conditions. This value is computed based on the integration of turbulent layers in the atmosphere.
- NEW! Estimation of seeing in arcseconds. This is a test prediction under development, uncalibrated for the time being.
- Cloud cover ranges from dark blue (0% cover) to white (100% cover). Fog or very low cloud is not shown here (see pictocast for fog)
- High jetstream speeds (>35m/s) usually correspond to bad seeing, as well as very low speeds (<5m/s). Color gives a hint.
- Bad Layers have a Temperature Gradient > 0.5K/100m. The actual gradient is shown K/100m. The top and bottom height of the Bad layers is indicated by Bad Layers bot/top