Current weather conditions and
temperature based on measurements :
10 °C
updated01:25
7-day weather forecast overview
| 51.44°N 0.82°W 48 m asl | Tue 04-28 | Wed 04-29 | Thu 04-30 | Fri 05-01 | Sat 05-02 | Sun 05-03 | Mon 05-04 |
|---|---|---|---|---|---|---|---|
| 05:38 20:22 | |||||||
| Temperature (°C) (max.) | 17° | 19° | 23° | 22° | 19° | 19° | 18° |
| Temperature (°C) (min.) | 8° | 7° | 9° | 10° | 9° | 9° | 8° |
| Wind speed (km/h) | 27 | 34 | 26 | 22 | 15 | 15 | 6 |
| UV index | 4 | 5 | 5 | 4 | 4 | 2 | 4 |
| Sun hours | 4 | 13 | 15 | 4 | 2 | 7 | 3 |
| Precipitation (mm / 24h) | - | - | - | 1 | < 1 | < 1 | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Tuesday 2026-04-28 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 17:0504:22 | ||||||||
| Temperature (°C) | 10 ° | 10 ° | 12 ° | 15 ° | 17 ° | 15 ° | 11 ° | 8 ° |
| Temperature felt (°C) | 6° | 7° | 7° | 9° | 11° | 8° | 4° | 3° |
| Wind direction (km/h) | 15 | 12 | 20 | 21 | 25 | 26 | 22 | 17 |
| Wind gusts (km/h) | 29 | 31 | 39 | 44 | 46 | 49 | 41 | 36 |
| Relative humidity | 78% | 78% | 75% | 55% | 42% | 39% | 53% | 66% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 16% | 6% | 6% | 6% | 6% | 5% | 1% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-29 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 18:1904:32 | ||||||||
| Temperature (°C) | 7 ° | 8 ° | 14 ° | 18 ° | 19 ° | 16 ° | 13 ° | 11 ° |
| Temperature felt (°C) | 3° | 4° | 8° | 11° | 11° | 8° | 7° | 6° |
| Wind direction (km/h) | 15 | 16 | 24 | 33 | 32 | 30 | 21 | 18 |
| Wind gusts (km/h) | 34 | 35 | 50 | 61 | 62 | 58 | 45 | 36 |
| Relative humidity | 75% | 75% | 56% | 30% | 28% | 31% | 48% | 62% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Thursday 2026-04-30 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 19:3404:44 | ||||||||
| Temperature (°C) | 10 ° | 10 ° | 15 ° | 21 ° | 22 ° | 20 ° | 15 ° | 12 ° |
| Temperature felt (°C) | 5° | 5° | 10° | 15° | 16° | 14° | 11° | 9° |
| Wind direction (km/h) | 16 | 16 | 22 | 25 | 26 | 21 | 13 | 9 |
| Wind gusts (km/h) | 31 | 31 | 43 | 52 | 51 | 42 | 26 | 19 |
| Relative humidity | 62% | 60% | 46% | 26% | 23% | 25% | 42% | 54% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-05-01 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 20:4804:58 | ||||||||
| Temperature (°C) | 11 ° | 11 ° | 17 ° | 21 ° | 22 ° | 19 ° | 14 ° | 11 ° |
| Temperature felt (°C) | 7° | 9° | 16° | 18° | 18° | 14° | 11° | 8° |
| Wind direction (km/h) | 10 | 3 | 4 | 14 | 17 | 21 | 13 | 12 |
| Wind gusts (km/h) | 20 | 10 | 24 | 36 | 39 | 44 | 27 | 24 |
| Relative humidity | 59% | 62% | 59% | 43% | 43% | 48% | 71% | 82% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation probability | 1% | 4% | 7% | 17% | 18% | 14% | 25% | 25% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-05-02 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 22:0205:15 | ||||||||
| Temperature (°C) | 10 ° | 10 ° | 15 ° | 19 ° | 19 ° | 17 ° | 14 ° | 11 ° |
| Temperature felt (°C) | 7° | 8° | 13° | 16° | 16° | 13° | 12° | 10° |
| Wind direction (km/h) | 11 | 8 | 10 | 12 | 14 | 13 | 7 | 6 |
| Wind gusts (km/h) | 22 | 18 | 20 | 24 | 26 | 22 | 15 | 15 |
| Relative humidity | 85% | 88% | 72% | 46% | 45% | 47% | 64% | 76% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 6% | 14% | 14% | 12% | 22% | 23% | 14% | 25% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-05-03 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 23:1405:37 | ||||||||
| Temperature (°C) | 10 ° | 10 ° | 14 ° | 18 ° | 19 ° | 17 ° | 13 ° | 10 ° |
| Temperature felt (°C) | 7° | 7° | 11° | 15° | 16° | 14° | 11° | 9° |
| Wind direction (km/h) | 10 | 12 | 13 | 12 | 10 | 10 | 4 | 2 |
| Wind gusts (km/h) | 26 | 26 | 28 | 24 | 19 | 20 | 15 | 16 |
| Relative humidity | 82% | 84% | 73% | 46% | 42% | 43% | 58% | 77% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 11% | 10% | 14% | 26% | 30% | 32% | 31% | 16% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-05-04 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| ----06:08 | ||||||||
| Temperature (°C) | 8 ° | 8 ° | 13 ° | 18 ° | 18 ° | 16 ° | 13 ° | 10 ° |
| Temperature felt (°C) | 7° | 6° | 12° | 16° | 17° | 14° | 11° | 9° |
| Wind direction (km/h) | 2 | 4 | 6 | 5 | 4 | 4 | 3 | 5 |
| Wind gusts (km/h) | 15 | 16 | 18 | 23 | 16 | 14 | 15 | 14 |
| Relative humidity | 84% | 85% | 73% | 49% | 50% | 54% | 68% | 83% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 15% | 15% | 15% | 16% | 21% | 26% | 26% | 13% |
rainSPOTPrecipitation distribution within 20 km |