Current weather conditions and
temperature based on measurements :
17 °C
updated14:30
7-day weather forecast overview
| 51.44°N 0.82°W 48 m asl | Fri 05-08 | Sat 05-09 | Sun 05-10 | Mon 05-11 | Tue 05-12 | Wed 05-13 | Thu 05-14 |
|---|---|---|---|---|---|---|---|
| 05:20 20:38 | |||||||
| Temperature (°C) (max.) | 16° | 21° | 16° | 14° | 18° | 16° | 14° |
| Temperature (°C) (min.) | 8° | 7° | 5° | 3° | 3° | 7° | 6° |
| Wind speed (km/h) | 12 | 15 | 28 | 16 | 17 | 19 | 14 |
| UV index | 4 | 4 | 4 | 3 | 2 | 4 | 5 |
| Sun hours | 4 | 6 | 7 | 5 | 1 | 4 | 0 |
| Precipitation (mm / 24h) | - | - | - | - | - | < 1 | 5 |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Friday 2026-05-08 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 02:1510:04 | ||||||||
| Temperature (°C) | 8 ° | 9 ° | 13 ° | 15 ° | 16 ° | 16 ° | 13 ° | 10 ° |
| Temperature felt (°C) | 6° | 7° | 10° | 12° | 14° | 13° | 11° | 7° |
| Wind direction (km/h) | 4 | 6 | 10 | 11 | 11 | 10 | 7 | 6 |
| Wind gusts (km/h) | 9 | 12 | 17 | 24 | 25 | 20 | 14 | 13 |
| Relative humidity | 85% | 87% | 76% | 62% | 58% | 58% | 71% | 78% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 1% | 1% | 10% | 15% | 25% | 15% | 8% | 2% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-05-09 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 02:3611:19 | ||||||||
| Temperature (°C) | 8 ° | 8 ° | 16 ° | 20 ° | 21 ° | 20 ° | 15 ° | 11 ° |
| Temperature felt (°C) | 5° | 5° | 13° | 17° | 18° | 16° | 12° | 8° |
| Wind direction (km/h) | 7 | 6 | 12 | 15 | 12 | 15 | 11 | 14 |
| Wind gusts (km/h) | 15 | 15 | 21 | 28 | 27 | 25 | 21 | 24 |
| Relative humidity | 80% | 81% | 59% | 38% | 35% | 38% | 55% | 67% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-05-10 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 02:5112:36 | ||||||||
| Temperature (°C) | 9 ° | 9 ° | 13 ° | 16 ° | 16 ° | 13 ° | 9 ° | 5 ° |
| Temperature felt (°C) | 4° | 4° | 7° | 10° | 10° | 7° | 4° | 1° |
| Wind direction (km/h) | 18 | 21 | 26 | 28 | 25 | 24 | 16 | 7 |
| Wind gusts (km/h) | 29 | 36 | 41 | 44 | 42 | 41 | 34 | 19 |
| Relative humidity | 82% | 84% | 71% | 51% | 49% | 54% | 60% | 72% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-05-11 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 03:0513:54 | ||||||||
| Temperature (°C) | 3 ° | 4 ° | 10 ° | 14 ° | 14 ° | 13 ° | 9 ° | 6 ° |
| Temperature felt (°C) | -0° | 0° | 6° | 10° | 10° | 9° | 6° | 3° |
| Wind direction (km/h) | 5 | 11 | 15 | 13 | 13 | 10 | 6 | 2 |
| Wind gusts (km/h) | 11 | 23 | 31 | 29 | 26 | 24 | 14 | 10 |
| Relative humidity | 77% | 80% | 67% | 47% | 46% | 46% | 56% | 70% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 2% | 4% | 4% | 3% | 2% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-05-12 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 03:1715:14 | ||||||||
| Temperature (°C) | 4 ° | 5 ° | 12 ° | 17 ° | 18 ° | 17 ° | 13 ° | 9 ° |
| Temperature felt (°C) | 1° | 2° | 10° | 12° | 13° | 13° | 10° | 7° |
| Wind direction (km/h) | 3 | 5 | 6 | 16 | 16 | 14 | 7 | 7 |
| Wind gusts (km/h) | 12 | 9 | 16 | 32 | 34 | 33 | 19 | 19 |
| Relative humidity | 80% | 80% | 54% | 35% | 37% | 43% | 57% | 73% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 2% | 4% | 5% | 6% | 4% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-05-13 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 03:2916:36 | ||||||||
| Temperature (°C) | 7 ° | 8 ° | 12 ° | 16 ° | 16 ° | 14 ° | 11 ° | 8 ° |
| Temperature felt (°C) | 5° | 5° | 8° | 11° | 10° | 8° | 7° | 5° |
| Wind direction (km/h) | 8 | 9 | 14 | 18 | 19 | 18 | 9 | 7 |
| Wind gusts (km/h) | 15 | 23 | 22 | 32 | 37 | 30 | 22 | 20 |
| Relative humidity | 88% | 82% | 60% | 39% | 40% | 44% | 56% | 72% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Precipitation probability | 0% | 0% | 1% | 22% | 41% | 42% | 33% | 14% |
rainSPOTPrecipitation distribution within 20 km |
| Thursday 2026-05-14 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 03:4218:03 | ||||||||
| Temperature (°C) | 6 ° | 6 ° | 11 ° | 14 ° | 14 ° | 12 ° | 10 ° | 7 ° |
| Temperature felt (°C) | 3° | 4° | 8° | 10° | 11° | 9° | 6° | 3° |
| Wind direction (km/h) | 7 | 5 | 6 | 9 | 4 | 7 | 9 | 14 |
| Wind gusts (km/h) | 14 | 15 | 18 | 19 | 15 | 17 | 18 | 27 |
| Relative humidity | 81% | 79% | 61% | 45% | 46% | 52% | 64% | 78% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Precipitation probability | 4% | 7% | 15% | 40% | 56% | 71% | 72% | 58% |
rainSPOTPrecipitation distribution within 20 km |