Current weather conditions and
temperature based on measurements :
12 °C
updated08:05
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Fri 04-17 | Sat 04-18 | Sun 04-19 | Mon 04-20 | Tue 04-21 | Wed 04-22 | Thu 04-23 |
|---|---|---|---|---|---|---|---|
| 06:03 20:18 | |||||||
| Temperature (°C) (max.) | 14° | 13° | 13° | 13° | 13° | 14° | 15° |
| Temperature (°C) (min.) | 10° | 6° | 4° | 5° | 5° | 4° | 5° |
| Wind speed (km/h) | 27 | 23 | 16 | 18 | 19 | 24 | 18 |
| UV index | 1 | 2 | 3 | 2 | 3 | 2 | 3 |
| Sun hours | 4 | 6 | 13 | 6 | 8 | 12 | 8 |
| Precipitation (mm / 24h) | 3 | - | - | - | - | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Friday 2026-04-17 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:4020:56 | ||||||||
| Temperature (°C) | 10 ° | 11 ° | 12 ° | 13 ° | 14 ° | 13 ° | 10 ° | 10 ° |
| Temperature felt (°C) | 6° | 6° | 6° | 9° | 8° | 7° | 5° | 4° |
| Wind direction (km/h) | 18 | 23 | 26 | 23 | 27 | 26 | 21 | 23 |
| Wind gusts (km/h) | 34 | 41 | 50 | 44 | 49 | 52 | 41 | 39 |
| Relative humidity | 88% | 83% | 77% | 75% | 66% | 65% | 75% | 79% |
| Precipitation (mm ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Precipitation probability | 91% | 21% | 7% | 37% | 51% | 18% | 2% | 25% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-18 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:5422:36 | ||||||||
| Temperature (°C) | 10 ° | 9 ° | 10 ° | 12 ° | 13 ° | 11 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 5° | 5° | 5° | 7° | 8° | 7° | 5° | 4° |
| Wind direction (km/h) | 21 | 18 | 21 | 21 | 21 | 19 | 12 | 6 |
| Wind gusts (km/h) | 40 | 34 | 35 | 38 | 38 | 35 | 24 | 16 |
| Relative humidity | 86% | 81% | 78% | 70% | 65% | 65% | 77% | 87% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 21% | 36% | 58% | 57% | 27% | 7% | 3% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-19 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:13---- | ||||||||
| Temperature (°C) | 5 ° | 4 ° | 9 ° | 13 ° | 13 ° | 12 ° | 9 ° | 7 ° |
| Temperature felt (°C) | 3° | 2° | 6° | 10° | 9° | 9° | 7° | 4° |
| Wind direction (km/h) | 1 | 2 | 5 | 8 | 16 | 10 | 2 | 6 |
| Wind gusts (km/h) | 12 | 9 | 11 | 16 | 26 | 22 | 11 | 12 |
| Relative humidity | 91% | 93% | 69% | 54% | 54% | 63% | 76% | 80% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-20 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:4400:13 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 10 ° | 13 ° | 13 ° | 11 ° | 8 ° | 7 ° |
| Temperature felt (°C) | 3° | 2° | 7° | 9° | 9° | 6° | 4° | 3° |
| Wind direction (km/h) | 5 | 4 | 4 | 10 | 14 | 17 | 11 | 8 |
| Wind gusts (km/h) | 12 | 11 | 17 | 25 | 39 | 37 | 22 | 18 |
| Relative humidity | 84% | 82% | 69% | 55% | 53% | 59% | 67% | 74% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 4% | 16% | 25% | 23% | 7% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-04-21 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 07:3301:39 | ||||||||
| Temperature (°C) | 6 ° | 6 ° | 9 ° | 13 ° | 13 ° | 11 ° | 7 ° | 5 ° |
| Temperature felt (°C) | 2° | 2° | 5° | 8° | 9° | 6° | 3° | 1° |
| Wind direction (km/h) | 8 | 9 | 12 | 15 | 15 | 17 | 13 | 11 |
| Wind gusts (km/h) | 16 | 17 | 27 | 32 | 35 | 35 | 27 | 20 |
| Relative humidity | 81% | 75% | 61% | 48% | 46% | 55% | 71% | 80% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 1% | 1% | 4% | 11% | 10% | 8% | 1% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-22 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 08:4602:41 | ||||||||
| Temperature (°C) | 4 ° | 5 ° | 9 ° | 13 ° | 14 ° | 12 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 1° | 1° | 4° | 8° | 8° | 6° | 4° | 2° |
| Wind direction (km/h) | 8 | 11 | 17 | 21 | 23 | 22 | 16 | 12 |
| Wind gusts (km/h) | 16 | 18 | 27 | 32 | 36 | 38 | 32 | 29 |
| Relative humidity | 85% | 81% | 63% | 52% | 51% | 57% | 70% | 80% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 1% | 4% | 3% | 3% | 5% |
rainSPOTPrecipitation distribution within 20 km |
| Thursday 2026-04-23 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 10:1303:22 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 9 ° | 13 ° | 15 ° | 13 ° | 9 ° | 7 ° |
| Temperature felt (°C) | 2° | 2° | 5° | 9° | 11° | 9° | 6° | 4° |
| Wind direction (km/h) | 10 | 9 | 15 | 18 | 16 | 13 | 11 | 9 |
| Wind gusts (km/h) | 21 | 17 | 23 | 29 | 26 | 26 | 18 | 16 |
| Relative humidity | 85% | 87% | 67% | 53% | 50% | 54% | 70% | 81% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 5% | 2% | 3% | 5% | 7% | 8% | 9% | 15% |
rainSPOTPrecipitation distribution within 20 km |