Current weather conditions and
temperature based on measurements :
11 °C
updated19:05
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Tue 04-21 | Wed 04-22 | Thu 04-23 | Fri 04-24 | Sat 04-25 | Sun 04-26 | Mon 04-27 |
|---|---|---|---|---|---|---|---|
| 05:54 20:26 | |||||||
| Temperature (°C) (max.) | 16° | 16° | 18° | 20° | 19° | 17° | 18° |
| Temperature (°C) (min.) | 5° | 5° | 3° | 3° | 7° | 7° | 7° |
| Wind speed (km/h) | 29 | 28 | 17 | 7 | 11 | 13 | 11 |
| UV index | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sun hours | 10 | 13 | 15 | 15 | 12 | 8 | 9 |
| Precipitation (mm / 24h) | - | - | - | - | - | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Tuesday 2026-04-21 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 07:3301:39 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 9 ° | 13 ° | 16 ° | 15 ° | 9 ° | 7 ° |
| Temperature felt (°C) | 1° | 2° | 3° | 6° | 9° | 7° | 4° | 3° |
| Wind direction (km/h) | 10 | 9 | 20 | 27 | 29 | 28 | 18 | 12 |
| Wind gusts (km/h) | 21 | 18 | 32 | 45 | 51 | 54 | 39 | 27 |
| Relative humidity | 84% | 84% | 70% | 46% | 34% | 37% | 58% | 71% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 3% | 0% | 0% | 0% | 7% | 7% | 7% | 6% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-22 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 08:4602:41 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 10 ° | 15 ° | 16 ° | 14 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 1° | 0° | 4° | 9° | 9° | 7° | 3° | 1° |
| Wind direction (km/h) | 12 | 15 | 23 | 26 | 28 | 26 | 16 | 11 |
| Wind gusts (km/h) | 27 | 31 | 43 | 48 | 51 | 49 | 34 | 22 |
| Relative humidity | 77% | 77% | 58% | 43% | 38% | 43% | 62% | 66% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Thursday 2026-04-23 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 10:1303:22 | ||||||||
| Temperature (°C) | 4 ° | 3 ° | 9 ° | 16 ° | 18 ° | 17 ° | 11 ° | 7 ° |
| Temperature felt (°C) | -1° | -1° | 5° | 12° | 14° | 12° | 7° | 3° |
| Wind direction (km/h) | 11 | 11 | 12 | 13 | 16 | 17 | 11 | 8 |
| Wind gusts (km/h) | 20 | 21 | 22 | 25 | 30 | 32 | 20 | 14 |
| Relative humidity | 74% | 75% | 51% | 37% | 33% | 41% | 65% | 72% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-24 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 11:4403:46 | ||||||||
| Temperature (°C) | 3 ° | 3 ° | 11 ° | 18 ° | 20 ° | 18 ° | 13 ° | 9 ° |
| Temperature felt (°C) | -0° | -1° | 9° | 16° | 18° | 16° | 11° | 7° |
| Wind direction (km/h) | 7 | 7 | 1 | 4 | 7 | 3 | 2 | 4 |
| Wind gusts (km/h) | 11 | 9 | 6 | 10 | 18 | 10 | 11 | 12 |
| Relative humidity | 80% | 68% | 46% | 31% | 28% | 32% | 49% | 64% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-25 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 13:1304:01 | ||||||||
| Temperature (°C) | 7 ° | 7 ° | 13 ° | 18 ° | 19 ° | 17 ° | 12 ° | 9 ° |
| Temperature felt (°C) | 4° | 4° | 11° | 16° | 17° | 15° | 10° | 6° |
| Wind direction (km/h) | 7 | 6 | 2 | 6 | 7 | 4 | 8 | 8 |
| Wind gusts (km/h) | 17 | 13 | 10 | 17 | 17 | 13 | 19 | 19 |
| Relative humidity | 65% | 62% | 46% | 36% | 33% | 39% | 60% | 74% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-26 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 14:3704:13 | ||||||||
| Temperature (°C) | 7 ° | 7 ° | 11 ° | 15 ° | 16 ° | 15 ° | 11 ° | 8 ° |
| Temperature felt (°C) | 5° | 5° | 9° | 13° | 13° | 12° | 10° | 8° |
| Wind direction (km/h) | 4 | 3 | 2 | 8 | 13 | 10 | 4 | 1 |
| Wind gusts (km/h) | 13 | 9 | 10 | 21 | 30 | 25 | 11 | 5 |
| Relative humidity | 84% | 89% | 72% | 57% | 50% | 52% | 74% | 95% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 2% | 2% | 2% | 3% | 2% | 1% | 1% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-27 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 15:5704:22 | ||||||||
| Temperature (°C) | 7 ° | 7 ° | 12 ° | 17 ° | 18 ° | 16 ° | 12 ° | 10 ° |
| Temperature felt (°C) | 6° | 6° | 11° | 16° | 17° | 14° | 11° | 9° |
| Wind direction (km/h) | 3 | 2 | 6 | 6 | 9 | 11 | 4 | 3 |
| Wind gusts (km/h) | 7 | 5 | 8 | 12 | 18 | 16 | 8 | 4 |
| Relative humidity | 97% | 93% | 74% | 55% | 55% | 62% | 79% | 90% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 2% | 4% | 4% | 4% | 9% | 11% | 8% | 3% |
rainSPOTPrecipitation distribution within 20 km |