Current weather conditions and
temperature based on measurements :
6 °C
updated04:05
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Wed 04-22 | Thu 04-23 | Fri 04-24 | Sat 04-25 | Sun 04-26 | Mon 04-27 | Tue 04-28 |
|---|---|---|---|---|---|---|---|
| 05:51 20:27 | |||||||
| Temperature (°C) (max.) | 16° | 18° | 20° | 19° | 18° | 18° | 17° |
| Temperature (°C) (min.) | 6° | 4° | 2° | 6° | 7° | 7° | 7° |
| Wind speed (km/h) | 28 | 17 | 8 | 12 | 11 | 11 | 8 |
| UV index | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| Sun hours | 13 | 15 | 14 | 13 | 2 | 9 | 3 |
| Precipitation (mm / 24h) | - | - | - | - | - | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Wednesday 2026-04-22 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 08:4602:41 | ||||||||
| Temperature (°C) | 6 ° | 6 ° | 11 ° | 15 ° | 16 ° | 13 ° | 9 ° | 6 ° |
| Temperature felt (°C) | 2° | 1° | 4° | 9° | 9° | 7° | 3° | 1° |
| Wind direction (km/h) | 12 | 14 | 24 | 25 | 28 | 25 | 18 | 12 |
| Wind gusts (km/h) | 26 | 30 | 45 | 47 | 51 | 48 | 34 | 23 |
| Relative humidity | 72% | 73% | 56% | 43% | 39% | 43% | 60% | 64% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 2% | 4% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Thursday 2026-04-23 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 10:1303:22 | ||||||||
| Temperature (°C) | 4 ° | 4 ° | 10 ° | 16 ° | 18 ° | 17 ° | 11 ° | 6 ° |
| Temperature felt (°C) | -0° | -1° | 5° | 12° | 14° | 12° | 7° | 3° |
| Wind direction (km/h) | 10 | 13 | 12 | 15 | 17 | 16 | 11 | 9 |
| Wind gusts (km/h) | 20 | 23 | 24 | 29 | 32 | 32 | 21 | 15 |
| Relative humidity | 74% | 71% | 49% | 37% | 33% | 41% | 66% | 74% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-24 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 11:4403:46 | ||||||||
| Temperature (°C) | 3 ° | 3 ° | 11 ° | 18 ° | 20 ° | 18 ° | 13 ° | 9 ° |
| Temperature felt (°C) | -0° | -1° | 8° | 16° | 17° | 15° | 10° | 6° |
| Wind direction (km/h) | 7 | 7 | 1 | 4 | 7 | 3 | 2 | 3 |
| Wind gusts (km/h) | 12 | 10 | 6 | 11 | 16 | 9 | 9 | 10 |
| Relative humidity | 82% | 71% | 49% | 33% | 28% | 29% | 42% | 54% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-25 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 13:1304:01 | ||||||||
| Temperature (°C) | 7 ° | 6 ° | 13 ° | 18 ° | 19 ° | 17 ° | 13 ° | 10 ° |
| Temperature felt (°C) | 3° | 3° | 11° | 16° | 17° | 15° | 10° | 6° |
| Wind direction (km/h) | 8 | 6 | 2 | 6 | 7 | 4 | 8 | 9 |
| Wind gusts (km/h) | 17 | 13 | 10 | 15 | 17 | 12 | 21 | 22 |
| Relative humidity | 58% | 59% | 46% | 36% | 29% | 33% | 57% | 68% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-26 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 14:3704:13 | ||||||||
| Temperature (°C) | 8 ° | 7 ° | 11 ° | 16 ° | 18 ° | 16 ° | 12 ° | 9 ° |
| Temperature felt (°C) | 6° | 5° | 10° | 13° | 15° | 14° | 12° | 8° |
| Wind direction (km/h) | 4 | 3 | 2 | 10 | 11 | 7 | 1 | 2 |
| Wind gusts (km/h) | 14 | 11 | 13 | 23 | 27 | 16 | 8 | 7 |
| Relative humidity | 78% | 86% | 66% | 50% | 49% | 55% | 73% | 85% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 2% | 2% | 2% | 3% | 2% | 1% | 1% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-27 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 15:5704:22 | ||||||||
| Temperature (°C) | 7 ° | 7 ° | 13 ° | 17 ° | 18 ° | 17 ° | 13 ° | 10 ° |
| Temperature felt (°C) | 6° | 6° | 11° | 16° | 16° | 14° | 12° | 9° |
| Wind direction (km/h) | 3 | 2 | 6 | 6 | 9 | 11 | 4 | 3 |
| Wind gusts (km/h) | 7 | 5 | 12 | 13 | 18 | 16 | 8 | 4 |
| Relative humidity | 98% | 92% | 72% | 56% | 57% | 61% | 76% | 88% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 2% | 3% | 4% | 4% | 9% | 10% | 8% | 3% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-04-28 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 17:1504:30 | ||||||||
| Temperature (°C) | 8 ° | 7 ° | 11 ° | 15 ° | 17 ° | 17 ° | 13 ° | 9 ° |
| Temperature felt (°C) | 7° | 5° | 10° | 14° | 16° | 15° | 11° | 8° |
| Wind direction (km/h) | 2 | 2 | 2 | 5 | 5 | 8 | 6 | 3 |
| Wind gusts (km/h) | 6 | 5 | 6 | 10 | 14 | 16 | 20 | 10 |
| Relative humidity | 99% | 100% | 82% | 67% | 59% | 59% | 71% | 83% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 2% | 1% | 2% | 5% | 8% | 10% | 10% | 6% |
rainSPOTPrecipitation distribution within 20 km |