Current weather conditions and
temperature based on measurements :
9 °C
updated08:30
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Tue 04-21 | Wed 04-22 | Thu 04-23 | Fri 04-24 | Sat 04-25 | Sun 04-26 | Mon 04-27 |
|---|---|---|---|---|---|---|---|
| 05:54 20:26 | |||||||
| Temperature (°C) (max.) | 15° | 16° | 19° | 20° | 19° | 16° | 15° |
| Temperature (°C) (min.) | 5° | 4° | 3° | 2° | 6° | 5° | 6° |
| Wind speed (km/h) | 29 | 27 | 18 | 9 | 11 | 11 | 9 |
| UV index | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sun hours | 8 | 13 | 15 | 15 | 9 | 3 | 6 |
| Precipitation (mm / 24h) | - | - | - | - | - | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Tuesday 2026-04-21 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 07:3301:39 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 9 ° | 14 ° | 15 ° | 13 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 1° | 2° | 4° | 7° | 7° | 5° | 3° | 2° |
| Wind direction (km/h) | 10 | 9 | 20 | 26 | 29 | 27 | 18 | 13 |
| Wind gusts (km/h) | 21 | 18 | 31 | 45 | 51 | 53 | 41 | 28 |
| Relative humidity | 84% | 84% | 68% | 43% | 36% | 41% | 63% | 75% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 3% | 0% | 0% | 0% | 6% | 6% | 6% | 6% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-22 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 08:4602:41 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 10 ° | 15 ° | 16 ° | 14 ° | 9 ° | 6 ° |
| Temperature felt (°C) | 0° | 0° | 4° | 9° | 10° | 7° | 4° | 1° |
| Wind direction (km/h) | 13 | 15 | 22 | 25 | 27 | 25 | 17 | 11 |
| Wind gusts (km/h) | 27 | 28 | 41 | 45 | 49 | 48 | 32 | 23 |
| Relative humidity | 77% | 81% | 58% | 42% | 39% | 46% | 64% | 67% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Thursday 2026-04-23 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 10:1303:22 | ||||||||
| Temperature (°C) | 4 ° | 3 ° | 10 ° | 16 ° | 18 ° | 17 ° | 11 ° | 6 ° |
| Temperature felt (°C) | -1° | -1° | 5° | 12° | 14° | 13° | 8° | 3° |
| Wind direction (km/h) | 10 | 11 | 12 | 15 | 18 | 15 | 10 | 7 |
| Wind gusts (km/h) | 20 | 19 | 23 | 29 | 34 | 30 | 18 | 12 |
| Relative humidity | 75% | 75% | 51% | 37% | 33% | 39% | 60% | 75% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-24 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 11:4403:46 | ||||||||
| Temperature (°C) | 3 ° | 3 ° | 11 ° | 18 ° | 20 ° | 18 ° | 13 ° | 9 ° |
| Temperature felt (°C) | -0° | -1° | 8° | 16° | 18° | 16° | 10° | 6° |
| Wind direction (km/h) | 6 | 5 | 1 | 2 | 7 | 4 | 6 | 9 |
| Wind gusts (km/h) | 14 | 7 | 13 | 11 | 20 | 14 | 15 | 18 |
| Relative humidity | 77% | 66% | 45% | 33% | 32% | 39% | 58% | 68% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-25 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 13:1304:01 | ||||||||
| Temperature (°C) | 7 ° | 6 ° | 12 ° | 18 ° | 19 ° | 16 ° | 11 ° | 8 ° |
| Temperature felt (°C) | 3° | 2° | 10° | 16° | 16° | 14° | 10° | 6° |
| Wind direction (km/h) | 7 | 7 | 5 | 6 | 11 | 7 | 2 | 4 |
| Wind gusts (km/h) | 17 | 17 | 16 | 20 | 20 | 22 | 24 | 15 |
| Relative humidity | 71% | 70% | 54% | 42% | 43% | 53% | 72% | 82% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 3% | 3% | 1% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-26 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 14:3704:13 | ||||||||
| Temperature (°C) | 6 ° | 6 ° | 10 ° | 14 ° | 16 ° | 14 ° | 10 ° | 8 ° |
| Temperature felt (°C) | 4° | 3° | 8° | 13° | 13° | 12° | 9° | 7° |
| Wind direction (km/h) | 3 | 5 | 4 | 5 | 10 | 9 | 6 | 2 |
| Wind gusts (km/h) | 13 | 11 | 8 | 13 | 16 | 16 | 11 | 4 |
| Relative humidity | 91% | 93% | 78% | 62% | 58% | 65% | 86% | 100% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 1% | 1% | 0% | 1% | 2% | 3% | 3% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-27 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 15:5704:22 | ||||||||
| Temperature (°C) | 7 ° | 6 ° | 11 ° | 15 ° | 15 ° | 13 ° | 9 ° | 6 ° |
| Temperature felt (°C) | 6° | 5° | 9° | 12° | 13° | 11° | 7° | 5° |
| Wind direction (km/h) | 0 | 1 | 4 | 8 | 9 | 8 | 5 | 5 |
| Wind gusts (km/h) | 6 | 6 | 9 | 15 | 14 | 20 | 12 | 7 |
| Relative humidity | 100% | 100% | 78% | 61% | 58% | 67% | 88% | 98% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 3% | 3% | 5% | 9% | 9% | 10% | 10% | 6% |
rainSPOTPrecipitation distribution within 20 km |