Current weather conditions and
temperature based on measurements :
10 °C
updated05:05
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Thu 04-16 | Fri 04-17 | Sat 04-18 | Sun 04-19 | Mon 04-20 | Tue 04-21 | Wed 04-22 |
|---|---|---|---|---|---|---|---|
| 06:05 20:16 | |||||||
| Temperature (°C) (max.) | 13° | 15° | 13° | 13° | 14° | 13° | 13° |
| Temperature (°C) (min.) | 9° | 9° | 7° | 4° | 3° | 5° | 5° |
| Wind speed (km/h) | 31 | 26 | 23 | 12 | 16 | 12 | 14 |
| UV index | 3 | 1 | 2 | 3 | 3 | 3 | 2 |
| Sun hours | 5 | 3 | 6 | 5 | 5 | 7 | 4 |
| Precipitation (mm / 24h) | 1 | 2 | 1 | - | - | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Thursday 2026-04-16 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:2919:22 | ||||||||
| Temperature (°C) | 10 ° | 10 ° | 11 ° | 13 ° | 13 ° | 13 ° | 11 ° | 11 ° |
| Temperature felt (°C) | 3° | 4° | 6° | 7° | 9° | 9° | 8° | 7° |
| Wind direction (km/h) | 30 | 29 | 24 | 24 | 19 | 15 | 11 | 18 |
| Wind gusts (km/h) | 56 | 52 | 46 | 44 | 40 | 33 | 21 | 29 |
| Relative humidity | 81% | 81% | 74% | 67% | 66% | 69% | 83% | 83% |
| Precipitation (mm ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 85% | 72% | 25% | 13% | 7% | 2% | 27% | 79% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-17 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:4020:56 | ||||||||
| Temperature (°C) | 11 ° | 10 ° | 12 ° | 14 ° | 15 ° | 13 ° | 10 ° | 9 ° |
| Temperature felt (°C) | 7° | 6° | 7° | 10° | 11° | 8° | 5° | 4° |
| Wind direction (km/h) | 19 | 22 | 26 | 24 | 18 | 21 | 19 | 22 |
| Wind gusts (km/h) | 35 | 41 | 47 | 49 | 43 | 41 | 35 | 38 |
| Relative humidity | 84% | 85% | 76% | 72% | 67% | 68% | 77% | 82% |
| Precipitation (mm ) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Precipitation probability | 83% | 34% | 39% | 47% | 58% | 46% | 14% | 2% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-18 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:5422:36 | ||||||||
| Temperature (°C) | 9 ° | 9 ° | 10 ° | 12 ° | 13 ° | 11 ° | 9 ° | 7 ° |
| Temperature felt (°C) | 5° | 4° | 5° | 7° | 7° | 6° | 5° | 4° |
| Wind direction (km/h) | 21 | 18 | 21 | 21 | 23 | 20 | 12 | 7 |
| Wind gusts (km/h) | 37 | 33 | 35 | 39 | 46 | 39 | 24 | 15 |
| Relative humidity | 89% | 84% | 77% | 70% | 65% | 66% | 76% | 83% |
| Precipitation (mm ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 25% | 27% | 42% | 51% | 40% | 28% | 4% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-19 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:13---- | ||||||||
| Temperature (°C) | 5 ° | 4 ° | 8 ° | 12 ° | 13 ° | 12 ° | 9 ° | 7 ° |
| Temperature felt (°C) | 3° | 2° | 6° | 11° | 10° | 9° | 8° | 4° |
| Wind direction (km/h) | 4 | 4 | 4 | 5 | 11 | 8 | 1 | 5 |
| Wind gusts (km/h) | 8 | 9 | 12 | 16 | 19 | 17 | 10 | 10 |
| Relative humidity | 91% | 93% | 69% | 55% | 59% | 67% | 81% | 85% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-20 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:4400:13 | ||||||||
| Temperature (°C) | 4 ° | 4 ° | 9 ° | 13 ° | 14 ° | 11 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 1° | 1° | 6° | 9° | 10° | 8° | 4° | 3° |
| Wind direction (km/h) | 6 | 7 | 9 | 14 | 13 | 12 | 11 | 9 |
| Wind gusts (km/h) | 14 | 19 | 30 | 39 | 40 | 35 | 26 | 22 |
| Relative humidity | 86% | 85% | 60% | 49% | 52% | 58% | 75% | 80% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 1% | 3% | 5% | 4% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-04-21 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 07:3301:39 | ||||||||
| Temperature (°C) | 5 ° | 6 ° | 9 ° | 13 ° | 13 ° | 11 ° | 9 ° | 7 ° |
| Temperature felt (°C) | 2° | 4° | 7° | 11° | 10° | 9° | 7° | 4° |
| Wind direction (km/h) | 8 | 5 | 7 | 1 | 10 | 8 | 1 | 11 |
| Wind gusts (km/h) | 19 | 18 | 27 | 34 | 33 | 26 | 17 | 21 |
| Relative humidity | 85% | 83% | 66% | 52% | 53% | 61% | 76% | 81% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 2% | 4% | 5% | 9% | 9% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-22 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 08:4602:41 | ||||||||
| Temperature (°C) | 6 ° | 5 ° | 8 ° | 12 ° | 13 ° | 11 ° | 8 ° | 7 ° |
| Temperature felt (°C) | 2° | 2° | 5° | 8° | 9° | 7° | 5° | 4° |
| Wind direction (km/h) | 11 | 8 | 11 | 13 | 14 | 13 | 8 | 7 |
| Wind gusts (km/h) | 19 | 16 | 19 | 17 | 16 | 15 | 19 | 21 |
| Relative humidity | 85% | 88% | 70% | 52% | 50% | 55% | 72% | 78% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 6% | 6% | 14% | 10% | 11% | 11% | 11% | 15% |
rainSPOTPrecipitation distribution within 20 km |