Current weather conditions and
temperature based on measurements :
5 °C
updated01:35
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Sun 04-19 | Mon 04-20 | Tue 04-21 | Wed 04-22 | Thu 04-23 | Fri 04-24 | Sat 04-25 |
|---|---|---|---|---|---|---|---|
| 05:58 20:22 | |||||||
| Temperature (°C) (max.) | 13° | 13° | 14° | 16° | 17° | 18° | 18° |
| Temperature (°C) (min.) | 5° | 5° | 5° | 5° | 4° | 3° | 4° |
| Wind speed (km/h) | 18 | 13 | 30 | 28 | 10 | 9 | 11 |
| UV index | 3 | 2 | 3 | 4 | 4 | 2 | 2 |
| Sun hours | 8 | 5 | 6 | 14 | 15 | 12 | 11 |
| Precipitation (mm / 24h) | - | < 1 | - | - | - | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Sunday 2026-04-19 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:13---- | ||||||||
| Temperature (°C) | 6 ° | 5 ° | 9 ° | 12 ° | 13 ° | 12 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 4° | 3° | 7° | 9° | 8° | 7° | 6° | 4° |
| Wind direction (km/h) | 2 | 3 | 5 | 10 | 18 | 15 | 7 | 6 |
| Wind gusts (km/h) | 14 | 11 | 13 | 19 | 31 | 31 | 17 | 12 |
| Relative humidity | 87% | 90% | 68% | 54% | 53% | 63% | 81% | 84% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 4% | 6% | 0% | 1% | 1% | 1% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-20 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:4400:13 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 10 ° | 13 ° | 13 ° | 12 ° | 9 ° | 7 ° |
| Temperature felt (°C) | 2° | 3° | 8° | 10° | 11° | 9° | 5° | 3° |
| Wind direction (km/h) | 6 | 4 | 4 | 5 | 3 | 7 | 13 | 10 |
| Wind gusts (km/h) | 11 | 10 | 16 | 20 | 16 | 18 | 27 | 21 |
| Relative humidity | 87% | 82% | 64% | 50% | 49% | 57% | 72% | 82% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Precipitation probability | 0% | 0% | 0% | 5% | 25% | 29% | 25% | 8% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-04-21 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 07:3301:39 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 10 ° | 13 ° | 14 ° | 12 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 2° | 2° | 5° | 7° | 7° | 5° | 4° | 3° |
| Wind direction (km/h) | 8 | 8 | 19 | 26 | 30 | 25 | 13 | 9 |
| Wind gusts (km/h) | 20 | 17 | 33 | 49 | 58 | 52 | 35 | 22 |
| Relative humidity | 86% | 84% | 62% | 45% | 37% | 42% | 57% | 66% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-22 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 08:4602:41 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 10 ° | 15 ° | 16 ° | 14 ° | 9 ° | 6 ° |
| Temperature felt (°C) | 1° | 1° | 5° | 9° | 10° | 7° | 4° | 2° |
| Wind direction (km/h) | 12 | 13 | 16 | 26 | 28 | 27 | 16 | 10 |
| Wind gusts (km/h) | 27 | 26 | 32 | 51 | 55 | 54 | 39 | 25 |
| Relative humidity | 68% | 67% | 57% | 43% | 40% | 45% | 59% | 65% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Thursday 2026-04-23 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 10:1303:22 | ||||||||
| Temperature (°C) | 4 ° | 4 ° | 10 ° | 15 ° | 17 ° | 16 ° | 10 ° | 6 ° |
| Temperature felt (°C) | 0° | 1° | 7° | 13° | 17° | 13° | 8° | 5° |
| Wind direction (km/h) | 9 | 8 | 7 | 5 | 3 | 7 | 2 | 1 |
| Wind gusts (km/h) | 22 | 20 | 18 | 17 | 18 | 15 | 17 | 13 |
| Relative humidity | 74% | 77% | 59% | 47% | 48% | 54% | 80% | 99% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 3% | 3% | 2% | 6% | 6% | 1% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-24 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 11:4403:46 | ||||||||
| Temperature (°C) | 4 ° | 4 ° | 9 ° | 15 ° | 18 ° | 17 ° | 11 ° | 7 ° |
| Temperature felt (°C) | 2° | 2° | 7° | 13° | 16° | 14° | 10° | 5° |
| Wind direction (km/h) | 2 | 1 | 6 | 7 | 9 | 7 | 2 | 5 |
| Wind gusts (km/h) | 14 | 15 | 18 | 13 | 15 | 12 | 13 | 10 |
| Relative humidity | 100% | 99% | 69% | 48% | 40% | 46% | 74% | 93% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-25 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 13:1304:01 | ||||||||
| Temperature (°C) | 5 ° | 4 ° | 11 ° | 15 ° | 18 ° | 16 ° | 11 ° | 9 ° |
| Temperature felt (°C) | 2° | 1° | 9° | 13° | 15° | 13° | 9° | 5° |
| Wind direction (km/h) | 6 | 6 | 2 | 7 | 11 | 9 | 6 | 8 |
| Wind gusts (km/h) | 10 | 12 | 10 | 16 | 21 | 18 | 12 | 15 |
| Relative humidity | 96% | 94% | 66% | 46% | 39% | 46% | 62% | 66% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 2% |
rainSPOTPrecipitation distribution within 20 km |