Current weather conditions and
temperature based on measurements :
14 °C
updated15:05
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Thu 04-16 | Fri 04-17 | Sat 04-18 | Sun 04-19 | Mon 04-20 | Tue 04-21 | Wed 04-22 |
|---|---|---|---|---|---|---|---|
| 06:05 20:16 | |||||||
| Temperature (°C) (max.) | 14° | 15° | 12° | 13° | 13° | 13° | 14° |
| Temperature (°C) (min.) | 9° | 10° | 6° | 4° | 4° | 4° | 3° |
| Wind speed (km/h) | 31 | 26 | 22 | 14 | 15 | 9 | 14 |
| UV index | 3 | 2 | 2 | 3 | 2 | 4 | 4 |
| Sun hours | 3 | 3 | 6 | 5 | 5 | 4 | 9 |
| Precipitation (mm / 24h) | 4 | 3 | 1 | - | - | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Thursday 2026-04-16 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:2919:22 | ||||||||
| Temperature (°C) | 10 ° | 10 ° | 11 ° | 13 ° | 14 ° | 13 ° | 11 ° | 11 ° |
| Temperature felt (°C) | 3° | 4° | 5° | 8° | 9° | 9° | 8° | 7° |
| Wind direction (km/h) | 30 | 29 | 24 | 23 | 20 | 16 | 12 | 18 |
| Wind gusts (km/h) | 57 | 52 | 45 | 43 | 38 | 33 | 22 | 30 |
| Relative humidity | 81% | 81% | 76% | 64% | 63% | 66% | 82% | 83% |
| Precipitation (mm ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Precipitation probability | 85% | 69% | 34% | 7% | 5% | 0% | 48% | 89% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-17 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:4020:56 | ||||||||
| Temperature (°C) | 11 ° | 11 ° | 12 ° | 14 ° | 15 ° | 13 ° | 10 ° | 10 ° |
| Temperature felt (°C) | 7° | 6° | 7° | 9° | 11° | 8° | 5° | 5° |
| Wind direction (km/h) | 18 | 22 | 26 | 23 | 18 | 23 | 19 | 22 |
| Wind gusts (km/h) | 35 | 40 | 47 | 49 | 42 | 43 | 36 | 38 |
| Relative humidity | 83% | 83% | 76% | 73% | 68% | 67% | 76% | 81% |
| Precipitation (mm ) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Precipitation probability | 86% | 40% | 28% | 59% | 66% | 44% | 10% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-18 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:5422:36 | ||||||||
| Temperature (°C) | 9 ° | 9 ° | 10 ° | 12 ° | 12 ° | 11 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 5° | 5° | 5° | 7° | 7° | 6° | 5° | 4° |
| Wind direction (km/h) | 21 | 18 | 21 | 21 | 22 | 18 | 11 | 4 |
| Wind gusts (km/h) | 39 | 33 | 36 | 38 | 39 | 36 | 26 | 15 |
| Relative humidity | 87% | 83% | 77% | 71% | 67% | 69% | 79% | 88% |
| Precipitation (mm ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 25% | 25% | 37% | 39% | 30% | 25% | 4% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-19 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:13---- | ||||||||
| Temperature (°C) | 5 ° | 4 ° | 9 ° | 13 ° | 13 ° | 12 ° | 9 ° | 6 ° |
| Temperature felt (°C) | 2° | 1° | 6° | 10° | 10° | 10° | 7° | 4° |
| Wind direction (km/h) | 9 | 7 | 4 | 8 | 12 | 8 | 2 | 6 |
| Wind gusts (km/h) | 20 | 15 | 12 | 19 | 27 | 19 | 10 | 13 |
| Relative humidity | 92% | 93% | 67% | 54% | 57% | 66% | 84% | 90% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-20 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:4400:13 | ||||||||
| Temperature (°C) | 4 ° | 4 ° | 9 ° | 13 ° | 13 ° | 11 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 1° | 1° | 5° | 9° | 9° | 7° | 4° | 3° |
| Wind direction (km/h) | 7 | 6 | 11 | 13 | 12 | 15 | 12 | 9 |
| Wind gusts (km/h) | 17 | 13 | 25 | 36 | 40 | 33 | 26 | 22 |
| Relative humidity | 88% | 88% | 61% | 50% | 55% | 60% | 75% | 78% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 5% | 15% | 18% | 14% | 4% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-04-21 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 07:3301:39 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 9 ° | 13 ° | 13 ° | 11 ° | 8 ° | 5 ° |
| Temperature felt (°C) | 2° | 2° | 6° | 11° | 10° | 8° | 6° | 2° |
| Wind direction (km/h) | 6 | 4 | 7 | 3 | 9 | 7 | 4 | 9 |
| Wind gusts (km/h) | 12 | 10 | 14 | 13 | 14 | 15 | 11 | 13 |
| Relative humidity | 83% | 85% | 64% | 51% | 51% | 61% | 79% | 91% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 1% | 2% | 1% | 4% | 5% | 3% | 1% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-22 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 08:4602:41 | ||||||||
| Temperature (°C) | 4 ° | 3 ° | 8 ° | 13 ° | 14 ° | 12 ° | 8 ° | 5 ° |
| Temperature felt (°C) | 0° | 0° | 4° | 9° | 10° | 8° | 5° | 2° |
| Wind direction (km/h) | 9 | 7 | 11 | 12 | 14 | 13 | 9 | 7 |
| Wind gusts (km/h) | 15 | 11 | 18 | 24 | 24 | 23 | 17 | 17 |
| Relative humidity | 93% | 93% | 68% | 49% | 46% | 50% | 71% | 85% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 1% | 2% | 3% | 5% | 5% |
rainSPOTPrecipitation distribution within 20 km |