Current weather conditions and
temperature based on measurements :
9 °C
updated04:05
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Thu 03-12 | Fri 03-13 | Sat 03-14 | Sun 03-15 | Mon 03-16 | Tue 03-17 | Wed 03-18 |
|---|---|---|---|---|---|---|---|
| 06:31 18:10 | |||||||
| Temperature (°C) (max.) | 12° | 7° | 9° | 9° | 9° | 11° | 12° |
| Temperature (°C) (min.) | 6° | 4° | 3° | 4° | 5° | 8° | 6° |
| Wind speed (km/h) | 51 | 38 | 22 | 28 | 27 | 30 | 12 |
| UV index | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Sun hours | 0 | 3 | 5 | 1 | 1 | 0 | 3 |
| Precipitation (mm / 24h) | 15 | 5 | < 1 | 7 | 9 | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Thursday 2026-03-12 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|
| 04:0709:50 | ||||||||
| Temperature (°C) | 9 ° | 9 ° | 10 ° | 12 ° | 11 ° | 8 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 1° | 1° | 2° | 3° | 1° | 1° | 2° | -3° |
| Wind direction (km/h) | 32 | 32 | 37 | 44 | 48 | 34 | 24 | 37 |
| Wind gusts (km/h) | 58 | 63 | 70 | 84 | 108 | 68 | 48 | 70 |
| Relative humidity | 73% | 74% | 73% | 79% | 84% | 91% | 82% | 66% |
| Precipitation (mm ) | 0 | 0 | 1 | 0 | 3 | 6 | 4 | 1 |
| Precipitation probability | 15% | 24% | 66% | 60% | 76% | 92% | 92% | 70% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-03-13 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|
| 04:4710:58 | ||||||||
| Temperature (°C) | 5 ° | 4 ° | 6 ° | 7 ° | 7 ° | 6 ° | 5 ° | 5 ° |
| Temperature felt (°C) | -4° | -5° | -3° | -1° | 1° | 1° | 1° | 1° |
| Wind direction (km/h) | 37 | 36 | 37 | 33 | 25 | 15 | 12 | 12 |
| Wind gusts (km/h) | 70 | 70 | 58 | 59 | 48 | 33 | 31 | 25 |
| Relative humidity | 70% | 76% | 76% | 69% | 72% | 82% | 85% | 89% |
| Precipitation (mm ) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Precipitation probability | 69% | 56% | 64% | 64% | 58% | 58% | 49% | 33% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-03-14 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|
| 05:1412:15 | ||||||||
| Temperature (°C) | 4 ° | 3 ° | 6 ° | 9 ° | 9 ° | 6 ° | 5 ° | 5 ° |
| Temperature felt (°C) | 0° | -0° | 2° | 3° | 3° | 2° | 2° | 1° |
| Wind direction (km/h) | 11 | 8 | 13 | 18 | 19 | 15 | 8 | 13 |
| Wind gusts (km/h) | 23 | 18 | 22 | 32 | 34 | 31 | 25 | 31 |
| Relative humidity | 93% | 93% | 76% | 60% | 66% | 78% | 86% | 86% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 25% | 4% | 14% | 25% | 41% | 33% | 17% | 19% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-03-15 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|
| 05:3313:38 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 8 ° | 9 ° | 8 ° | 7 ° | 6 ° | 6 ° |
| Temperature felt (°C) | -1° | -2° | 2° | 2° | 2° | 2° | 0° | 1° |
| Wind direction (km/h) | 21 | 28 | 24 | 24 | 21 | 17 | 20 | 17 |
| Wind gusts (km/h) | 42 | 55 | 46 | 50 | 45 | 43 | 45 | 45 |
| Relative humidity | 91% | 92% | 91% | 68% | 69% | 75% | 73% | 76% |
| Precipitation (mm ) | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Precipitation probability | 46% | 71% | 65% | 60% | 89% | 77% | 70% | 65% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-03-16 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|
| 05:4615:04 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 7 ° | 9 ° | 9 ° | 8 ° | 8 ° | 9 ° |
| Temperature felt (°C) | -0° | -0° | 1° | 2° | 4° | 4° | 4° | 3° |
| Wind direction (km/h) | 18 | 18 | 24 | 25 | 20 | 17 | 18 | 22 |
| Wind gusts (km/h) | 47 | 49 | 57 | 53 | 46 | 40 | 39 | 41 |
| Relative humidity | 76% | 82% | 78% | 70% | 71% | 84% | 87% | 86% |
| Precipitation (mm ) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Precipitation probability | 65% | 52% | 55% | 61% | 57% | 63% | 53% | 48% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-03-17 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|
| 05:5616:29 | ||||||||
| Temperature (°C) | 8 ° | 8 ° | 9 ° | 11 ° | 11 ° | 10 ° | 9 ° | 9 ° |
| Temperature felt (°C) | 2° | 1° | 4° | 6° | 6° | 6° | 5° | 5° |
| Wind direction (km/h) | 30 | 29 | 24 | 23 | 22 | 16 | 14 | 11 |
| Wind gusts (km/h) | 40 | 43 | 37 | 36 | 36 | 23 | 22 | 18 |
| Relative humidity | 95% | 97% | 83% | 68% | 69% | 72% | 72% | 78% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 39% | 46% | 35% | 42% | 39% | 33% | 32% | 38% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-03-18 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|
| 06:0517:55 | ||||||||
| Temperature (°C) | 7 ° | 6 ° | 9 ° | 12 ° | 11 ° | 9 ° | 8 ° | 7 ° |
| Temperature felt (°C) | 5° | 4° | 6° | 8° | 8° | 7° | 6° | 4° |
| Wind direction (km/h) | 6 | 4 | 6 | 12 | 10 | 6 | 2 | 5 |
| Wind gusts (km/h) | 12 | 8 | 11 | 21 | 19 | 13 | 7 | 10 |
| Relative humidity | 83% | 83% | 74% | 57% | 55% | 70% | 80% | 85% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 20% | 11% | 17% | 20% | 12% | 21% | 20% | 9% |
rainSPOTPrecipitation distribution within 20 km |