Current weather conditions and
temperature based on measurements :
12 °C
updated19:55
7-day weather forecast overview
| 54.08°N 2.84°W 6 m asl | Thu 04-16 | Fri 04-17 | Sat 04-18 | Sun 04-19 | Mon 04-20 | Tue 04-21 | Wed 04-22 |
|---|---|---|---|---|---|---|---|
| 06:05 20:16 | |||||||
| Temperature (°C) (max.) | 14° | 14° | 12° | 13° | 13° | 13° | 14° |
| Temperature (°C) (min.) | 9° | 10° | 6° | 4° | 5° | 5° | 5° |
| Wind speed (km/h) | 31 | 28 | 23 | 13 | 14 | 16 | 13 |
| UV index | 3 | 2 | 2 | 3 | 2 | 4 | 4 |
| Sun hours | 3 | 3 | 7 | 12 | 6 | 8 | 9 |
| Precipitation (mm / 24h) | 4 | 4 | 1 | - | - | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Thursday 2026-04-16 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:2919:22 | ||||||||
| Temperature (°C) | 10 ° | 10 ° | 11 ° | 13 ° | 14 ° | 14 ° | 12 ° | 12 ° |
| Temperature felt (°C) | 3° | 4° | 5° | 8° | 10° | 10° | 9° | 8° |
| Wind direction (km/h) | 30 | 29 | 24 | 23 | 19 | 16 | 11 | 16 |
| Wind gusts (km/h) | 57 | 52 | 45 | 43 | 38 | 33 | 23 | 31 |
| Relative humidity | 81% | 81% | 76% | 65% | 63% | 63% | 77% | 80% |
| Precipitation (mm ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Precipitation probability | 85% | 69% | 34% | 7% | 5% | 0% | 47% | 93% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-17 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:4020:56 | ||||||||
| Temperature (°C) | 11 ° | 11 ° | 12 ° | 14 ° | 14 ° | 13 ° | 10 ° | 10 ° |
| Temperature felt (°C) | 7° | 6° | 7° | 9° | 9° | 7° | 5° | 4° |
| Wind direction (km/h) | 18 | 22 | 26 | 23 | 21 | 23 | 20 | 23 |
| Wind gusts (km/h) | 35 | 41 | 49 | 53 | 46 | 45 | 39 | 40 |
| Relative humidity | 82% | 81% | 74% | 75% | 69% | 66% | 76% | 80% |
| Precipitation (mm ) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Precipitation probability | 90% | 41% | 12% | 49% | 57% | 38% | 10% | 4% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-18 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:5422:36 | ||||||||
| Temperature (°C) | 9 ° | 9 ° | 10 ° | 12 ° | 12 ° | 11 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 5° | 5° | 6° | 7° | 7° | 6° | 5° | 3° |
| Wind direction (km/h) | 21 | 19 | 20 | 20 | 21 | 19 | 11 | 6 |
| Wind gusts (km/h) | 40 | 34 | 36 | 36 | 39 | 36 | 25 | 17 |
| Relative humidity | 86% | 83% | 77% | 71% | 68% | 68% | 81% | 90% |
| Precipitation (mm ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 25% | 33% | 57% | 51% | 32% | 16% | 4% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-19 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:13---- | ||||||||
| Temperature (°C) | 4 ° | 4 ° | 9 ° | 12 ° | 13 ° | 12 ° | 9 ° | 7 ° |
| Temperature felt (°C) | 3° | 2° | 6° | 10° | 10° | 9° | 7° | 5° |
| Wind direction (km/h) | 2 | 1 | 5 | 8 | 13 | 9 | 3 | 1 |
| Wind gusts (km/h) | 10 | 9 | 11 | 18 | 31 | 21 | 13 | 7 |
| Relative humidity | 97% | 96% | 69% | 53% | 52% | 64% | 82% | 88% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 1% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-20 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:4400:13 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 9 ° | 13 ° | 13 ° | 11 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 3° | 2° | 6° | 10° | 9° | 7° | 5° | 4° |
| Wind direction (km/h) | 3 | 5 | 8 | 10 | 12 | 13 | 10 | 6 |
| Wind gusts (km/h) | 8 | 10 | 21 | 28 | 31 | 31 | 27 | 23 |
| Relative humidity | 90% | 91% | 67% | 51% | 50% | 60% | 75% | 86% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 4% | 16% | 20% | 19% | 6% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-04-21 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 07:3301:39 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 9 ° | 13 ° | 13 ° | 11 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 2° | 2° | 5° | 9° | 9° | 7° | 5° | 4° |
| Wind direction (km/h) | 5 | 7 | 11 | 13 | 13 | 13 | 6 | 5 |
| Wind gusts (km/h) | 19 | 17 | 28 | 30 | 21 | 20 | 15 | 13 |
| Relative humidity | 87% | 87% | 66% | 52% | 49% | 56% | 71% | 83% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 1% | 1% | 0% | 5% | 8% | 8% | 5% | 1% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-22 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 08:4602:41 | ||||||||
| Temperature (°C) | 6 ° | 6 ° | 9 ° | 13 ° | 14 ° | 12 ° | 8 ° | 7 ° |
| Temperature felt (°C) | 3° | 3° | 6° | 10° | 10° | 8° | 5° | 4° |
| Wind direction (km/h) | 5 | 4 | 8 | 12 | 13 | 12 | 7 | 5 |
| Wind gusts (km/h) | 11 | 9 | 14 | 18 | 20 | 19 | 13 | 15 |
| Relative humidity | 88% | 87% | 74% | 54% | 53% | 61% | 75% | 79% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 1% | 2% | 5% | 5% | 5% |
rainSPOTPrecipitation distribution within 20 km |