Current weather conditions and
temperature based on measurements :
11 °C
updated02:00
7-day weather forecast overview
| 53.43°N 6.13°W 4 m asl | Thu 04-09 | Fri 04-10 | Sat 04-11 | Sun 04-12 | Mon 04-13 | Tue 04-14 | Wed 04-15 |
|---|---|---|---|---|---|---|---|
| 06:36 20:15 | |||||||
| Temperature (°C) (max.) | 11° | 9° | 11° | 12° | 11° | 13° | 15° |
| Temperature (°C) (min.) | 5° | 5° | 5° | 6° | 5° | 5° | 9° |
| Wind speed (km/h) | 30 | 35 | 32 | 30 | 15 | 21 | 19 |
| UV index | 3 | 2 | 3 | 2 | 3 | 3 | 2 |
| Sun hours | 4 | 0 | 5 | 5 | 10 | 1 | 5 |
| Precipitation (mm / 24h) | 1 | 4 | 2 | 1 | 4 | < 1 | 5 |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Thursday 2026-04-09 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 03:5010:02 | ||||||||
| Temperature (°C) | 11 ° | 10 ° | 10 ° | 10 ° | 10 ° | 9 ° | 7 ° | 5 ° |
| Temperature felt (°C) | 7° | 7° | 6° | 3° | 3° | 2° | 0° | -0° |
| Wind direction (km/h) | 13 | 16 | 21 | 27 | 30 | 29 | 23 | 18 |
| Wind gusts (km/h) | 16 | 16 | 31 | 48 | 59 | 57 | 46 | 35 |
| Relative humidity | 77% | 87% | 84% | 63% | 53% | 56% | 65% | 72% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 1% | 45% | 52% | 32% | 27% | 25% | 4% | 0% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-10 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 04:2411:13 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 7 ° | 9 ° | 9 ° | 8 ° | 9 ° | 8 ° |
| Temperature felt (°C) | -0° | 1° | 3° | 3° | 2° | 1° | 1° | 2° |
| Wind direction (km/h) | 13 | 9 | 12 | 22 | 28 | 32 | 35 | 25 |
| Wind gusts (km/h) | 27 | 17 | 24 | 43 | 56 | 60 | 74 | 71 |
| Relative humidity | 73% | 72% | 63% | 58% | 68% | 74% | 77% | 78% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Precipitation probability | 3% | 6% | 7% | 22% | 32% | 59% | 66% | 84% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-11 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 04:4612:31 | ||||||||
| Temperature (°C) | 6 ° | 5 ° | 7 ° | 10 ° | 11 ° | 10 ° | 9 ° | 9 ° |
| Temperature felt (°C) | 1° | -1° | 1° | 3° | 3° | 3° | 2° | 1° |
| Wind direction (km/h) | 20 | 19 | 20 | 26 | 31 | 30 | 30 | 30 |
| Wind gusts (km/h) | 32 | 23 | 35 | 56 | 68 | 72 | 62 | 57 |
| Relative humidity | 79% | 80% | 61% | 42% | 48% | 59% | 69% | 71% |
| Precipitation (mm ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 83% | 27% | 10% | 4% | 19% | 25% | 26% | 20% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-12 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:0113:54 | ||||||||
| Temperature (°C) | 9 ° | 8 ° | 10 ° | 12 ° | 12 ° | 11 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 2° | 1° | 3° | 5° | 6° | 5° | 3° | 2° |
| Wind direction (km/h) | 28 | 28 | 29 | 29 | 27 | 24 | 18 | 15 |
| Wind gusts (km/h) | 58 | 56 | 55 | 53 | 51 | 50 | 39 | 32 |
| Relative humidity | 70% | 72% | 69% | 59% | 59% | 58% | 72% | 88% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Precipitation probability | 11% | 28% | 29% | 28% | 50% | 49% | 30% | 13% |
rainSPOTPrecipitation distribution within 20 km |
| Monday 2026-04-13 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:1415:16 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 7 ° | 11 ° | 11 ° | 10 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 1° | 1° | 3° | 7° | 7° | 6° | 5° | 3° |
| Wind direction (km/h) | 14 | 13 | 14 | 12 | 11 | 10 | 9 | 9 |
| Wind gusts (km/h) | 29 | 29 | 26 | 24 | 31 | 30 | 24 | 17 |
| Relative humidity | 92% | 89% | 80% | 60% | 55% | 65% | 77% | 84% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Precipitation probability | 8% | 9% | 8% | 33% | 54% | 58% | 54% | 16% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-04-14 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:2416:39 | ||||||||
| Temperature (°C) | 5 ° | 5 ° | 8 ° | 12 ° | 13 ° | 12 ° | 11 ° | 11 ° |
| Temperature felt (°C) | 2° | 2° | 5° | 7° | 7° | 7° | 7° | 7° |
| Wind direction (km/h) | 9 | 10 | 12 | 15 | 20 | 20 | 19 | 19 |
| Wind gusts (km/h) | 21 | 26 | 35 | 38 | 42 | 40 | 43 | 46 |
| Relative humidity | 89% | 92% | 75% | 59% | 59% | 66% | 74% | 75% |
| Precipitation (mm ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 3% | 25% | 25% | 8% | 10% | 22% | 25% | 26% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-15 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:3418:05 | ||||||||
| Temperature (°C) | 11 ° | 11 ° | 12 ° | 14 ° | 15 ° | 14 ° | 11 ° | 9 ° |
| Temperature felt (°C) | 7° | 7° | 8° | 10° | 10° | 10° | 8° | 6° |
| Wind direction (km/h) | 18 | 17 | 18 | 18 | 17 | 17 | 14 | 14 |
| Wind gusts (km/h) | 41 | 38 | 33 | 30 | 29 | 29 | 23 | 26 |
| Relative humidity | 82% | 89% | 84% | 60% | 56% | 64% | 82% | 90% |
| Precipitation (mm ) | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Precipitation probability | 25% | 29% | 57% | 60% | 50% | 54% | 40% | 24% |
rainSPOTPrecipitation distribution within 20 km |