Current weather conditions and
temperature based on measurements :
4 °C
updated04:16
7-day weather forecast overview
51.27°N 0.59°E 44 m asl | Sun 02-28 | Mon 03-01 | Tue 03-02 | Wed 03-03 | Thu 03-04 | Fri 03-05 | Sat 03-06 |
---|---|---|---|---|---|---|---|
06:43 17:36 | |||||||
Temperature (°C) (max.) | 9° | 10° | 12° | 13° | 9° | 7° | 9° |
Temperature (°C) (min.) | 4° | 4° | 4° | 5° | 5° | 3° | 2° |
Wind speed (km/h) | 22 | 19 | 14 | 20 | 14 | 16 | 10 |
UV index | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
Sun hours | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
Precipitation (mm / 24h) | - | - | - | 2 | - | - | - |
rainSPOTPrecipitation distribution within 15 km |
Detailed weather forecast with 3 hour values
Sunday 2021-02-28 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
---|---|---|---|---|---|---|---|---|
19:0807:42 | ||||||||
Temperature (°C) | 4 ° | 4 ° | 6 ° | 9 ° | 8 ° | 5 ° | 4 ° | 5 ° |
Temperature felt (°C) | 1° | 0° | 2° | 4° | 3° | -1° | -1° | 1° |
Wind direction (km/h) | 9 | 11 | 14 | 17 | 20 | 22 | 18 | 13 |
Wind gusts (km/h) | 18 | 17 | 23 | 30 | 33 | 34 | 29 | 28 |
Relative humidity | 96% | 96% | 86% | 79% | 81% | 92% | 93% | 94% |
Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 15 km |
Monday 2021-03-01 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
---|---|---|---|---|---|---|---|---|
20:3208:01 | ||||||||
Temperature (°C) | 4 ° | 4 ° | 7 ° | 10 ° | 9 ° | 5 ° | 5 ° | 5 ° |
Temperature felt (°C) | 1° | 1° | 3° | 5° | 5° | 1° | 1° | 2° |
Wind direction (km/h) | 12 | 11 | 12 | 19 | 17 | 16 | 14 | 7 |
Wind gusts (km/h) | 23 | 25 | 30 | 33 | 32 | 29 | 24 | 19 |
Relative humidity | 94% | 95% | 85% | 72% | 78% | 95% | 94% | 95% |
Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
rainSPOTPrecipitation distribution within 15 km |
Tuesday 2021-03-02 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
---|---|---|---|---|---|---|---|---|
21:5708:19 | ||||||||
Temperature (°C) | 4 ° | 4 ° | 7 ° | 12 ° | 12 ° | 8 ° | 5 ° | 6 ° |
Temperature felt (°C) | 1° | 1° | 4° | 8° | 9° | 5° | 3° | 2° |
Wind direction (km/h) | 5 | 5 | 7 | 12 | 13 | 8 | 7 | 10 |
Wind gusts (km/h) | 16 | 16 | 23 | 21 | 22 | 21 | 19 | 16 |
Relative humidity | 94% | 93% | 81% | 68% | 73% | 86% | 92% | 96% |
Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
rainSPOTPrecipitation distribution within 15 km |
Wednesday 2021-03-03 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
---|---|---|---|---|---|---|---|---|
23:2208:38 | ||||||||
Temperature (°C) | 5 ° | 6 ° | 8 ° | 12 ° | 12 ° | 10 ° | 8 ° | 8 ° |
Temperature felt (°C) | 2° | 2° | 4° | 7° | 9° | 7° | 6° | 5° |
Wind direction (km/h) | 12 | 15 | 19 | 19 | 18 | 12 | 9 | 8 |
Wind gusts (km/h) | 16 | 18 | 22 | 21 | 21 | 17 | 13 | 9 |
Relative humidity | 97% | 99% | 90% | 79% | 83% | 92% | 94% | 95% |
Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Precipitation probability | 4% | 7% | 13% | 14% | 18% | 36% | 31% | 26% |
rainSPOTPrecipitation distribution within 15 km |
Thursday 2021-03-04 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
---|---|---|---|---|---|---|---|---|
00:0009:01 | ||||||||
Temperature (°C) | 7 ° | 6 ° | 7 ° | 9 ° | 9 ° | 7 ° | 6 ° | 4 ° |
Temperature felt (°C) | 4° | 3° | 4° | 6° | 7° | 3° | 2° | 1° |
Wind direction (km/h) | 10 | 9 | 10 | 10 | 7 | 13 | 10 | 9 |
Wind gusts (km/h) | 11 | 19 | 18 | 16 | 17 | 21 | 20 | 18 |
Relative humidity | 95% | 95% | 93% | 85% | 78% | 88% | 87% | 84% |
Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation probability | 6% | 1% | 7% | 6% | 8% | 11% | 10% | 1% |
rainSPOTPrecipitation distribution within 15 km |
Friday 2021-03-05 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
---|---|---|---|---|---|---|---|---|
00:4709:29 | ||||||||
Temperature (°C) | 4 ° | 3 ° | 5 ° | 7 ° | 7 ° | 5 ° | 4 ° | 3 ° |
Temperature felt (°C) | -0° | -1° | 1° | 2° | 2° | 1° | 0° | -0° |
Wind direction (km/h) | 11 | 12 | 12 | 15 | 14 | 9 | 8 | 8 |
Wind gusts (km/h) | 14 | 13 | 17 | 23 | 23 | 17 | 12 | 11 |
Relative humidity | 90% | 94% | 85% | 70% | 71% | 78% | 85% | 86% |
Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation probability | 1% | 3% | 3% | 2% | 7% | 6% | 3% | 4% |
rainSPOTPrecipitation distribution within 15 km |
Saturday 2021-03-06 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
---|---|---|---|---|---|---|---|---|
02:0810:06 | ||||||||
Temperature (°C) | 2 ° | 2 ° | 5 ° | 8 ° | 9 ° | 6 ° | 4 ° | 4 ° |
Temperature felt (°C) | -1° | -1° | 2° | 5° | 6° | 3° | 1° | 1° |
Wind direction (km/h) | 6 | 5 | 3 | 1 | 5 | 7 | 10 | 9 |
Wind gusts (km/h) | 11 | 8 | 7 | 7 | 7 | 11 | 12 | 12 |
Relative humidity | 88% | 91% | 77% | 62% | 60% | 69% | 91% | 95% |
Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation probability | 5% | 5% | 10% | 11% | 14% | 7% | 6% | 12% |
rainSPOTPrecipitation distribution within 15 km |
Precipitation Nowcast
22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:00 | 00:15 | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 01:45 | 02:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
02:15 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:45 | 05:00 | 05:15 | 05:30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
05:45 |
|
- |
This table displays the precipitation distribution around Tudor Park Hotel, Golf & Country Club (25 km radius) for the last 4 hours and the next 2 hours. Short term precipitation forecast is based on model data and radar extrapolation. Drizzle or light snow may not be shown.