Current weather conditions and
temperature based on measurements :
12 °C
updated14:10
7-day weather forecast overview
| 53.98°N 1.53°W 129 m asl | Mon 04-13 | Tue 04-14 | Wed 04-15 | Thu 04-16 | Fri 04-17 | Sat 04-18 | Sun 04-19 |
|---|---|---|---|---|---|---|---|
| 06:07 20:05 | |||||||
| Temperature (°C) (max.) | 13° | 14° | 16° | 14° | 14° | 14° | 15° |
| Temperature (°C) (min.) | 1° | 2° | 9° | 8° | 6° | 6° | 4° |
| Wind speed (km/h) | 11 | 18 | 24 | 26 | 23 | 11 | 10 |
| UV index | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Sun hours | 8 | 3 | 2 | 5 | 4 | 0 | 8 |
| Precipitation (mm / 24h) | - | - | 3 | - | < 1 | - | - |
rainSPOTPrecipitation distribution within 20 km |
Detailed weather forecast with 3 hour values
| Monday 2026-04-13 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 04:5714:55 | ||||||||
| Temperature (°C) | 2 ° | 1 ° | 5 ° | 12 ° | 13 ° | 11 ° | 8 ° | 5 ° |
| Temperature felt (°C) | -1° | -2° | 4° | 10° | 10° | 8° | 6° | 3° |
| Wind direction (km/h) | 5 | 4 | 2 | 7 | 9 | 5 | 2 | 4 |
| Wind gusts (km/h) | 12 | 10 | 8 | 14 | 20 | 20 | 10 | 6 |
| Relative humidity | 91% | 92% | 89% | 72% | 57% | 62% | 73% | 85% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 7% | 0% | 0% | 25% | 25% | 27% | 17% | 3% |
rainSPOTPrecipitation distribution within 20 km |
| Tuesday 2026-04-14 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:0616:19 | ||||||||
| Temperature (°C) | 3 ° | 3 ° | 8 ° | 13 ° | 14 ° | 12 ° | 11 ° | 11 ° |
| Temperature felt (°C) | 1° | 1° | 6° | 10° | 10° | 9° | 8° | 8° |
| Wind direction (km/h) | 3 | 1 | 4 | 14 | 17 | 14 | 11 | 13 |
| Wind gusts (km/h) | 6 | 6 | 11 | 28 | 35 | 27 | 29 | 30 |
| Relative humidity | 94% | 98% | 78% | 64% | 65% | 78% | 83% | 86% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 0% | 0% | 0% | 0% | 5% | 8% | 1% | 10% |
rainSPOTPrecipitation distribution within 20 km |
| Wednesday 2026-04-15 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:1517:46 | ||||||||
| Temperature (°C) | 11 ° | 11 ° | 12 ° | 15 ° | 16 ° | 13 ° | 11 ° | 9 ° |
| Temperature felt (°C) | 8° | 8° | 9° | 13° | 12° | 10° | 8° | 5° |
| Wind direction (km/h) | 14 | 14 | 16 | 17 | 24 | 20 | 14 | 16 |
| Wind gusts (km/h) | 29 | 27 | 27 | 40 | 54 | 45 | 32 | 33 |
| Relative humidity | 89% | 92% | 97% | 88% | 85% | 93% | 94% | 92% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Precipitation probability | 17% | 46% | 53% | 36% | 51% | 68% | 66% | 22% |
rainSPOTPrecipitation distribution within 20 km |
| Thursday 2026-04-16 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:2419:16 | ||||||||
| Temperature (°C) | 9 ° | 9 ° | 11 ° | 13 ° | 14 ° | 12 ° | 9 ° | 8 ° |
| Temperature felt (°C) | 5° | 5° | 6° | 8° | 8° | 8° | 7° | 5° |
| Wind direction (km/h) | 14 | 20 | 23 | 25 | 26 | 15 | 9 | 7 |
| Wind gusts (km/h) | 37 | 37 | 46 | 49 | 49 | 34 | 22 | 14 |
| Relative humidity | 91% | 91% | 87% | 76% | 70% | 75% | 84% | 92% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 5% | 1% | 5% | 6% | 8% | 7% | 5% | 4% |
rainSPOTPrecipitation distribution within 20 km |
| Friday 2026-04-17 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:3420:50 | ||||||||
| Temperature (°C) | 7 ° | 7 ° | 10 ° | 14 ° | 14 ° | 13 ° | 11 ° | 9 ° |
| Temperature felt (°C) | 5° | 5° | 8° | 10° | 9° | 9° | 8° | 7° |
| Wind direction (km/h) | 6 | 6 | 11 | 18 | 23 | 18 | 11 | 8 |
| Wind gusts (km/h) | 14 | 14 | 20 | 31 | 43 | 33 | 23 | 19 |
| Relative humidity | 98% | 100% | 85% | 73% | 71% | 75% | 80% | 84% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation probability | 5% | 15% | 12% | 11% | 17% | 23% | 24% | 25% |
rainSPOTPrecipitation distribution within 20 km |
| Saturday 2026-04-18 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 05:4822:30 | ||||||||
| Temperature (°C) | 9 ° | 9 ° | 11 ° | 13 ° | 13 ° | 12 ° | 8 ° | 6 ° |
| Temperature felt (°C) | 6° | 7° | 9° | 11° | 11° | 9° | 5° | 3° |
| Wind direction (km/h) | 9 | 6 | 8 | 7 | 7 | 8 | 8 | 9 |
| Wind gusts (km/h) | 17 | 12 | 16 | 18 | 17 | 15 | 17 | 17 |
| Relative humidity | 85% | 86% | 79% | 68% | 63% | 67% | 81% | 92% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 10% | 13% | 16% | 21% | 27% | 35% | 33% | 18% |
rainSPOTPrecipitation distribution within 20 km |
| Sunday 2026-04-19 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| 06:09---- | ||||||||
| Temperature (°C) | 5 ° | 4 ° | 10 ° | 13 ° | 15 ° | 13 ° | 10 ° | 8 ° |
| Temperature felt (°C) | 1° | 2° | 7° | 11° | 12° | 10° | 8° | 6° |
| Wind direction (km/h) | 9 | 8 | 8 | 9 | 9 | 7 | 5 | 4 |
| Wind gusts (km/h) | 14 | 12 | 16 | 23 | 23 | 26 | 14 | 6 |
| Relative humidity | 95% | 98% | 77% | 64% | 58% | 62% | 71% | 79% |
| Precipitation (mm ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation probability | 11% | 10% | 15% | 20% | 28% | 29% | 21% | 13% |
rainSPOTPrecipitation distribution within 20 km |