Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 | 1.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
88° | 83° | 77° | 80° | 70° | 76° | 82° | 85° | 79° | 72° | 72° | 74° | 77° | 78° |
58° | 59° | 60° | 56° | 57° | 58° | 59° | 61° | 62° | 58° | 55° | 54° | 55° | 56° |
Predictability | |||||||||||||
85% | 60% | 45% | 55% | 35% | 30% | 40% | 40% | 30% | 20% | 25% | 30% | 40% | 40% |
Temperature ( °F) | |||||||||||||
Precipitation (in) / Precipitation probability (%) | |||||||||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
5% | 30% | 65% | 55% | 85% | 80% | 20% | 10% | 20% | 25% | 25% | 20% | 10% | 5% |
This chart shows the 14 day weather trend for Chestermere (Alberta, Canada) with daily weather symbols, minimum and maximum temperatures, precipitation amount and probability.
- The deviance is coloured within the temperature graph. The stronger the ups and downs, the more uncertain the forecast will be. The thick line represents the most probable trend.
- Variation in precipitation is represented as a „T“. These uncertainties usually increase with the number of forecasts days ahead.
- The forecast is created with „ensemble“ models. Several model runs with varying start parameter are calculated to estimate the predictability of the forecast more precisely.