Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Tue 2026-08-18
sunrise: 06:18 sunset: 20:07 moonrise: 12:43 moonset: 22:32 moonphase: 35%
2 0 0 9 1.25 5 4 22 m/s 04.4 05.1 0.5 K 19 °C 99%
-----SUNP
Az Alt Ra Dec
Venus 286.69° -25.24636° 12h37m14s -5°51'25"
Mars 32.94995° -16.104315° 6h18m53s 23°41'41"
Jupiter 355.71167° -29.028728° 8h53m07s 18°02'19"
Saturn 105.00789° 20.721422° 0h56m49s 3°15'23"
Uranus 58.427303° -1.726712° 4h14m16s 21°03'35"
Neptune 115.04707° 25.554153° 0h16m50s 0°17'36"
Pluto 182.5811° 24.354057° 20h27m12s -23°33'45"
3 0 0 4 1.02 5 5 25 m/s 04.4 05.1 0.5 K 17 °C 100%
---M-SUNP
Az Alt Ra Dec
Venus 299.39996° -35.504498° 12h37m22s -5°52'36"
Mars 45.097824° -9.08375° 6h19m00s 23°41'40"
Jupiter 12.10275° -28.26833° 8h53m09s 18°02'11"
Saturn 117.06951° 31.11763° 0h56m49s 3°15'20"
Uranus 68.3181° 7.616533° 4h14m16s 21°03'36"
Neptune 128.60133° 35.029346° 0h16m50s 0°17'34"
Pluto 197.44841° 22.410677° 20h27m12s -23°33'45"
4 0 0 1 1.21 5 5 22 m/s 04.4 05.1 0.5 K 16 °C 100%
---M-SUN-
Az Alt Ra Dec
Venus 315.29608° -44.385025° 12h37m30s -5°53'47"
Mars 55.87713° -0.5482093° 6h19m07s 23°41'39"
Jupiter 27.594833° -24.472483° 8h53m11s 18°02'02"
Saturn 131.7242° 40.326374° 0h56m49s 3°15'18"
Uranus 77.6841° 18.2156° 4h14m16s 21°03'36"
Neptune 145.29456° 42.6605° 0h16m50s 0°17'33"
Pluto 211.28238° 17.807005° 20h27m11s -23°33'46"
5 0 0 0 1.24 4 3 21 m/s 04.4 06.6 0.5 K 16 °C 100%
---M-SUN-
Az Alt Ra Dec
Venus 335.71136° -50.742092° 12h37m39s -5°54'58"
Mars 65.6232° 8.58626° 6h19m14s 23°41'38"
Jupiter 41.43342° -18.14416° 8h53m13s 18°01'54"
Saturn 150.18558° 47.37757° 0h56m49s 3°15'15"
Uranus 87.14719° 29.247381° 4h14m16s 21°03'36"
Neptune 165.58455° 47.322514° 0h16m49s 0°17'32"
Pluto 223.66653° 11.039269° 20h27m11s -23°33'47"
6 0 0 0 1.02 5 3 20 m/s 04.4 06.6 0.6 K 16 °C 100%
-M-MJSUN-
Az Alt Ra Dec
Venus 0.14244775° -53.11377° 12h37m46s -5°56'08"
Mars 74.79201° 19.004126° 6h19m21s 23°41'37"
Jupiter 53.533066° -9.91994° 8h53m16s 18°01'45"
Saturn 172.58418° 50.9651° 0h56m48s 3°15'12"
Uranus 97.57829° 40.37686° 4h14m17s 21°03'37"
Neptune 187.9603° 47.955196° 0h16m49s 0°17'31"
Pluto 234.6422° 2.7620745° 20h27m11s -23°33'48"
7 0 0 0 1.27 5 4 19 m/s 04.4 05.8 0.6 K 17 °C 100%
-M-MJSUN-
Az Alt Ra Dec
Venus 24.564726° -50.727573° 12h37m55s -5°57'19"
Mars 83.9485° 29.923092° 6h19m28s 23°41'35"
Jupiter 64.236206° -0.4518911° 8h53m18s 18°01'36"
Saturn 196.26541° 50.095703° 0h56m48s 3°15'09"
Uranus 110.47364° 51.192444° 4h14m17s 21°03'37"
Neptune 209.12978° 44.383858° 0h16m49s 0°17'29"
Pluto 244.52652° -6.367918° 20h27m10s -23°33'49"
8 0 0 0 1.31 5 3 20 m/s 03.7 05.8 0.6 K 20 °C 89%
-M-MJSUN-
Az Alt Ra Dec
Venus 44.964996° -44.363346° 12h38m03s -5°58'30"
Mars 93.890305° 41.03887° 6h19m36s 23°41'34"
Jupiter 74.05891° 9.391845° 8h53m20s 18°01'28"
Saturn 217.31067° 45.036575° 0h56m48s 3°15'07"
Uranus 128.80386° 60.91096° 4h14m17s 21°03'38"
Neptune 226.88672° 37.49351° 0h16m49s 0°17'28"
Pluto 253.76842° -16.79248° 20h27m10s -23°33'49"
9 0 0 0 1.35 5 4 19 m/s 03.7 05.8 0.6 K 23 °C 73%
-M-MJSUN-
Az Alt Ra Dec
Venus 60.853317° -35.484436° 12h38m12s -5°59'40"
Mars 106.01546° 51.995583° 6h19m43s 23°41'33"
Jupiter 83.59541° 20.272045° 8h53m22s 18°01'19"
Saturn 234.21313° 37.026295° 0h56m47s 3°15'04"
Uranus 157.59982° 67.69012° 4h14m17s 21°03'39"
Neptune 241.25362° 28.457556° 0h16m49s 0°17'27"
Pluto 262.92117° -27.714796° 20h27m10s -23°33'50"
10 0 0 0 1.39 5 4 17 m/s 03.7 05.8 0.6 K 27 °C 63%
-M-MJSU--
Az Alt Ra Dec
Venus 73.565674° -25.235758° 12h38m19s -6°00'51"
Mars 123.29728° 62.129753° 6h19m50s 23°41'31"
Jupiter 93.569145° 31.392384° 8h53m24s 18°01'10"
Saturn 247.73329° 27.274391° 0h56m47s 3°15'01"
Uranus 195.65202° 68.36834° 4h14m18s 21°03'39"
Neptune 253.2275° 18.188725° 0h16m49s 0°17'25"
Pluto 272.74765° -38.857346° 20h27m10s -23°33'51"
11 0 0 0 1.37 4 3 15 m/s 04.4 06.6 0.5 K 29 °C 55%
-MVMJ-U--
Az Alt Ra Dec
Venus 84.465454° -14.327381° 12h38m28s -6°02'01"
Mars 151.92548° 69.740685° 6h19m57s 23°41'31"
Jupiter 105.031334° 42.379795° 8h53m27s 18°01'01"
Saturn 259.12732° 16.60588° 0h56m46s 3°14'58"
Uranus 226.78754° 62.479748° 4h14m18s 21°03'40"
Neptune 263.8393° 7.329311° 0h16m48s 0°17'24"
Pluto 284.54837° -49.88298° 20h27m10s -23°33'52"
12 0 0 0 1.37 5 4 15 m/s 04.4 05.8 0.6 K 30 °C 50%
-MVMJ-U--
Az Alt Ra Dec
Venus 94.5842° -3.2166626° 12h38m36s -6°03'12"
Mars 193.62665° 71.19863° 6h20m04s 23°41'30"
Jupiter 119.79452° 52.68681° 8h53m29s 18°00'53"
Saturn 269.45554° 5.605318° 0h56m46s 3°14'56"
Uranus 246.65215° 53.120617° 4h14m18s 21°03'40"
Neptune 273.9572° -3.193345° 0h16m48s 0°17'23"
Pluto 301.03455° -60.18353° 20h27m09s -23°33'53"
13 0 0 0 1.40 5 4 16 m/s 04.4 05.8 0.6 K 31 °C 44%
LMVMJ-U--
Az Alt Ra Dec
Venus 104.73664° 7.1150208° 12h38m44s -6°04'22"
Mars 227.96126° 65.36011° 6h20m12s 23°41'28"
Jupiter 141.05629° 61.21529° 8h53m31s 18°00'45"
Saturn 279.56903° -4.9164414° 0h56m46s 3°14'53"
Uranus 260.27014° 42.431087° 4h14m18s 21°03'41"
Neptune 284.36523° -14.20244° 0h16m48s 0°17'22"
Pluto 327.9893° -68.23391° 20h27m09s -23°33'54"
14 0 0 0 1.50 5 4 15 m/s 03.7 05.8 0.6 K 31 °C 40%
LMVMJ-U--
Az Alt Ra Dec
Venus 115.67308° 17.474148° 12h38m52s -6°05'33"
Mars 248.49696° 55.855545° 6h20m19s 23°41'27"
Jupiter 171.80191° 65.75236° 8h53m33s 18°00'36"
Saturn 290.24295° -15.694727° 0h56m45s 3°14'51"
Uranus 271.01797° 31.323236° 4h14m18s 21°03'41"
Neptune 295.8922° -24.676529° 0h16m48s 0°17'21"
Pluto 8.813267° -70.566025° 20h27m09s -23°33'54"
15 0 3 3 1.63 5 4 17 m/s 03.7 05.1 0.6 K 31 °C 39%
LMVMJ----
Az Alt Ra Dec
Venus 128.17642° 26.891571° 12h39m00s -6°06'43"
Mars 262.0284° 45.091908° 6h20m25s 23°41'25"
Jupiter 205.63889° 64.018906° 8h53m36s 18°00'27"
Saturn 302.2997° -25.701738° 0h56m45s 3°14'48"
Uranus 280.58383° 20.248552° 4h14m19s 21°03'42"
Neptune 309.51056° -34.072662° 0h16m48s 0°17'19"
Pluto 44.788044° -65.39507° 20h27m09s -23°33'55"
16 0 3 8 1.55 5 3 18 m/s 05.8 06.7 0.6 K 30 °C 40%
LMVMJ----
Az Alt Ra Dec
Venus 143.02235° 34.66883° 12h39m09s -6°07'54"
Mars 272.55457° 33.984314° 6h20m33s 23°41'24"
Jupiter 231.26566° 57.012726° 8h53m38s 18°00'18"
Saturn 316.64496° -34.326702° 0h56m45s 3°14'45"
Uranus 289.9163° 9.539545° 4h14m19s 21°03'42"
Neptune 326.24207° -41.57724° 0h16m48s 0°17'18"
Pluto 66.54449° -56.130898° 20h27m09s -23°33'56"
17 0 0 19 1.39 4 3 18 m/s 05.8 06.7 0.6 K 29 °C 42%
LMV-J----
Az Alt Ra Dec
Venus 160.6119° 39.9244° 12h39m17s -6°09'04"
Mars 281.88577° 22.95831° 6h20m40s 23°41'22"
Jupiter 248.58585° 47.346046° 8h53m40s 18°00'09"
Saturn 334.0165° -40.696598° 0h56m45s 3°14'42"
Uranus 299.66806° -0.08851124° 4h14m19s 21°03'43"
Neptune 346.46228° -46.079433° 0h16m48s 0°17'16"
Pluto 80.63414° -45.425907° 20h27m09s -23°33'57"
18 0 9 44 1.39 4 2 21 m/s 05.8 06.7 0.7 K 28 °C 48%
LMV-J----
Az Alt Ra Dec
Venus 180.22235° 41.767654° 12h39m25s -6°10'15"
Mars 290.97635° 12.316918° 6h20m47s 23°41'21"
Jupiter 261.29886° 36.58628° 8h53m42s 18°00'01"
Saturn 354.16675° -43.774467° 0h56m44s 3°14'39"
Uranus 310.36914° -9.076449° 4h14m19s 21°03'43"
Neptune 8.60874° -46.563435° 0h16m47s 0°17'15"
Pluto 91.411736° -34.302258° 20h27m08s -23°33'58"
19 1 2 74 1.33 4 3 21 m/s 03.8 06.7 0.6 K 26 °C 56%
LMV-J----
Az Alt Ra Dec
Venus 199.79373° 39.80354° 12h39m33s -6°11'25"
Mars 300.45325° 2.4798245° 6h20m54s 23°41'20"
Jupiter 271.8059° 25.474392° 8h53m44s 17°59'52"
Saturn 15.087781° -42.868816° 0h56m44s 3°14'37"
Uranus 322.451° -16.777332° 4h14m19s 21°03'43"
Neptune 29.487383° -42.898354° 0h16m47s 0°17'14"
Pluto 100.84819° -23.215275° 20h27m08s -23°33'59"
20 0 0 89 1.33 5 4 22 m/s 05.1 05.8 0.8 K 25 °C 64%
L-V-----P
Az Alt Ra Dec
Venus 217.29439° 34.449604° 12h39m42s -6°12'36"
Mars 310.80734° -6.0979767° 6h21m01s 23°41'19"
Jupiter 281.44235° 14.432629° 8h53m46s 17°59'43"
Saturn 34.137638° -38.199184° 0h56m43s 3°14'34"
Uranus 336.1346° -22.486511° 4h14m20s 21°03'45"
Neptune 47.022022° -35.967003° 0h16m46s 0°17'13"
Pluto 109.96142° -12.46293° 20h27m07s -23°34'00"
21 1 0 70 1.30 5 3 24 m/s 03.8 05.8 0.6 K 24 °C 69%
L-V-----P
Az Alt Ra Dec
Venus 232.04689° 26.601925° 12h39m50s -6°13'46"
Mars 322.42734° -13.754866° 6h21m09s 23°41'17"
Jupiter 291.04956° 3.8676693° 8h53m49s 17°59'35"
Saturn 50.104862° -30.698357° 0h56m43s 3°14'31"
Uranus 351.20795° -25.632965° 4h14m20s 21°03'45"
Neptune 61.25946° -26.914919° 0h16m46s 0°17'12"
Pluto 119.405556° -2.3258715° 20h27m07s -23°34'01"
22 0 0 36 1.34 5 4 24 m/s 04.4 05.9 0.6 K 23 °C 72%
L------NP
Az Alt Ra Dec
Venus 244.47356° 17.13597° 12h39m58s -6°14'57"
Mars 335.51202° -19.506618° 6h21m16s 23°41'16"
Jupiter 301.26828° -5.596723° 8h53m51s 17°59'26"
Saturn 63.316643° -21.365788° 0h56m43s 3°14'28"
Uranus 6.889822° -25.818693° 4h14m20s 21°03'45"
Neptune 73.167885° -16.629107° 0h16m46s 0°17'10"
Pluto 129.68668° 6.2592115° 20h27m07s -23°34'01"
23 0 0 17 1.43 5 4 23 m/s 04.4 05.9 0.6 K 23 °C 73%
-----S-NP
Az Alt Ra Dec
Venus 255.35237° 6.7456846° 12h40m06s -6°16'07"
Mars 349.89136° -22.827583° 6h21m23s 23°41'14"
Jupiter 312.65433° -14.512882° 8h53m53s 17°59'18"
Saturn 74.64899° -10.952729° 0h56m42s 3°14'25"
Uranus 22.089777° -23.017956° 4h14m20s 21°03'46"
Neptune 83.75226° -5.7031107° 0h16m46s 0°17'09"
Pluto 141.21011° 14.022507° 20h27m07s -23°34'02"
Wed 2026-08-19
sunrise: 06:19 sunset: 20:05 moonrise: 13:49 moonset: 23:02 moonphase: 44%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 0 35 1.48 5 4 22 m/s 04.4 05.9 0.6 K 23 °C 72%
-----S-NP
Az Alt Ra Dec
Venus 265.46304° -3.6207156° 12h40m14s -6°17'17"
Mars 4.908666° -23.334831° 6h21m30s 23°41'13"
Jupiter 325.65567° -21.818007° 8h53m55s 17°59'09"
Saturn 84.97733° -0.12244151° 0h56m42s 3°14'23"
Uranus 35.96535° -17.592° 4h14m21s 21°03'46"
Neptune 93.86812° 4.867472° 0h16m46s 0°17'07"
Pluto 154.20317° 19.974787° 20h27m07s -23°34'03"
1 0 0 68 1.45 5 4 21 m/s 04.4 05.9 0.6 K 22 °C 72%
-----SUNP
Az Alt Ra Dec
Venus 275.55408° -14.757649° 12h40m22s -6°18'27"
Mars 19.607925° -20.963629° 6h21m37s 23°41'11"
Jupiter 340.4284° -26.888588° 8h53m58s 17°59'00"
Saturn 95.09094° 10.513485° 0h56m42s 3°14'20"
Uranus 48.23693° -10.102815° 4h14m21s 21°03'47"
Neptune 104.29828° 15.767779° 0h16m46s 0°17'06"
Pluto 168.53784° 23.541594° 20h27m07s -23°34'04"
2 0 0 89 1.46 5 4 19 m/s 04.4 05.9 0.6 K 22 °C 72%
-----SUNP
Az Alt Ra Dec
Venus 286.44315° -25.692383° 12h40m30s -6°19'37"
Mars 33.187428° -16.001928° 6h21m44s 23°41'10"
Jupiter 356.54584° -29.124779° 8h54m00s 17°58'52"
Saturn 105.781586° 21.436098° 0h56m42s 3°14'17"
Uranus 59.08574° -1.112063° 4h14m21s 21°03'47"
Neptune 115.88144° 26.219522° 0h16m46s 0°17'05"
Pluto 183.59363° 24.30819° 20h27m06s -23°34'04"
3 0 0 84 1.54 5 4 17 m/s 03.8 05.1 0.6 K 22 °C 73%
---M-SUNP
Az Alt Ra Dec
Venus 299.17484° -35.9684° 12h40m39s -6°20'48"
Mars 45.30987° -8.947628° 6h21m51s 23°41'08"
Jupiter 12.933882° -28.202168° 8h54m02s 17°58'43"
Saturn 117.9796° 31.773766° 0h56m41s 3°14'15"
Uranus 68.92635° 8.2775955° 4h14m21s 21°03'48"
Neptune 129.61282° 35.60004° 0h16m46s 0°17'04"
Pluto 198.41368° 22.175318° 20h27m06s -23°34'06"
4 0 0 66 1.59 5 4 15 m/s 03.8 05.1 0.7 K 21 °C 72%
---M-SUN-
Az Alt Ra Dec
Venus 315.14407° -44.87138° 12h40m47s -6°21'58"
Mars 56.06788° -0.41289985° 6h21m58s 23°41'06"
Jupiter 28.366156° -24.259762° 8h54m04s 17°58'34"
Saturn 132.85577° 40.87015° 0h56m40s 3°14'12"
Uranus 78.27809° 18.916481° 4h14m21s 21°03'48"
Neptune 146.54465° 43.06999° 0h16m45s 0°17'02"
Pluto 212.15674° 17.409733° 20h27m06s -23°34'06"
5 0 0 48 1.55 5 4 13 m/s 03.8 05.1 0.7 K 21 °C 72%
---M-SUN-
Az Alt Ra Dec
Venus 335.73242° -51.23984° 12h40m55s -6°23'09"
Mars 65.79996° 8.762447° 6h22m06s 23°41'05"
Jupiter 42.121605° -17.815079° 8h54m06s 17°58'25"
Saturn 151.59999° 47.728252° 0h56m40s 3°14'09"
Uranus 87.772835° 29.964306° 4h14m22s 21°03'49"
Neptune 167.04666° 47.490257° 0h16m45s 0°17'01"
Pluto 224.44037° 10.518233° 20h27m06s -23°34'07"
6 0 0 30 1.52 4 3 10 m/s 03.8 05.1 0.7 K 22 °C 70%
-M-MJSUN-
Az Alt Ra Dec
Venus 0.42755252° -53.582756° 12h41m03s -6°24'19"
Mars 74.963974° 19.19305° 6h22m12s 23°41'03"
Jupiter 54.14485° -9.5062° 8h54m09s 17°58'17"
Saturn 174.19658° 51.033955° 0h56m40s 3°14'06"
Uranus 98.30675° 41.08803° 4h14m22s 21°03'49"
Neptune 189.44626° 47.833965° 0h16m45s 0°17'00"
Pluto 235.33047° 2.1825778° 20h27m06s -23°34'08"
7 0 0 11 1.51 4 3 7 m/s 03.8 05.1 0.7 K 23 °C 66%
-M-MJSUN-
Az Alt Ra Dec
Venus 25.055662° -51.121513° 12h41m12s -6°25'29"
Mars 84.12768° 30.118454° 6h22m19s 23°41'02"
Jupiter 64.793594° -0.060186837° 8h54m11s 17°58'08"
Saturn 197.8026° 49.856472° 0h56m40s 3°14'04"
Uranus 111.43872° 51.863476° 4h14m22s 21°03'50"
Neptune 210.42664° 44.006° 0h16m45s 0°16'58"
Pluto 245.15625° -7.048958° 20h27m05s -23°34'09"
8 0 0 0 1.53 5 4 4 m/s 03.8 05.1 0.7 K 25 °C 62%
-M-MJSUN-
Az Alt Ra Dec
Venus 45.51853° -44.67333° 12h41m20s -6°26'39"
Mars 94.09542° 41.234936° 6h22m27s 23°41'00"
Jupiter 74.590034° 9.896103° 8h54m13s 17°58'00"
Saturn 218.5736° 44.55559° 0h56m40s 3°14'01"
Uranus 130.27536° 61.466° 4h14m22s 21°03'51"
Neptune 227.93631° 36.938118° 0h16m45s 0°16'57"
Pluto 254.37299° -17.515461° 20h27m05s -23°34'10"
9 0 0 3 1.55 5 3 2 m/s 03.8 05.1 0.7 K 27 °C 57%
-M-MJSUN-
Az Alt Ra Dec
Venus 61.390484° -35.730812° 12h41m28s -6°27'49"
Mars 106.28255° 52.183792° 6h22m34s 23°40'58"
Jupiter 84.13354° 20.799208° 8h54m15s 17°57'51"
Saturn 235.20772° 36.394924° 0h56m39s 3°13'58"
Uranus 159.88164° 67.95312° 4h14m22s 21°03'51"
Neptune 242.10878° 27.795889° 0h16m45s 0°16'55"
Pluto 263.54297° -28.461098° 20h27m05s -23°34'10"
10 0 0 14 1.56 5 3 4 m/s 03.8 05.1 0.8 K 29 °C 53%
-M-MJSU--
Az Alt Ra Dec
Venus 74.069496° -25.443329° 12h41m36s -6°29'00"
Mars 123.70602° 62.291256° 6h22m41s 23°40'57"
Jupiter 94.15854° 31.92237° 8h54m18s 17°57'42"
Saturn 248.54482° 26.560163° 0h56m39s 3°13'55"
Uranus 198.02098° 68.16417° 4h14m22s 21°03'51"
Neptune 253.96136° 17.469961° 0h16m44s 0°16'55"
Pluto 273.45114° -39.607723° 20h27m04s -23°34'12"
11 4 0 22 1.54 5 3 7 m/s 03.8 05.1 0.7 K 30 °C 49%
-MVMJ-U--
Az Alt Ra Dec
Venus 84.94237° -14.517016° 12h41m44s -6°30'10"
Mars 152.6054° 69.8257° 6h22m48s 23°40'55"
Jupiter 105.7421° 42.889156° 8h54m19s 17°57'34"
Saturn 259.83636° 15.852343° 0h56m39s 3°13'52"
Uranus 228.35602° 61.953785° 4h14m22s 21°03'52"
Neptune 264.5148° 6.5936484° 0h16m44s 0°16'53"
Pluto 285.45596° -50.609142° 20h27m04s -23°34'12"
12 6 0 25 1.51 4 3 9 m/s 03.8 05.1 0.7 K 31 °C 44%
-MVMJ-U--
Az Alt Ra Dec
Venus 95.04591° -3.4056218° 12h41m52s -6°31'20"
Mars 194.37926° 71.13983° 6h22m55s 23°40'53"
Jupiter 120.750786° 53.134567° 8h54m22s 17°57'25"
Saturn 270.12506° 4.854993° 0h56m38s 3°13'49"
Uranus 247.6694° 52.462837° 4h14m23s 21°03'52"
Neptune 274.62787° -3.942279° 0h16m44s 0°16'52"
Pluto 302.41913° -60.823967° 20h27m04s -23°34'13"
13 4 0 24 1.46 5 4 11 m/s 03.8 05.1 0.7 K 32 °C 40%
-MVMJ-U--
Az Alt Ra Dec
Venus 105.19406° 6.914201° 12h42m00s -6°32'30"
Mars 228.42262° 65.20112° 6h23m03s 23°40'52"
Jupiter 142.44449° 61.5163° 8h54m24s 17°57'16"
Saturn 280.25232° -5.674168° 0h56m38s 3°13'46"
Uranus 261.02582° 41.726578° 4h14m23s 21°03'53"
Neptune 285.08353° -14.929211° 0h16m44s 0°16'51"
Pluto 330.34723° -68.6225° 20h27m04s -23°34'14"
14 0 0 22 1.43 5 4 13 m/s 03.8 05.1 0.7 K 32 °C 39%
-MVMJ-U--
Az Alt Ra Dec
Venus 116.132935° 17.240278° 12h42m09s -6°33'40"
Mars 248.77444° 55.660233° 6h23m10s 23°40'50"
Jupiter 173.58014° 65.76708° 8h54m26s 17°57'07"
Saturn 290.99307° -16.41603° 0h56m37s 3°13'44"
Uranus 271.6581° 30.609646° 4h14m24s 21°03'54"
Neptune 296.71808° -25.351051° 0h16m43s 0°16'49"
Pluto 11.660116° -70.4386° 20h27m04s -23°34'15"
15 11 0 14 1.39 5 4 13 m/s 03.8 05.1 0.7 K 32 °C 41%
LMVMJ----
Az Alt Ra Dec
Venus 128.63586° 26.610254° 12h42m16s -6°34'50"
Mars 262.22726° 44.88511° 6h23m17s 23°40'48"
Jupiter 207.14342° 63.712185° 8h54m28s 17°56'58"
Saturn 303.17636° -26.352524° 0h56m37s 3°13'41"
Uranus 281.1848° 19.548616° 4h14m24s 21°03'54"
Neptune 310.51428° -34.650574° 0h16m43s 0°16'48"
Pluto 46.637997° -64.86406° 20h27m03s -23°34'16"
16 25 0 4 1.35 2 1 14 m/s 03.8 05.1 0.7 K 30 °C 47%
LMVMJ----
Az Alt Ra Dec
Venus 143.45885° 34.325222° 12h42m25s -6°36'00"
Mars 272.721° 33.77587° 6h23m24s 23°40'46"
Jupiter 232.25061° 56.520927° 8h54m31s 17°56'50"
Saturn 317.71017° -34.856934° 0h56m37s 3°13'39"
Uranus 290.5262° 8.875782° 4h14m24s 21°03'54"
Neptune 327.48267° -41.992554° 0h16m43s 0°16'46"
Pluto 67.66783° -55.445427° 20h27m03s -23°34'16"
17 33 0 1 1.33 5 4 16 m/s 03.8 05.1 0.6 K 29 °C 53%
LMV-J----
Az Alt Ra Dec
Venus 160.97368° 39.51207° 12h42m33s -6°37'10"
Mars 282.04196° 22.75388° 6h23m31s 23°40'45"
Jupiter 249.25659° 46.776478° 8h54m33s 17°56'42"
Saturn 335.2993° -41.03799° 0h56m36s 3°13'36"
Uranus 300.3237° -0.604827° 4h14m24s 21°03'55"
Neptune 347.91003° -46.25326° 0h16m43s 0°16'45"
Pluto 81.43593° -44.69029° 20h27m03s -23°34'17"
18 30 0 7 1.31 5 4 17 m/s 03.8 05.1 0.6 K 28 °C 59%
LMV-J----
Az Alt Ra Dec
Venus 180.44496° 41.29898° 12h42m41s -6°38'21"
Mars 291.1354° 12.121785° 6h23m38s 23°40'42"
Jupiter 261.81775° 35.98789° 8h54m35s 17°56'33"
Saturn 355.59058° -43.86047° 0h56m36s 3°13'33"
Uranus 311.1016° -9.616856° 4h14m24s 21°03'55"
Neptune 10.078847° -46.45102° 0h16m43s 0°16'44"
Pluto 92.07695° -33.557777° 20h27m03s -23°34'18"
19 21 0 20 1.25 5 4 21 m/s 03.8 05.1 0.6 K 26 °C 64%
LMV-J----
Az Alt Ra Dec
Venus 199.85196° 39.30822° 12h42m49s -6°39'30"
Mars 300.6249° 2.308735° 6h23m45s 23°40'40"
Jupiter 272.2597° 24.871208° 8h54m37s 17°56'24"
Saturn 16.467817° -42.68117° 0h56m36s 3°13'30"
Uranus 323.28262° -17.207073° 4h14m24s 21°03'56"
Neptune 30.775627° -42.532257° 0h16m43s 0°16'43"
Pluto 101.465256° -22.4847° 20h27m03s -23°34'19"
20 14 0 37 1.23 5 4 22 m/s 03.8 05.1 0.6 K 25 °C 69%
L-V-----P
Az Alt Ra Dec
Venus 217.22105° 33.95608° 12h42m57s -6°40'40"
Mars 310.99985° -6.260044° 6h23m52s 23°40'39"
Jupiter 281.88107° 13.841441° 8h54m39s 17°56'15"
Saturn 35.329975° -37.784767° 0h56m35s 3°13'27"
Uranus 337.06726° -22.767992° 4h14m24s 21°03'56"
Neptune 48.072315° -35.424335° 0h16m42s 0°16'41"
Pluto 110.58204° -11.764798° 20h27m02s -23°34'19"
21 9 0 59 1.27 5 4 20 m/s 03.8 05.1 0.6 K 24 °C 74%
L-V-----P
Az Alt Ra Dec
Venus 231.89267° 26.124537° 12h43m05s -6°41'51"
Mars 322.6467° -13.888019° 6h24m00s 23°40'37"
Jupiter 291.50833° 3.321047° 8h54m42s 17°56'06"
Saturn 51.091156° -30.128717° 0h56m35s 3°13'24"
Uranus 352.20813° -25.733017° 4h14m25s 21°03'57"
Neptune 62.121494° -26.265305° 0h16m42s 0°16'40"
Pluto 120.06711° -1.6802557° 20h27m02s -23°34'21"
22 5 0 85 1.20 5 4 20 m/s 03.8 05.1 0.6 K 23 °C 77%
L------NP
Az Alt Ra Dec
Venus 244.27551° 16.67735° 12h43m13s -6°43'01"
Mars 335.75964° -19.60101° 6h24m07s 23°40'35"
Jupiter 301.77707° -6.124404° 8h54m43s 17°55'58"
Saturn 64.14721° -20.700903° 0h56m34s 3°13'21"
Uranus 7.8913555° -25.723158° 4h14m25s 21°03'57"
Neptune 73.911934° -15.920417° 0h16m42s 0°16'39"
Pluto 130.41965° 6.817787° 20h27m02s -23°34'21"
23 6 0 100 1.15 4 3 21 m/s 03.8 05.1 0.6 K 23 °C 78%
-----S-NP
Az Alt Ra Dec
Venus 255.13077° 6.3070602° 12h43m21s -6°44'10"
Mars 350.16025° -22.874073° 6h24m14s 23°40'33"
Jupiter 313.24048° -14.976413° 8h54m46s 17°55'49"
Saturn 75.385284° -10.234469° 0h56m34s 3°13'19"
Uranus 23.025478° -22.739779° 4h14m25s 21°03'58"
Neptune 84.43982° -4.9675813° 0h16m42s 0°16'37"
Pluto 142.03668° 14.48006° 20h27m01s -23°34'22"
Thu 2026-08-20
sunrise: 06:20 sunset: 20:04 moonrise: 14:53 moonset: 23:37 moonphase: 54%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 16 0 96 1.10 4 3 22 m/s 03.8 05.1 0.5 K 23 °C 79%
-----S-NP
Az Alt Ra Dec
Venus 265.22787° -4.059638° 12h43m30s -6°45'20"
Mars 5.1833034° -23.328508° 6h24m21s 23°40'31"
Jupiter 326.33902° -22.187939° 8h54m48s 17°55'40"
Saturn 85.67497° 0.5001331° 0h56m34s 3°13'16"
Uranus 36.79987° -17.163818° 4h14m25s 21°03'58"
Neptune 94.55239° 5.5873027° 0h16m42s 0°16'36"
Pluto 155.1279° 20.288914° 20h27m01s -23°34'23"
1 30 0 82 1.10 5 4 23 m/s 04.4 05.1 0.7 K 22 °C 79%
-----SUNP
Az Alt Ra Dec
Venus 275.3114° -15.196994° 12h43m37s -6°46'30"
Mars 19.870768° -20.906277° 6h24m28s 23°40'29"
Jupiter 341.2073° -27.131296° 8h54m51s 17°55'32"
Saturn 95.8022° 11.249173° 0h56m33s 3°13'13"
Uranus 48.970737° -9.562348° 4h14m25s 21°03'59"
Neptune 105.03209° 16.480244° 0h16m42s 0°16'35"
Pluto 169.53462° 23.67812° 20h27m01s -23°34'24"
2 38 0 64 1.10 5 4 23 m/s 04.4 05.1 0.6 K 22 °C 78%
-----SUNP
Az Alt Ra Dec
Venus 286.20154° -26.14064° 12h43m46s -6°47'40"
Mars 33.427288° -15.90095° 6h24m35s 23°40'27"
