Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Fri 2026-10-02
sunrise: 06:51 sunset: 18:32 moonrise: 21:43 moonset: 14:04 moonphase: 62%
2 94 0 0 2.13 5 4 19 m/s 01.6 03.2 0.7 K 10 °C 75%
L--M-SUN-
Az Alt Ra Dec
Venus 299.6377° -50.186844° 14h14m27s -21°03'44"
Mars 48.806225° -6.299146° 8h18m51s 20°40'19"
Jupiter 36.28507° -18.964752° 9h29m25s 15°27'39"
Saturn 160.68553° 43.16511° 0h46m34s 2°03'19"
Uranus 92.40023° 31.49703° 4h14m30s 21°04'13"
Neptune 172.56038° 42.289726° 0h12m40s 0°10'26"
Pluto 226.0736° 5.323285° 20h24m21s -23°43'09"
3 62 0 5 2.34 5 3 20 m/s 01.6 03.2 0.7 K 10 °C 76%
L--MJSUN-
Az Alt Ra Dec
Venus 320.0174° -58.04297° 14h14m28s -21°03'58"
Mars 60.17603° 1.574123° 8h18m57s 20°40'02"
Jupiter 49.543236° -12.026175° 9h29m27s 15°27'31"
Saturn 181.50618° 44.748924° 0h46m33s 2°03'15"
Uranus 104.60339° 41.56011° 4h14m30s 21°04'13"
Neptune 192.84833° 41.80632° 0h12m40s 0°10'28"
Pluto 237.28813° -2.0848598° 20h24m21s -23°43'09"
4 52 0 28 2.25 5 4 22 m/s 01.6 02.6 0.8 K 9 °C 77%
L--MJSUN-
Az Alt Ra Dec
Venus 347.7331° -62.586876° 14h14m28s -21°04'13"
Mars 70.81201° 10.568749° 8h19m03s 20°39'45"
Jupiter 61.49555° -3.631626° 9h29m29s 15°27'23"
Saturn 202.14893° 42.648975° 0h46m33s 2°03'10"
Uranus 119.71434° 50.99437° 4h14m30s 21°04'13"
Neptune 211.82083° 37.921173° 0h12m39s 0°10'30"
Pluto 247.76614° -11.123956° 20h24m21s -23°43'10"
5 92 0 58 1.97 5 3 24 m/s 01.6 03.2 0.7 K 9 °C 78%
L--MJSUN-
Az Alt Ra Dec
Venus 18.949598° -61.986652° 14h14m28s -21°04'27"
Mars 81.20265° 20.388716° 8h19m09s 20°39'27"
Jupiter 72.55552° 5.155683° 9h29m31s 15°27'15"
Saturn 220.55034° 37.33223° 0h46m32s 2°03'05"
Uranus 140.13419° 58.83405° 4h14m29s 21°04'12"
Neptune 228.30197° 31.355732° 0h12m39s 0°10'31"
Pluto 257.94678° -20.856234° 20h24m21s -23°43'10"
6 91 0 73 1.86 5 4 25 m/s 01.6 02.6 0.7 K 9 °C 80%
L--MJSUN-
Az Alt Ra Dec
Venus 45.07661° -56.53623° 14h14m28s -21°04'41"
Mars 91.98536° 30.516117° 8h19m15s 20°39'10"
Jupiter 83.26131° 15.006266° 9h29m33s 15°27'07"
Saturn 236.13034° 29.715273° 0h46m31s 2°03'00"
Uranus 167.89174° 63.35101° 4h14m29s 21°04'12"
Neptune 242.36443° 22.98231° 0h12m39s 0°10'33"
Pluto 268.42422° -30.966965° 20h24m21s -23°43'10"
7 94 0 56 1.86 5 4 25 m/s 01.6 02.6 0.7 K 9 °C 78%
L--MJ-U--
Az Alt Ra Dec
Venus 64.05966° -48.21687° 14h14m28s -21°04'55"
Mars 104.0723° 40.570156° 8h19m21s 20°38'53"
Jupiter 94.26256° 25.15349° 9h29m34s 15°26'59"
Saturn 249.41115° 20.66699° 0h46m30s 2°02'56"
Uranus 199.10324° 62.71857° 4h14m29s 21°04'12"
Neptune 254.67957° 13.53125° 0h12m39s 0°10'34"
Pluto 280.07556° -41.121384° 20h24m21s -23°43'10"
8 0 0 24 1.82 4 2 26 m/s 03.7 05.0 0.5 K 10 °C 72%
L--MJ-U--
Az Alt Ra Dec
Venus 78.34108° -38.575417° 14h14m29s -21°05'09"
Mars 118.91545° 50.02758° 8h19m27s 20°38'36"
Jupiter 106.40645° 35.153275° 9h29m36s 15°26'51"
Saturn 261.22513° 10.852772° 0h46m30s 2°02'51"
Uranus 225.18753° 57.245834° 4h14m29s 21°04'11"
Neptune 266.01947° 3.633825° 0h12m39s 0°10'36"
Pluto 294.3733° -50.85293° 20h24m21s -23°43'10"
9 0 0 1 1.73 4 2 26 m/s 03.7 05.0 0.5 K 12 °C 63%
L--MJ-U--
Az Alt Ra Dec
Venus 90.12773° -28.447948° 14h14m29s -21°05'22"
Mars 138.79063° 57.967655° 8h19m33s 20°38'19"
Jupiter 120.89875° 44.474987° 9h29m37s 15°26'43"
Saturn 272.36862° 1.0054985° 0h46m29s 2°02'46"
Uranus 244.1354° 48.916412° 4h14m28s 21°04'10"
Neptune 277.11343° -6.0095525° 0h12m38s 0°10'37"
Pluto 313.9059° -59.310287° 20h24m20s -23°43'10"
10 0 0 0 1.69 4 3 26 m/s 03.7 05.0 0.6 K 14 °C 53%
LM-MJ-U--
Az Alt Ra Dec
Venus 100.781136° -18.315062° 14h14m29s -21°05'36"
Mars 165.75853° 62.746017° 8h19m39s 20°38'01"
Jupiter 139.3843° 52.2736° 9h29m39s 15°26'35"
Saturn 283.56537° -8.741548° 0h46m28s 2°02'42"
Uranus 258.39664° 39.272938° 4h14m28s 21°04'10"
Neptune 288.67188° -15.937211° 0h12m38s 0°10'39"
Pluto 341.8768° -64.79194° 20h24m20s -23°43'10"
11 0 0 9 1.66 4 3 27 m/s 03.2 05.0 0.5 K 16 °C 46%
LMVMJ-U--
Az Alt Ra Dec
Venus 111.15998° -8.527155° 14h14m29s -21°05'50"
Mars 196.60469° 62.52786° 8h19m45s 20°37'44"
Jupiter 163.14° 57.20248° 9h29m41s 15°26'27"
Saturn 295.52206° -18.34286° 0h46m28s 2°02'37"
Uranus 270.17307° 29.150087° 4h14m28s 21°04'10"
Neptune 301.44354° -25.167181° 0h12m37s 0°10'41"
Pluto 15.663372° -65.01548° 20h24m20s -23°43'10"
12 0 0 16 1.71 4 2 27 m/s 02.6 05.0 0.5 K 17 °C 41%
LMVMJ----
Az Alt Ra Dec
Venus 121.87166° 0.3476376° 14h14m29s -21°06'03"
Mars 223.00813° 57.41694° 8h19m51s 20°37'27"
Jupiter 190.25491° 57.79361° 9h29m43s 15°26'19"
Saturn 308.96655° -26.965574° 0h46m27s 2°02'33"
Uranus 280.8224° 19.03221° 4h14m28s 21°04'09"
Neptune 316.20874° -33.112663° 0h12m37s 0°10'43"
Pluto 44.309227° -59.85612° 20h24m20s -23°43'10"
13 0 0 14 1.82 4 2 26 m/s 01.1 05.0 0.6 K 18 °C 38%
LMVMJ----
Az Alt Ra Dec
Venus 133.38126° 8.019453° 14h14m29s -21°06'16"
Mars 242.37883° 49.302357° 8h19m57s 20°37'09"
Jupiter 215.21394° 53.822243° 9h29m45s 15°26'11"
Saturn 324.56125° -33.957935° 0h46m26s 2°02'28"
Uranus 291.20145° 9.291713° 4h14m28s 21°04'09"
Neptune 333.54428° -38.990623° 0h12m37s 0°10'44"
Pluto 64.37793° -51.55009° 20h24m20s -23°43'10"
14 3 0 9 1.93 4 3 25 m/s 04.4 05.0 0.6 K 18 °C 35%
-MVMJ----
Az Alt Ra Dec
Venus 146.01086° 14.565019° 14h14m29s -21°06'30"
Mars 256.92606° 39.76641° 8h20m03s 20°36'52"
Jupiter 234.94554° 46.587635° 9h29m46s 15°26'03"
Saturn 342.5369° -38.513226° 0h46m25s 2°02'23"
Uranus 301.91702° 0.5540926° 4h14m28s 21°04'08"
Neptune 353.20288° -41.919876° 0h12m37s 0°10'46"
Pluto 78.96293° -41.87761° 20h24m20s -23°43'11"
15 51 0 5 1.95 4 3 24 m/s 03.7 05.0 0.5 K 19 °C 33%
-MVMJ----
Az Alt Ra Dec
Venus 159.84647° 19.190853° 14h14m30s -21°06'43"
Mars 268.86157° 29.684677° 8h20m09s 20°36'34"
Jupiter 250.25948° 37.54514° 9h29m48s 15°25'55"
Saturn 2.1063647° -39.882496° 0h46m25s 2°02'18"
Uranus 313.43402° -7.2397103° 4h14m27s 21°04'08"
Neptune 13.593378° -41.313183° 0h12m37s 0°10'48"
Pluto 90.75207° -31.736103° 20h24m20s -23°43'11"
16 0 0 3 1.86 4 3 23 m/s 03.7 05.0 0.6 K 18 °C 33%
-MV-J----
Az Alt Ra Dec
Venus 174.61052° 21.439663° 14h14m30s -21°06'56"
Mars 279.58112° 19.561174° 8h20m15s 20°36'18"
Jupiter 262.8532° 27.6532° 9h29m49s 15°25'46"
Saturn 21.46572° -37.79293° 0h46m24s 2°02'14"
Uranus 326.07434° -13.829089° 4h14m27s 21°04'07"
Neptune 32.581726° -37.302193° 0h12m36s 0°10'49"
Pluto 101.2825° -21.609703° 20h24m20s -23°43'11"
17 62 0 1 1.72 4 3 23 m/s 03.8 05.0 0.6 K 18 °C 34%
-MV-----P
Az Alt Ra Dec
Venus 189.65514° 21.05675° 14h14m30s -21°07'09"
Mars 289.96735° 9.773114° 8h20m22s 20°36'00"
Jupiter 274.04605° 17.4989° 9h29m51s 15°25'39"
Saturn 38.96062° -32.65129° 0h46m23s 2°02'09"
Uranus 339.92294° -18.463188° 4h14m27s 21°04'07"
Neptune 49.023975° -30.631363° 0h12m36s 0°10'51"
Pluto 111.46242° -11.838158° 20h24m20s -23°43'12"
18 27 0 0 1.61 4 3 23 m/s 03.2 05.0 0.6 K 16 °C 37%
-MV-----P
Az Alt Ra Dec
Venus 204.20401° 18.087303° 14h14m30s -21°07'21"
Mars 300.64337° 0.90249807° 8h20m28s 20°35'42"
Jupiter 284.7572° 7.521369° 9h29m53s 15°25'31"
Saturn 54.05771° -25.250395° 0h46m22s 2°02'04"
Uranus 354.7° -20.706682° 4h14m27s 21°04'06"
Neptune 63.036324° -22.177275° 0h12m36s 0°10'52"
Pluto 121.90106° -2.7353463° 20h24m20s -23°43'12"
19 94 0 0 1.58 4 3 24 m/s 03.2 05.0 0.6 K 14 °C 42%
-------NP
Az Alt Ra Dec
Venus 217.702° 12.8565035° 14h14m30s -21°07'34"
Mars 312.08893° -6.9679775° 8h20m34s 20°35'25"
Jupiter 295.67398° -1.4050072° 9h29m55s 15°25'23"
Saturn 67.12704° -16.372766° 0h46m22s 2°02'00"
Uranus 9.754901° -20.309772° 4h14m27s 21°04'06"
Neptune 75.3136° -12.656544° 0h12m36s 0°10'54"
Pluto 133.04768° 4.778776° 20h24m20s -23°43'12"
20 0 0 0 1.60 4 3 24 m/s 03.2 05.0 0.6 K 13 °C 48%
-----S-NP
Az Alt Ra Dec
Venus 229.98546° 5.8644114° 14h14m30s -21°07'46"
Mars 324.64728° -13.735621° 8h20m40s 20°35'08"
Jupiter 307.3597° -10.0889015° 9h29m57s 15°25'15"
Saturn 78.86381° -6.632687° 0h46m21s 2°01'55"
Uranus 24.30979° -17.318775° 4h14m26s 21°04'05"
Neptune 86.63584° -2.599642° 0h12m36s 0°10'55"
Pluto 145.21051° 11.360841° 20h24m19s -23°43'12"
21 0 0 0 1.62 4 3 23 m/s 03.2 05.0 0.6 K 11 °C 53%
-----S-NP
Az Alt Ra Dec
Venus 241.22151° -1.9465569° 14h14m30s -21°07'59"
Mars 338.43646° -18.595072° 8h20m46s 20°34'50"
Jupiter 320.2672° -17.444708° 9h29m58s 15°25'07"
Saturn 89.9923° 2.9959984° 0h46m21s 2°01'51"
Uranus 37.810295° -12.054067° 4h14m26s 21°04'05"
Neptune 97.734146° 6.955206° 0h12m35s 0°10'57"
Pluto 158.48843° 16.15177° 20h24m19s -23°43'12"
22 0 0 0 1.61 4 3 22 m/s 03.2 05.0 0.6 K 10 °C 58%
-----SUNP
Az Alt Ra Dec
Venus 251.77882° -11.290603° 14h14m30s -21°08'11"
Mars 353.21518° -21.096367° 8h20m52s 20°34'33"
Jupiter 334.6374° -22.93451° 9h30m00s 15°24'59"
Saturn 101.217834° 12.961907° 0h46m19s 2°01'46"
Uranus 50.094902° -4.9768753° 4h14m26s 21°04'04"
Neptune 109.3186° 16.785408° 0h12m35s 0°10'59"
Pluto 172.66647° 18.687061° 20h24m19s -23°43'12"
23 0 0 0 1.62 5 4 22 m/s 03.7 05.0 0.6 K 9 °C 62%
L----SUNP
Az Alt Ra Dec
Venus 262.1583° -21.214207° 14h14m29s -21°08'23"
Mars 8.353346° -20.961641° 8h20m58s 20°34'16"
Jupiter 350.30063° -26.01202° 9h30m02s 15°24'51"
Saturn 113.27569° 22.658546° 0h46m19s 2°01'41"
Uranus 61.33287° 2.9396706° 4h14m26s 21°04'04"
Neptune 122.13474° 25.94344° 0h12m34s 0°11'01"
Pluto 187.19698° 18.699162° 20h24m19s -23°43'12"
Sat 2026-10-03
sunrise: 06:52 sunset: 18:30 moonrise: 22:57 moonset: 15:00 moonphase: 51%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 0 0 1.63 5 4 22 m/s 03.7 05.0 0.7 K 8 °C 66%
L----SUNP
Az Alt Ra Dec
Venus 273.02203° -31.389442° 14h14m29s -21°08'35"
Mars 23.05657° -18.206871° 8h21m04s 20°33'58"
Jupiter 6.5569196° -26.29432° 9h30m04s 15°24'43"
Saturn 126.97867° 31.461285° 0h46m18s 2°01'37"
Uranus 71.894646° 12.122659° 4h14m25s 21°04'03"
Neptune 136.95058° 33.79859° 0h12m34s 0°11'03"
Pluto 201.38133° 16.186728° 20h24m19s -23°43'12"
1 0 0 0 1.64 5 4 22 m/s 03.7 05.0 0.7 K 7 °C 69%
L----SUN-
Az Alt Ra Dec
Venus 285.33936° -41.4444° 14h14m29s -21°08'47"
Mars 36.728374° -13.1342125° 8h21m10s 20°33'41"
Jupiter 22.407207° -23.742981° 9h30m06s 15°24'35"
Saturn 143.13664° 38.664154° 0h46m18s 2°01'32"
Uranus 82.282845° 22.01456° 4h14m25s 21°04'03"
Neptune 154.31161° 39.56067° 0h12m34s 0°11'04"
Pluto 214.66927° 11.415136° 20h24m19s -23°43'12"
2 0 0 1 1.69 5 4 22 m/s 03.7 05.0 0.7 K 7 °C 73%
L--M-SUN-
Az Alt Ra Dec
Venus 300.68484° -50.828617° 14h14m29s -21°08'58"
Mars 49.168446° -6.202496° 8h21m16s 20°33'23"
Jupiter 37.06124° -18.685022° 9h30m07s 15°24'27"
Saturn 162.11157° 43.363434° 0h46m17s 2°01'27"
Uranus 93.161644° 32.174343° 4h14m25s 21°04'03"
Neptune 173.9241° 42.359432° 0h12m34s 0°11'06"
Pluto 226.8425° 4.846944° 20h24m19s -23°43'12"
3 0 0 1 1.75 4 3 23 m/s 03.7 05.0 0.7 K 6 °C 75%
L--MJSUN-
Az Alt Ra Dec
Venus 321.5186° -58.540287° 14h14m29s -21°09'10"
Mars 60.523987° 1.6955935° 8h21m22s 20°33'06"
Jupiter 50.24742° -11.650859° 9h30m09s 15°24'19"
Saturn 182.99171° 44.689777° 0h46m16s 2°01'22"
Uranus 105.503136° 42.215076° 4h14m25s 21°04'02"
Neptune 194.18288° 41.635452° 0h12m34s 0°11'07"
Pluto 237.99744° -2.653938° 20h24m19s -23°43'13"
4 0 0 0 1.83 4 3 24 m/s 04.4 05.0 0.8 K 6 °C 76%
L--MJSUN-
Az Alt Ra Dec
Venus 349.73343° -62.80197° 14h14m29s -21°09'22"
Mars 71.155136° 10.725766° 8h21m28s 20°32'48"
Jupiter 62.143364° -3.1890807° 9h30m11s 15°24'11"
Saturn 203.52051° 42.34091° 0h46m15s 2°01'18"
Uranus 120.88423° 51.57965° 4h14m25s 21°04'01"
Neptune 213.00626° 37.543896° 0h12m34s 0°11'09"
Pluto 248.4408° -11.748901° 20h24m19s -23°43'13"
5 0 0 0 1.93 4 2 25 m/s 04.4 05.8 0.6 K 5 °C 76%
L--MJSUN-
Az Alt Ra Dec
Venus 20.930447° -61.84177° 14h14m29s -21°09'34"
Mars 81.55499° 20.561226° 8h21m34s 20°32'31"
Jupiter 73.17251° 5.6302853° 9h30m13s 15°24'03"
Saturn 221.71841° 36.833088° 0h46m15s 2°01'13"
Uranus 141.75676° 59.260212° 4h14m25s 21°04'01"
Neptune 229.31047° 30.83116° 0h12m33s 0°11'10"
Pluto 258.6205° -21.515648° 20h24m19s -23°43'13"
6 0 0 0 1.98 4 2 25 m/s 04.4 05.8 0.6 K 5 °C 77%
L--MJSU--
Az Alt Ra Dec
Venus 46.59986° -56.12924° 14h14m28s -21°09'45"
Mars 92.36678° 30.692505° 8h21m40s 20°32'13"
Jupiter 83.87909° 15.51229° 9h30m14s 15°23'55"
Saturn 237.10977° 29.091595° 0h46m14s 2°01'09"
Uranus 169.96622° 63.478664° 4h14m24s 21°04'01"
Neptune 243.231° 22.365202° 0h12m33s 0°11'12"
Pluto 269.14395° -31.640215° 20h24m19s -23°43'13"
7 0 0 0 1.98 4 2 25 m/s 04.4 05.8 0.7 K 5 °C 76%
L--MJ-U--
Az Alt Ra Dec
Venus 65.19388° -47.67572° 14h14m28s -21°09'56"
Mars 104.51227° 40.736324° 8h21m46s 20°31'56"
Jupiter 94.920715° 25.662588° 9h30m16s 15°23'47"
Saturn 250.25893° 19.971502° 0h46m13s 2°01'04"
Uranus 201.07352° 62.481697° 4h14m24s 21°04'00"
Neptune 255.45648° 12.864213° 0h12m33s 0°11'13"
Pluto 280.91522° -41.783524° 20h24m19s -23°43'13"
8 0 0 0 1.95 4 2 26 m/s 04.4 05.8 0.7 K 7 °C 71%
L--MJ-U--
Az Alt Ra Dec
Venus 79.248634° -37.976536° 14h14m28s -21°10'07"
Mars 119.457886° 50.161938° 8h21m52s 20°31'39"
Jupiter 107.15912° 35.63975° 9h30m18s 15°23'39"
Saturn 262.00067° 10.125948° 0h46m12s 2°01'00"
Uranus 226.65228° 56.75409° 4h14m24s 21°04'00"
Neptune 266.75748° 2.9723668° 0h12m33s 0°11'15"
Pluto 295.4633° -51.463734° 20h24m19s -23°43'13"
9 0 0 8 1.96 4 2 25 m/s 04.4 05.8 0.7 K 10 °C 61%
L--MJ-U--
Az Alt Ra Dec
Venus 90.919655° -27.833582° 14h14m28s -21°10'18"
Mars 139.48376° 58.03358° 8h21m59s 20°31'21"
Jupiter 121.82261° 44.90158° 9h30m19s 15°23'31"
Saturn 273.125° 0.36543077° 0h46m12s 2°00'55"
Uranus 245.20122° 48.29875° 4h14m24s 21°03'59"
Neptune 277.86023° -6.6971707° 0h12m32s 0°11'17"
Pluto 315.46365° -59.789375° 20h24m19s -23°43'13"
10 0 0 34 1.94 4 2 25 m/s 04.4 05.8 0.7 K 13 °C 52%
LM-MJ-U--
Az Alt Ra Dec
Venus 101.52652° -17.712944° 14h14m28s -21°10'28"
Mars 166.56482° 62.693203° 8h22m04s 20°31'03"
Jupiter 140.56682° 52.579548° 9h30m21s 15°23'23"
Saturn 284.3522° -9.460887° 0h46m11s 2°00'50"
Uranus 259.2389° 38.60303° 4h14m24s 21°03'59"
Neptune 289.47617° -16.59334° 0h12m32s 0°11'19"
Pluto 344.0261° -64.99005° 20h24m19s -23°43'13"
11 0 0 67 1.95 4 2 25 m/s 04.4 05.8 0.7 K 15 °C 45%
LMVMJ-U--
Az Alt Ra Dec
Venus 111.90544° -7.960601° 14h14m27s -21°10'39"
Mars 197.30144° 62.33945° 8h22m10s 20°30'46"
Jupiter 164.57623° 57.303097° 9h30m23s 15°23'15"
Saturn 296.39023° -19.012272° 0h46m10s 2°00'45"
Uranus 270.90546° 28.467653° 4h14m24s 21°03'58"
Neptune 302.3579° -25.75797° 0h12m32s 0°11'21"
Pluto 17.817736° -64.82255° 20h24m19s -23°43'13"
12 0 0 83 1.95 4 3 25 m/s 04.4 05.0 0.8 K 17 °C 40%
LMVMJ----
Az Alt Ra Dec
Venus 122.65179° 0.78313893° 14h14m27s -21°10'50"
Mars 223.4719° 57.139977° 8h22m17s 20°30'28"
Jupiter 191.69182° 57.636253° 9h30m25s 15°23'07"
Saturn 309.9681° -27.545654° 0h46m10s 2°00'41"
Uranus 281.514° 18.363552° 4h14m24s 21°03'58"
Neptune 317.28363° -33.591972° 0h12m31s 0°11'22"
Pluto 45.874332° -59.380405° 20h24m19s -23°43'14"
13 0 0 64 1.90 4 2 24 m/s 04.4 05.8 0.6 K 18 °C 36%
LMVMJ----
Az Alt Ra Dec
Venus 134.22137° 8.43444° 14h14m27s -21°11'01"
Mars 242.68079° 48.98516° 8h22m23s 20°30'11"
Jupiter 216.3788° 53.452255° 9h30m27s 15°22'59"
Saturn 325.73505° -34.396374° 0h46m09s 2°00'36"
Uranus 291.89877° 8.662237° 4h14m23s 21°03'57"
Neptune 334.79883° -39.29966° 0h12m31s 0°11'24"
Pluto 65.473015° -50.941425° 20h24m18s -23°43'14"
14 0 0 28 1.87 5 4 22 m/s 04.4 05.0 0.7 K 19 °C 34%
LMVMJ----
Az Alt Ra Dec
Venus 146.9234° 14.865575° 14h14m27s -21°11'11"
Mars 257.14633° 39.433434° 8h22m29s 20°29'53"
Jupiter 235.82442° 46.09192° 9h30m28s 15°22'51"
Saturn 343.87012° -38.7509° 0h46m08s 2°00'31"
Uranus 302.655° 0.06554875° 4h14m23s 21°03'57"
Neptune 354.5739° -42.003735° 0h12m31s 0°11'25"
Pluto 79.80584° -41.217026° 20h24m18s -23°43'14"
15 0 0 1 1.84 5 4 22 m/s 04.4 05.0 0.7 K 19 °C 33%
-MVMJ----
Az Alt Ra Dec
Venus 160.82263° 19.343283° 14h14m26s -21°11'21"
Mars 269.04657° 29.347397° 8h22m35s 20°29'36"
Jupiter 250.95032° 36.986996° 9h30m30s 15°22'43"
Saturn 3.4998255° -39.87843° 0h46m07s 2°00'27"
Uranus 314.23923° -7.7338057° 4h14m22s 21°03'56"
Neptune 14.93657° -41.155064° 0h12m31s 0°11'27"
Pluto 91.473915° -31.06413° 20h24m18s -23°43'14"
16 0 0 0 1.84 4 3 21 m/s 03.7 05.0 0.6 K 19 °C 34%
-MV-J----
Az Alt Ra Dec
Venus 175.61519° 21.421068° 14h14m26s -21°11'31"
Mars 279.75708° 19.226612° 8h22m41s 20°29'18"
Jupiter 263.4417° 27.069822° 9h30m32s 15°22'36"
Saturn 22.780344° -37.552834° 0h46m07s 2°00'22"
Uranus 326.96143° -14.207838° 4h14m22s 21°03'56"
Neptune 33.775932° -36.937256° 0h12m30s 0°11'28"
Pluto 101.95765° -20.951414° 20h24m18s -23°43'14"
17 0 0 0 1.86 4 3 20 m/s 03.7 05.0 0.6 K 18 °C 37%
-MV-----P
Az Alt Ra Dec
Venus 190.63632° 20.862455° 14h14m25s -21°11'42"
Mars 290.15152° 9.448672° 8h22m47s 20°29'01"
Jupiter 274.59067° 16.914349° 9h30m34s 15°22'28"
Saturn 40.115894° -32.22271° 0h46m06s 2°00'18"
Uranus 340.88586° -18.694763° 4h14m22s 21°03'55"
Neptune 50.042168° -30.1193° 0h12m30s 0°11'30"
Pluto 112.137955° -11.214229° 20h24m18s -23°43'14"
18 0 0 0 1.88 4 3 20 m/s 03.2 05.0 0.6 K 17 °C 42%
-MV-----P
Az Alt Ra Dec
Venus 205.11649° 17.733212° 14h14m25s -21°11'51"
Mars 300.8495° 0.63016665° 8h22m53s 20°28'43"
Jupiter 285.29947° 6.9593015° 9h30m35s 15°22'19"
Saturn 55.05462° -24.691963° 0h46m05s 2°00'13"
Uranus 355.7057° -20.766834° 4h14m22s 21°03'55"
Neptune 63.91409° -21.57273° 0h12m30s 0°11'31"
Pluto 122.61081° -2.1671731° 20h24m18s -23°43'15"
19 0 0 0 1.96 4 3 19 m/s 03.2 05.0 0.6 K 15 °C 49%
-----S-NP
Az Alt Ra Dec
Venus 218.52545° 12.372606° 14h14m25s -21°12'01"
Mars 312.3292° -7.25734° 8h22m59s 20°28'25"
Jupiter 296.24704° -1.9408205° 9h30m37s 15°22'12"
Saturn 68.00755° -15.734008° 0h46m04s 2°00'09"
Uranus 10.751377° -20.191652° 4h14m22s 21°03'54"
Neptune 76.1033° -12.000623° 0h12m30s 0°11'33"
Pluto 133.81664° 5.254134° 20h24m18s -23°43'15"
20 0 0 0 2.08 4 3 19 m/s 03.2 04.4 0.6 K 13 °C 59%
-----S-NP
Az Alt Ra Dec
Venus 230.72499° 5.2911797° 14h14m24s -21°12'10"
Mars 324.93143° -13.990318° 8h23m05s 20°28'08"
Jupiter 307.99194° -10.568506° 9h30m39s 15°22'03"
Saturn 79.67869° -5.951152° 0h46m04s 2°00'04"
Uranus 25.24964° -17.036232° 4h14m22s 21°03'54"
Neptune 87.38817° -1.923247° 0h12m29s 0°11'35"
Pluto 146.05275° 11.737307° 20h24m18s -23°43'15"
21 0 0 0 2.17 4 3 18 m/s 03.7 04.4 0.6 K 12 °C 67%
-----SUNP
Az Alt Ra Dec
Venus 241.89847° -2.602981° 14h14m24s -21°12'20"
Mars 338.76825° -18.80176° 8h23m11s 20°27'50"
Jupiter 320.98026° -17.841312° 9h30m40s 15°21'55"
Saturn 90.791214° 3.659963° 0h46m03s 1°59'59"
Uranus 38.670063° -11.635168° 4h14m22s 21°03'54"
Neptune 98.49674° 7.61601° 0h12m29s 0°11'37"
Pluto 159.40042° 16.39177° 20h24m18s -23°43'15"
22 21 0 0 2.33 4 2 18 m/s 03.8 05.1 0.5 K 11 °C 72%
-----SUNP
Az Alt Ra Dec
Venus 252.42348° -11.993391° 14h14m24s -21°12'29"
Mars 353.5876° -21.242395° 8h23m17s 20°27'33"
Jupiter 335.43707° -23.217438° 9h30m42s 15°21'48"
Saturn 102.05058° 13.637748° 0h46m03s 1°59'54"
Uranus 50.876938° -4.453838° 4h14m22s 21°03'53"
Neptune 110.139885° 17.420086° 0h12m29s 0°11'38"
Pluto 173.62149° 18.766314° 20h24m18s -23°43'15"
23 7 0 0 2.26 5 4 19 m/s 01.1 02.6 0.8 K 10 °C 75%
-----SUNP
Az Alt Ra Dec
Venus 262.809° -21.942612° 14h14m24s -21°12'39"
Mars 8.748559° -21.039421° 8h23m24s 20°27'15"
Jupiter 351.16528° -26.153366° 9h30m43s 15°21'40"
Saturn 114.196335° 23.289593° 0h46m01s 1°59'49"
Uranus 62.05682° 3.5100071° 4h14m21s 21°03'52"
Neptune 123.066376° 26.511024° 0h12m28s 0°11'40"
Pluto 188.15047° 18.608784° 20h24m18s -23°43'15"
Sun 2026-10-04
sunrise: 06:54 sunset: 18:28 moonrise: ---- moonset: 15:42 moonphase: 39%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 0 0 1.98 4 2 20 m/s 05.0 05.8 0.6 K 10 °C 77%
L----SUNP
Az Alt Ra Dec
Venus 273.7313° -32.122643° 14h14m23s -21°12'48"
Mars 23.453333° -18.216944° 8h23m29s 20°26'57"
Jupiter 7.43749° -26.28012° 9h30m45s 15°21'32"
Saturn 128.04565° 32.00349° 0h46m01s 1°59'45"
Uranus 72.590164° 12.76563° 4h14m21s 21°03'52"
Neptune 138.04045° 34.251537° 0h12m28s 0°11'42"
Pluto 202.28934° 15.936693° 20h24m18s -23°43'15"
1 5 0 0 1.89 4 2 20 m/s 05.0 05.8 0.6 K 9 °C 79%
L----SUN-
Az Alt Ra Dec
Venus 286.18982° -42.155262° 14h14m22s -21°12'57"
Mars 37.11173° -13.084375° 8h23m35s 20°26'40"
Jupiter 23.250074° -23.580444° 9h30m47s 15°21'24"
Saturn 144.39601° 39.05939° 0h46m00s 1°59'40"
Uranus 82.988365° 22.68686° 4h14m21s 21°03'51"
Neptune 155.5738° 39.840294° 0h12m28s 0°11'43"
Pluto 215.50645° 11.030459° 20h24m18s -23°43'15"
2 17 0 0 1.84 4 3 21 m/s 02.6 03.8 0.5 K 9 °C 80%
L--M-SUN-
Az Alt Ra Dec
Venus 301.81714° -51.470657° 14h14m22s -21°13'06"
Mars 49.533676° -6.1042466° 8h23m42s 20°26'22"
