Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Mon 2026-09-21
sunrise: 07:12 sunset: 19:29 moonrise: 17:09 moonset: 01:10 moonphase: 74%
2 0 0 0 1.55 5 4 11 m/s 03.2 04.4 0.6 K 17 °C 62%
-----SUN-
Az Alt Ra Dec
Venus 281.70135° -38.493988° 14h05m23s -19°02'46"
Mars 38.209812° -13.856708° 7h51m21s 21°50'04"
Jupiter 19.237494° -27.06305° 9h21m20s 16°04'02"
Saturn 133.83437° 38.47849° 0h49m40s 2°23'45"
Uranus 77.205° 17.469826° 4h15m06s 21°05'43"
Neptune 145.60283° 40.482166° 0h13m47s 0°03'07"
Pluto 210.17812° 16.356989° 20h24m46s -23°42'04"
3 0 0 0 1.59 5 4 11 m/s 03.2 04.4 0.6 K 16 °C 67%
---M-SUN-
Az Alt Ra Dec
Venus 295.5391° -48.73838° 14h05m27s -19°03'25"
Mars 50.156887° -6.3301415° 7h51m27s 21°49'50"
Jupiter 34.29843° -22.18571° 9h21m22s 16°03'54"
Saturn 152.0353° 45.0143° 0h49m39s 2°23'40"
Uranus 87.06083° 28.15361° 4h15m06s 21°05'43"
Neptune 165.19308° 45.00311° 0h13m46s 0°03'09"
Pluto 222.6836° 9.961205° 20h24m46s -23°42'05"
4 0 0 0 1.61 5 4 13 m/s 03.2 04.4 0.6 K 15 °C 69%
---M-SUN-
Az Alt Ra Dec
Venus 314.53418° -57.618214° 14h05m30s -19°04'04"
Mars 60.89979° 2.1165884° 7h51m34s 21°49'36"
Jupiter 47.65019° -15.091684° 9h21m24s 16°03'45"
Saturn 173.48457° 48.23792° 0h49m39s 2°23'36"
Uranus 97.84671° 38.93937° 4h15m06s 21°05'42"
Neptune 186.64198° 45.777367° 0h13m46s 0°03'10"
Pluto 233.8985° 2.088811° 20h24m46s -23°42'05"
5 17 1 0 1.63 5 4 14 m/s 03.1 04.4 0.6 K 15 °C 70%
---MJSUN-
Az Alt Ra Dec
Venus 341.82245° -63.39389° 14h05m34s -19°04'42"
Mars 70.83896° 11.746204° 7h51m40s 21°49'21"
Jupiter 59.432796° -6.3974833° 9h21m26s 16°03'37"
Saturn 195.89146° 47.34635° 0h49m38s 2°23'31"
Uranus 110.94135° 49.404488° 4h15m06s 21°05'42"
Neptune 207.20946° 42.611855° 0h13m46s 0°03'12"
Pluto 244.09972° -6.7320395° 20h24m45s -23°42'06"
6 0 0 0 1.60 5 3 13 m/s 03.1 04.4 0.7 K 15 °C 66%
---MJSUN-
Az Alt Ra Dec
Venus 14.925168° -63.718147° 14h05m38s -19°05'21"
Mars 80.48797° 22.159492° 7h51m46s 21°49'07"
Jupiter 70.089066° 2.8751829° 9h21m28s 16°03'28"
Saturn 216.10785° 42.581566° 0h49m37s 2°23'27"
Uranus 128.88849° 58.793377° 4h15m06s 21°05'42"
Neptune 224.89127° 36.231506° 0h13m46s 0°03'14"
Pluto 253.71185° -16.81836° 20h24m45s -23°42'06"
7 65 65 30 1.60 5 4 13 m/s 03.7 04.4 0.8 K 17 °C 62%
---MJSUN-
Az Alt Ra Dec
Venus 43.13552° -58.41461° 14h05m42s -19°05'59"
Mars 90.50903° 32.8958° 7h51m53s 21°48'52"
Jupiter 80.18031° 13.138349° 9h21m30s 16°03'19"
Saturn 232.80402° 34.99414° 0h49m37s 2°23'22"
Uranus 155.62943° 65.4846° 4h15m06s 21°05'42"
Neptune 239.51073° 27.686047° 0h13m46s 0°03'15"
Pluto 263.27896° -27.409115° 20h24m45s -23°42'06"
8 94 62 70 1.60 5 4 15 m/s 03.7 04.4 0.7 K 18 °C 56%
---MJSU--
Az Alt Ra Dec
Venus 62.87208° -49.764374° 14h05m45s -19°06'37"
Mars 101.893166° 43.609463° 7h51m59s 21°48'38"
Jupiter 90.356705° 23.868109° 9h21m32s 16°03'11"
Saturn 246.48505° 25.667072° 0h49m36s 2°23'17"
Uranus 190.62314° 66.81141° 4h15m06s 21°05'42"
Neptune 251.85873° 17.851027° 0h13m46s 0°03'17"
Pluto 273.55905° -38.211323° 20h24m45s -23°42'07"
9 79 79 90 1.73 4 3 19 m/s 02.6 04.4 0.6 K 21 °C 48%
---MJ-U--
Az Alt Ra Dec
Venus 77.11247° -39.619728° 14h05m49s -19°07'15"
Mars 116.39531° 53.801327° 7h52m06s 21°48'24"
Jupiter 101.45426° 34.59648° 9h21m34s 16°03'03"
Saturn 258.1927° 15.38933° 0h49m35s 2°23'13"
Uranus 221.5162° 61.976337° 4h15m06s 21°05'42"
Neptune 262.86423° 7.372607° 0h13m45s 0°03'19"
Pluto 285.81647° -48.86567° 20h24m45s -23°42'07"
10 37 37 66 1.38 4 2 20 m/s 03.7 04.4 0.5 K 23 °C 43%
-M-MJ-U--
Az Alt Ra Dec
Venus 88.53723° -28.915628° 14h05m52s -19°07'54"
Mars 137.30913° 62.47132° 7h52m12s 21°48'09"
Jupiter 114.722305° 44.85979° 9h21m36s 16°02'54"
Saturn 268.8861° 4.7609305° 0h49m35s 2°23'08"
Uranus 242.55066° 53.414845° 4h15m05s 21°05'41"
Neptune 273.35437° -2.8021789° 0h13m45s 0°03'20"
Pluto 302.53223° -58.743744° 20h24m45s -23°42'07"
11 87 76 22 1.33 5 4 22 m/s 04.3 05.0 0.7 K 25 °C 40%
-M-MJ-U--
Az Alt Ra Dec
Venus 98.705315° -18.149038° 14h05m56s -19°08'31"
Mars 168.50647° 67.471535° 7h52m19s 21°47'55"
Jupiter 132.15614° 53.890488° 9h21m37s 16°02'46"
Saturn 279.3763° -5.445948° 0h49m34s 2°23'04"
Uranus 257.21716° 43.26294° 4h15m05s 21°05'41"
Neptune 284.09006° -13.484913° 0h13m45s 0°03'22"
Pluto 328.43567° -66.40065° 20h24m45s -23°42'07"
12 3 3 0 1.27 4 3 24 m/s 09.4 10.6 0.6 K 27 °C 36%
-MVMJ-U--
Az Alt Ra Dec
Venus 108.56135° -7.6634245° 14h06m00s -19°09'09"
Mars 204.30922° 66.23029° 7h52m25s 21°47'40"
Jupiter 156.22342° 60.26198° 9h21m39s 16°02'37"
Saturn 290.41833° -15.89367° 0h49m33s 2°22'59"
Uranus 268.72723° 32.54548° 4h15m05s 21°05'40"
Neptune 295.8664° -23.645725° 0h13m45s 0°03'24"
Pluto 5.8315244° -68.88197° 20h24m45s -23°42'07"
13 83 66 22 1.12 5 4 25 m/s 09.4 10.6 0.5 K 28 °C 29%
-MVMJ----
Az Alt Ra Dec
Venus 118.77335° 1.7957816° 14h06m03s -19°09'47"
Mars 231.48369° 59.5201° 7h52m31s 21°47'26"
Jupiter 186.17552° 61.940365° 9h21m42s 16°02'29"
Saturn 302.80814° -25.564543° 0h49m33s 2°22'54"
Uranus 278.83926° 21.77811° 4h15m05s 21°05'40"
Neptune 309.58597° -32.74882° 0h13m44s 0°03'25"
Pluto 40.487133° -64.52489° 20h24m45s -23°42'08"
14 94 62 67 1.05 5 4 26 m/s 03.7 05.0 0.7 K 28 °C 27%
-MVMJ----
Az Alt Ra Dec
Venus 129.88261° 10.477221° 14h06m07s -19°10'25"
Mars 249.49875° 50.10644° 7h52m37s 21°47'12"
Jupiter 214.34209° 58.14495° 9h21m43s 16°02'21"
Saturn 317.39362° -33.848167° 0h49m32s 2°22'50"
Uranus 288.55807° 11.31652° 4h15m05s 21°05'40"
Neptune 326.15366° -40.02057° 0h13m44s 0°03'27"
Pluto 63.08283° -55.977375° 20h24m45s -23°42'09"
15 94 80 100 1.03 5 4 30 m/s 03.7 05.0 0.7 K 27 °C 27%
-MVMJ----
Az Alt Ra Dec
Venus 142.3214° 17.930397° 14h06m10s -19°11'03"
Mars 262.55362° 39.637764° 7h52m44s 21°46'57"
Jupiter 235.50136° 50.47531° 9h21m45s 16°02'12"
Saturn 334.81165° -39.900383° 0h49m31s 2°22'45"
Uranus 298.55975° 1.6587102° 4h15m05s 21°05'40"
Neptune 345.8691° -44.439735° 0h13m44s 0°03'28"
Pluto 78.10929° -45.773693° 20h24m45s -23°42'09"
16 0 75 100 1.04 5 4 33 m/s 03.7 05.0 0.7 K 26 °C 29%
-MVMJ----
Az Alt Ra Dec
Venus 156.30124° 23.432396° 14h06m13s -19°11'40"
Mars 273.27713° 28.865437° 7h52m51s 21°46'43"
Jupiter 250.96092° 40.821472° 9h21m47s 16°02'04"
Saturn 354.74503° -42.756863° 0h49m30s 2°22'40"
Uranus 309.37253° -6.899236° 4h15m05s 21°05'40"
Neptune 7.378185° -45.08151° 0h13m43s 0°03'30"
Pluto 89.60166° -35.02883° 20h24m45s -23°42'09"
17 2 99 100 1.15 5 4 32 m/s 03.7 05.0 0.7 K 25 °C 33%
-MV-J----
Az Alt Ra Dec
Venus 171.60063° 26.412682° 14h06m17s -19°12'18"
Mars 283.06485° 18.204672° 7h52m57s 21°46'28"
Jupiter 263.16382° 30.300297° 9h21m49s 16°01'55"
Saturn 15.317318° -41.80382° 0h49m30s 2°22'36"
Uranus 321.4133° -14.499936° 4h15m04s 21°05'40"
Neptune 27.90749° -41.785156° 0h13m43s 0°03'32"
Pluto 99.571976° -24.25697° 20h24m45s -23°42'09"
18 0 100 100 1.01 5 4 32 m/s 03.7 05.0 0.6 K 23 °C 37%
LMV-----P
Az Alt Ra Dec
Venus 187.45026° 26.491863° 14h06m21s -19°12'56"
Mars 292.75204° 7.9956393° 7h53m03s 21°46'13"
Jupiter 273.76892° 19.520575° 9h21m51s 16°01'46"
Saturn 34.148685° -37.259983° 0h49m29s 2°22'31"
Uranus 334.90213° -20.215328° 4h15m04s 21°05'39"
Neptune 45.501167° -35.30182° 0h13m43s 0°03'34"
Pluto 109.08658° -13.78473° 20h24m44s -23°42'10"
19 0 100 100 0.91 5 4 30 m/s 03.7 04.3 0.6 K 21 °C 41%
LMV-----P
Az Alt Ra Dec
Venus 202.80081° 23.65885° 14h06m24s -19°13'33"
Mars 302.9341° -0.9261364° 7h53m10s 21°45'59"
Jupiter 283.8226° 8.899317° 9h21m52s 16°01'38"
Saturn 50.129562° -29.98954° 0h49m28s 2°22'27"
Uranus 349.68164° -23.513468° 4h15m04s 21°05'39"
Neptune 60.037537° -26.683176° 0h13m43s 0°03'36"
Pluto 118.82162° -3.904272° 20h24m44s -23°42'10"
20 0 69 100 0.84 5 5 28 m/s 02.0 02.5 0.6 K 20 °C 42%
L------NP
Az Alt Ra Dec
Venus 216.857° 18.276823° 14h06m27s -19°14'10"
Mars 314.08597° -9.370638° 7h53m16s 21°45'45"
Jupiter 294.0669° -0.7096736° 9h21m55s 16°01'30"
Saturn 63.530235° -20.93285° 0h49m28s 2°22'22"
Uranus 5.0973783° -24.007627° 4h15m04s 21°05'39"
Neptune 72.32836° -16.791191° 0h13m42s 0°03'37"
Pluto 129.28223° 4.4911594° 20h24m44s -23°42'10"
21 0 0 100 0.92 5 5 27 m/s 02.0 02.5 0.7 K 19 °C 43%
L----S-NP
Az Alt Ra Dec
Venus 229.36807° 10.910574° 14h06m31s -19°14'48"
Mars 326.55292° -16.274712° 7h53m22s 21°45'30"
Jupiter 305.1117° -10.07627° 9h21m57s 16°01'21"
Saturn 75.15295° -10.8166° 0h49m27s 2°22'18"
Uranus 20.19016° -21.633726° 4h15m04s 21°05'39"
Neptune 83.30451° -6.226805° 0h13m42s 0°03'39"
Pluto 140.85735° 12.030932° 20h24m43s -23°42'11"
22 0 0 70 1.14 5 4 24 m/s 09.3 10.5 0.6 K 17 °C 47%
L----S-NP
Az Alt Ra Dec
Venus 240.52744° 2.2568724° 14h06m34s -19°15'25"
Mars 340.4276° -21.106747° 7h53m29s 21°45'15"
Jupiter 317.4834° -18.203901° 9h21m58s 16°01'13"
Saturn 85.829636° -0.271406° 0h49m27s 2°22'13"
Uranus 34.16055° -16.684547° 4h15m04s 21°05'39"
Neptune 93.79131° 4.0253167° 0h13m42s 0°03'40"
Pluto 153.75964° 17.856197° 20h24m43s -23°42'11"
23 0 0 29 1.45 5 3 23 m/s 09.3 10.5 0.8 K 16 °C 52%
L----SUNP
Az Alt Ra Dec
Venus 250.75836° -7.128609° 14h06m38s -19°16'03"
Mars 355.37534° -23.379742° 7h53m35s 21°45'00"
Jupiter 331.53574° -24.491642° 9h22m01s 16°01'04"
Saturn 96.326805° 9.992817° 0h49m26s 2°22'09"
Uranus 46.684273° -9.664528° 4h15m04s 21°05'38"
Neptune 104.54925° 14.562264° 0h13m42s 0°03'42"
Pluto 167.88098° 21.408545° 20h24m43s -23°42'12"
Tue 2026-09-22
sunrise: 07:13 sunset: 19:28 moonrise: 17:37 moonset: 02:16 moonphase: 82%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 0 0 1.34 4 3 23 m/s 09.2 10.4 0.9 K 15 °C 56%
L----SUNP
Az Alt Ra Dec
Venus 260.595° -17.597488° 14h06m42s -19°16'39"
Mars 10.611535° -22.818365° 7h53m42s 21°44'46"
Jupiter 347.208° -28.312653° 9h22m03s 16°00'56"
Saturn 107.413345° 20.523687° 0h49m25s 2°22'04"
Uranus 57.8752° -1.1075611° 4h15m04s 21°05'38"
Neptune 116.37504° 24.664137° 0h13m41s 0°03'43"
Pluto 182.68347° 22.298668° 20h24m43s -23°42'12"
1 0 0 0 1.25 4 3 24 m/s 09.2 10.4 0.9 K 14 °C 57%
L----SUNP
Az Alt Ra Dec
Venus 270.69315° -28.368612° 14h06m45s -19°17'16"
Mars 25.211607° -19.493813° 7h53m48s 21°44'31"
Jupiter 3.789507° -29.166327° 9h22m04s 16°00'48"
Saturn 119.96549° 30.410358° 0h49m24s 2°22'00"
Uranus 68.098915° 7.8926334° 4h15m04s 21°05'38"
Neptune 130.17145° 33.699368° 0h13m41s 0°03'45"
Pluto 197.32771° 20.418442° 20h24m43s -23°42'12"
2 0 0 0 1.21 4 3 25 m/s 09.2 10.4 0.9 K 13 °C 57%
-----SUN-
Az Alt Ra Dec
Venus 281.97214° -39.105415° 14h06m48s -19°17'53"
Mars 38.549572° -13.786548° 7h53m54s 21°44'17"
Jupiter 20.089367° -26.925089° 9h22m06s 16°00'39"
Saturn 135.01213° 38.99349° 0h49m24s 2°21'55"
Uranus 77.84782° 18.165709° 4h15m04s 21°05'37"
Neptune 146.83005° 40.87611° 0h13m41s 0°03'47"
Pluto 211.04834° 15.990881° 20h24m43s -23°42'12"
3 0 0 0 1.27 4 3 25 m/s 09.2 10.4 1.0 K 13 °C 57%
---M-SUN-
Az Alt Ra Dec
Venus 295.94342° -49.33017° 14h06m52s -19°18'30"
Mars 50.475597° -6.215736° 7h54m00s 21°44'02"
Jupiter 35.074715° -21.911074° 9h22m08s 16°00'31"
Saturn 153.45963° 45.332527° 0h49m23s 2°21'50"
Uranus 87.73572° 28.866882° 4h15m04s 21°05'37"
Neptune 166.60509° 45.16925° 0h13m40s 0°03'49"
Pluto 223.46397° 9.473678° 20h24m43s -23°42'13"
4 0 2 0 1.29 4 2 24 m/s 08.1 10.4 0.8 K 12 °C 59%
---MJSUN-
Az Alt Ra Dec
Venus 315.23953° -58.15162° 14h06m55s -19°19'07"
Mars 61.20252° 2.2538292° 7h54m07s 21°43'48"
Jupiter 48.34255° -14.713277° 9h22m10s 16°00'22"
Saturn 175.06535° 48.28306° 0h49m22s 2°21'45"
Uranus 98.623276° 39.6464° 4h15m03s 21°05'37"
Neptune 188.08203° 45.673153° 0h13m40s 0°03'51"
Pluto 234.60075° 1.5516247° 20h24m43s -23°42'13"
5 0 2 0 1.25 3 1 22 m/s 08.1 10.4 0.9 K 11 °C 63%
---MJSUN-
Az Alt Ra Dec
Venus 343.033° -63.775116° 14h06m58s -19°19'44"
Mars 71.13566° 11.915289° 7h54m13s 21°43'33"
Jupiter 60.057053° -5.946125° 9h22m12s 16°00'14"
Saturn 197.39925° 47.099327° 0h49m21s 2°21'41"
Uranus 111.94316° 50.069473° 4h15m03s 21°05'37"
Neptune 208.49411° 42.26182° 0h13m40s 0°03'52"
Pluto 244.74837° -7.380753° 20h24m43s -23°42'13"
6 0 0 0 1.26 3 1 20 m/s 07.2 10.4 0.8 K 11 °C 65%
---MJSUN-
Az Alt Ra Dec
Venus 16.407536° -63.83948° 14h07m02s -19°20'20"
Mars 80.79266° 22.3431° 7h54m20s 21°43'18"
Jupiter 70.671776° 3.3507144° 9h22m13s 16°00'05"
Saturn 217.37567° 42.100594° 0h49m21s 2°21'36"
Uranus 130.3431° 59.343464° 4h15m03s 21°05'36"
Neptune 225.9565° 35.70434° 0h13m40s 0°03'54"
Pluto 254.33896° -17.509542° 20h24m43s -23°42'14"
7 0 0 1 1.31 3 1 20 m/s 08.1 10.4 1.0 K 11 °C 65%
---MJSUN-
Az Alt Ra Dec
Venus 44.384724° -58.310406° 14h07m05s -19°20'57"
Mars 90.84186° 33.084126° 7h54m26s 21°43'03"
Jupiter 80.75323° 13.662182° 9h22m16s 15°59'57"
Saturn 233.82794° 34.361538° 0h49m21s 2°21'32"
Uranus 157.77281° 65.766235° 4h15m03s 21°05'36"
Neptune 240.39333° 27.048676° 0h13m39s 0°03'55"
Pluto 263.92624° -28.123451° 20h24m43s -23°42'14"
8 0 0 3 1.45 3 1 20 m/s 08.1 10.4 1.0 K 13 °C 60%
---MJSU--
Az Alt Ra Dec
Venus 63.82838° -49.53736° 14h07m09s -19°21'33"
Mars 102.2863° 43.79038° 7h54m33s 21°42'49"
Jupiter 90.9585° 24.402218° 9h22m18s 15°59'49"
Saturn 247.3353° 24.947622° 0h49m19s 2°21'27"
Uranus 192.94382° 66.66367° 4h15m03s 21°05'36"
Neptune 252.62265° 17.152462° 0h13m39s 0°03'57"
Pluto 274.2897° -38.92842° 20h24m43s -23°42'15"
9 0 0 4 1.48 3 1 20 m/s 08.1 10.3 1.0 K 15 °C 53%
---MJ-U--
Az Alt Ra Dec
Venus 77.88142° -39.33788° 14h07m12s -19°22'10"
Mars 116.90456° 53.954613° 7h54m39s 21°42'34"
Jupiter 102.13869° 35.118053° 9h22m19s 15°59'40"
Saturn 258.94272° 14.627389° 0h49m19s 2°21'22"
Uranus 223.18967° 61.49276° 4h15m03s 21°05'36"
Neptune 263.56876° 6.6537523° 0h13m39s 0°03'59"
Pluto 286.74585° -49.555744° 20h24m42s -23°42'15"
10 0 0 3 1.50 3 1 20 m/s 08.1 10.3 1.1 K 16 °C 47%
-M-MJ-U--
Az Alt Ra Dec
Venus 89.20309° -28.61676° 14h07m15s -19°22'46"
Mars 138.01595° 62.55675° 7h54m45s 21°42'19"
Jupiter 115.573074° 45.33633° 9h22m21s 15°59'31"
Saturn 269.59702° 4.005298° 0h49m18s 2°21'18"
Uranus 243.67128° 52.77533° 4h15m03s 21°05'36"
Neptune 274.05176° -3.5356877° 0h13m39s 0°04'00"
Pluto 303.89694° -59.34559° 20h24m42s -23°42'15"
11 0 0 1 1.50 3 1 20 m/s 07.2 10.3 0.9 K 18 °C 43%
-M-MJ-U--
Az Alt Ra Dec
Venus 99.32195° -17.857285° 14h07m19s -19°23'22"
Mars 169.377° 67.42323° 7h54m52s 21°42'04"
Jupiter 133.29765° 54.263874° 9h22m23s 15°59'23"
Saturn 280.10153° -6.2150474° 0h49m18s 2°21'13"
Uranus 258.0494° 42.562855° 4h15m03s 21°05'35"
Neptune 284.83148° -14.197138° 0h13m39s 0°04'02"
Pluto 330.60623° -66.766556° 20h24m42s -23°42'15"
12 14 43 0 1.50 3 1 20 m/s 07.1 10.3 1.0 K 19 °C 40%
-MVMJ-U--
Az Alt Ra Dec
Venus 109.16485° -7.3980966° 14h07m22s -19°23'58"
Mars 204.98715° 66.0337° 7h54m58s 21°41'49"
Jupiter 157.73485° 60.431995° 9h22m25s 15°59'15"
Saturn 291.21152° -16.62529° 0h49m17s 2°21'09"
Uranus 269.42447° 31.829166° 4h15m03s 21°05'35"
Neptune 296.70895° -24.306301° 0h13m39s 0°04'04"
Pluto 8.437295° -68.79504° 20h24m42s -23°42'16"
13 34 55 0 1.50 3 1 20 m/s 07.1 10.3 1.1 K 20 °C 37%
-MVMJ----
Az Alt Ra Dec
Venus 119.389786° 1.9987051° 14h07m25s -19°24'34"
Mars 231.87137° 59.246265° 7h55m04s 21°41'35"
Jupiter 187.78062° 61.814774° 9h22m27s 15°59'06"
Saturn 303.72855° -26.22318° 0h49m16s 2°21'04"
Uranus 279.48474° 21.071566° 4h15m03s 21°05'35"
Neptune 310.5941° -33.314514° 0h13m38s 0°04'05"
Pluto 42.337986° -64.05221° 20h24m42s -23°42'16"
14 43 68 0 1.48 2 1 21 m/s 07.1 10.3 1.1 K 20 °C 35%
-MVMJ----
Az Alt Ra Dec
Venus 130.53017° 10.629505° 14h07m28s -19°25'10"
Mars 249.7342° 49.80463° 7h55m10s 21°41'20"
Jupiter 215.59886° 57.766026° 9h22m28s 15°58'58"
Saturn 318.50027° -34.383064° 0h49m15s 2°21'00"
Uranus 289.20374° 10.642625° 4h15m03s 21°05'34"
Neptune 327.3783° -40.429398° 0h13m37s 0°04'07"
Pluto 64.2571° -55.335987° 20h24m42s -23°42'16"
15 41 77 3 1.44 3 1 20 m/s 07.1 10.3 1.1 K 20 °C 35%
-MVMJ----
Az Alt Ra Dec
Venus 143.00734° 17.99373° 14h07m32s -19°25'46"
Mars 262.72476° 39.3269° 7h55m17s 21°41'06"
Jupiter 236.38472° 49.956944° 9h22m31s 15°58'49"
Saturn 336.12793° -40.244537° 0h49m15s 2°20'55"
Uranus 299.24405° 1.0920647° 4h15m02s 21°05'34"
Neptune 347.28293° -44.61956° 0h13m37s 0°04'09"
Pluto 78.952835° -45.072067° 20h24m42s -23°42'16"
16 40 71 13 1.43 3 1 19 m/s 07.1 10.3 1.1 K 20 °C 35%
-MVMJ----
Az Alt Ra Dec
Venus 157.01442° 23.382994° 14h07m35s -19°26'22"
Mars 273.42493° 28.553566° 7h55m23s 21°40'51"
Jupiter 251.6184° 40.23972° 9h22m33s 15°58'41"
Saturn 356.1938° -42.84737° 0h49m14s 2°20'51"
Uranus 310.12677° -7.451211° 4h15m02s 21°05'34"
Neptune 8.8219595° -44.9901° 0h13m37s 0°04'10"
Pluto 90.29674° -34.312855° 20h24m42s -23°42'17"
17 46 68 26 1.39 3 1 19 m/s 07.1 10.3 1.1 K 19 °C 38%
-MV-J----
Az Alt Ra Dec
Venus 172.30641° 26.235027° 14h07m39s -19°26'58"
Mars 283.2108° 17.897114° 7h55m30s 21°40'36"
Jupiter 263.70627° 29.694363° 9h22m34s 15°58'33"
Saturn 16.725115° -41.62449° 0h49m13s 2°20'46"
Uranus 322.25986° -14.943945° 4h15m02s 21°05'34"
Neptune 29.197437° -41.447983° 0h13m37s 0°04'12"
Pluto 100.2098° -23.551693° 20h24m42s -23°42'18"
18 42 69 35 1.35 3 1 19 m/s 07.1 10.3 1.1 K 18 °C 41%
LMV-----P
Az Alt Ra Dec
Venus 188.10034° 26.186647° 14h07m42s -19°27'34"
Mars 292.9104° 7.6996517° 7h55m36s 21°40'21"
Jupiter 274.26355° 18.913332° 9h22m36s 15°58'24"
Saturn 35.380447° -36.85538° 0h49m12s 2°20'41"
Uranus 335.84454° -20.51535° 4h15m02s 21°05'33"
Neptune 46.574467° -34.78783° 0h13m37s 0°04'14"
Pluto 109.72047° -13.109624° 20h24m42s -23°42'18"
19 42 90 32 1.36 3 1 19 m/s 07.1 10.3 1.1 K 17 °C 47%
LMV-----P
Az Alt Ra Dec
Venus 203.35817° 23.244322° 14h07m45s -19°28'10"
Mars 303.11697° -1.2018582° 7h55m42s 21°40'06"
Jupiter 284.31357° 8.311431° 9h22m39s 15°58'16"
Saturn 51.164593° -29.428415° 0h49m12s 2°20'37"
Uranus 350.69202° -23.63717° 4h15m02s 21°05'33"
Neptune 60.931046° -26.058949° 0h13m37s 0°04'15"
Pluto 119.4891° -3.2794323° 20h24m41s -23°42'18"
20 18 85 25 1.38 3 1 19 m/s 07.1 10.3 1.1 K 15 °C 54%
L------NP
Az Alt Ra Dec
Venus 217.31209° 17.780603° 14h07m48s -19°28'45"
Mars 314.30457° -9.6321945° 7h55m49s 21°39'51"
Jupiter 294.58865° -1.2390156° 9h22m40s 15°58'07"
Saturn 64.41406° -20.274557° 0h49m12s 2°20'32"
Uranus 6.1173244° -23.939264° 4h15m02s 21°05'33"
Neptune 73.105415° -16.104824° 0h13m36s 0°04'17"
Pluto 130.01273° 5.026657° 20h24m41s -23°42'18"
21 1 76 21 1.44 3 1 19 m/s 07.1 10.3 1.1 K 13 °C 62%
L----S-NP
Az Alt Ra Dec
Venus 229.73384° 10.360887° 14h07m51s -19°29'21"
Mars 326.8163° -16.501484° 7h55m55s 21°39'36"
Jupiter 305.69485° -10.587808° 9h22m42s 15°57'59"
Saturn 75.94467° -10.103964° 0h49m10s 2°20'27"
Uranus 21.156538° -21.382395° 4h15m02s 21°05'33"
Neptune 84.02402° -5.511733° 0h13m36s 0°04'19"
Pluto 141.67165° 12.475251° 20h24m41s -23°42'18"
22 0 63 27 1.36 3 1 19 m/s 07.1 10.3 1.1 K 12 °C 68%
L----S-NP
Az Alt Ra Dec
Venus 240.8263° 1.7110885° 14h07m55s -19°29'56"
Mars 340.73822° -21.285204° 7h56m01s 21°39'21"
Jupiter 318.15424° -18.637232° 9h22m44s 15°57'51"
Saturn 86.58458° 0.3417291° 0h49m10s 2°20'22"
Uranus 35.035824° -16.279243° 4h15m01s 21°05'33"
Neptune 94.505356° 4.720815° 0h13m36s 0°04'21"
Pluto 154.66222° 18.165333° 20h24m41s -23°42'19"
23 1 47 36 1.29 3 1 18 m/s 07.1 10.3 1.1 K 11 °C 72%
L----SUNP
Az Alt Ra Dec
Venus 251.01433° -7.740091° 14h07m58s -19°30'31"
Mars 355.7239° -23.497414° 7h56m08s 21°39'07"
Jupiter 332.3071° -24.813944° 9h22m46s 15°57'42"
Saturn 97.09761° 10.719032° 0h49m09s 2°20'18"
Uranus 47.46425° -9.141301° 4h15m01s 21°05'33"
Neptune 105.309105° 15.25414° 0h13m36s 0°04'22"
Pluto 168.84962° 21.550789° 20h24m41s -23°42'19"
Wed 2026-09-23
sunrise: 07:15 sunset: 19:26 moonrise: 17:59 moonset: 03:24 moonphase: 89%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 6 37 39 1.41 3 1 18 m/s 07.1 10.3 1.1 K 10 °C 75%
L----SUNP
Az Alt Ra Dec
Venus 260.83258° -18.220741° 14h08m01s -19°31'06"
Mars 10.977548° -22.868689° 7h56m15s 21°38'51"
Jupiter 348.0631° -28.490826° 9h22m48s 15°57'34"
Saturn 108.256714° 21.22199° 0h49m09s 2°20'13"
Uranus 58.578197° -0.55771846° 4h15m01s 21°05'32"
Neptune 117.23769° 25.303715° 0h13m35s 0°04'24"
Pluto 183.66861° 22.256893° 20h24m41s -23°42'19"
1 12 37 29 1.43 3 1 18 m/s 07.1 10.3 1.1 K 9 °C 79%
L----SUNP
Az Alt Ra Dec
Venus 270.94186° -28.995684° 14h08m04s -19°31'42"
Mars 25.57289° -19.478933° 7h56m21s 21°38'37"
Jupiter 4.675263° -29.18013° 9h22m49s 15°57'25"
Saturn 120.94843° 31.039593° 0h49m08s 2°20'09"
Uranus 68.7543° 8.549948° 4h15m01s 21°05'31"
Neptune 131.20012° 34.241047° 0h13m35s 0°04'25"
Pluto 198.2717° 20.197664° 20h24m41s -23°42'20"
2 20 42 12 1.27 3 1 18 m/s 08.0 10.3 1.4 K 9 °C 84%
L----SUN-
Az Alt Ra Dec
Venus 282.278° -39.72713° 14h08m07s -19°32'16"
Mars 38.89242° -13.715495° 7h56m27s 21°38'22"
