Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Čtv 2024-06-06
sunrise: 05:44 sunset: 20:16 moonrise: 05:14 moonset: 20:44 moonphase: 0%
2 90 0 0 0.65 5 5 12 m/s 00.1 00.6 1.5 K 22 °C 60%
-----S--P
Az Alt Ra Dec
Venus 343.8252° -29.024918° 4h59m40s 22°42'27"
Mars 41.67901° -33.913795° 1h44m08s 9°32'55"
Jupiter 358.9413° -33.489567° 4h02m36s 19°58'34"
Saturn 82.58318° -19.70592° 23h22m21s -6°05'42"
Uranus 8.779955° -34.3732° 3h28m36s 18°37'42"
Neptune 72.03047° -24.40223° 0h01m03s -1°15'20"
Pluto 123.18485° 5.403998° 20h17m55s -22°52'22"
3 86 14 0 0.65 5 4 12 m/s 05.1 05.9 0.5 K 21 °C 61%
-----S-NP
Az Alt Ra Dec
Venus 359.77246° -30.760275° 4h59m53s 22°42'52"
Mars 55.17848° -24.78021° 1h44m15s 9°33'36"
Jupiter 15.780825° -31.917221° 4h02m39s 19°58'41"
Saturn 91.5694° -7.5325146° 23h22m21s -6°05'40"
Uranus 25.302292° -30.780338° 3h28m37s 18°37'44"
Neptune 81.822105° -12.525672° 0h01m03s -1°15'19"
Pluto 133.3551° 14.895459° 20h17m55s -22°52'23"
4 0 48 0 0.65 5 4 12 m/s 00.1 00.6 1.8 K 21 °C 61%
---M-S-NP
Az Alt Ra Dec
Venus 15.737032° -29.105284° 5h00m07s 22°43'18"
Mars 66.18189° -14.153017° 1h44m22s 9°34'17"
Jupiter 31.140656° -27.042183° 4h02m42s 19°58'48"
Saturn 100.34664° 4.0400305° 23h22m22s -6°05'39"
Uranus 39.673298° -24.208012° 3h28m37s 18°37'46"
Neptune 90.74931° -0.44129795° 0h01m03s -1°15'18"
Pluto 145.34691° 22.834568° 20h17m55s -22°52'24"
5 0 35 12 0.65 5 4 13 m/s 00.1 00.6 1.8 K 21 °C 59%
---M-SUNP
Az Alt Ra Dec
Venus 30.36113° -24.322351° 5h00m20s 22°43'42"
Mars 75.62633° -2.644208° 1h44m30s 9°34'58"
Jupiter 44.279533° -19.566372° 4h02m44s 19°58'55"
Saturn 109.71734° 15.679164° 23h22m22s -6°05'37"
Uranus 51.709103° -15.466364° 3h28m37s 18°37'48"
Neptune 99.673035° 11.11475° 0h01m03s -1°15'18"
Pluto 159.37863° 28.503075° 20h17m55s -22°52'25"
6 0 20 28 0.64 5 4 13 m/s 00.1 00.6 1.6 K 21 °C 61%
LM-MJSUNP
Az Alt Ra Dec
Venus 42.98986° -17.040699° 5h00m33s 22°44'07"
Mars 84.33076° 8.701841° 1h44m36s 9°35'39"
Jupiter 55.311623° -10.244665° 4h02m46s 19°59'02"
Saturn 120.55362° 26.69783° 23h22m22s -6°05'36"
Uranus 61.851048° -5.257403° 3h28m38s 18°37'50"
Neptune 109.43645° 22.873806° 0h01m03s -1°15'17"
Pluto 175.05296° 31.21175° 20h17m55s -22°52'26"
7 5 8 36 0.64 5 4 12 m/s 00.1 01.0 1.0 K 23 °C 58%
LMVMJSUNP
Az Alt Ra Dec
Venus 53.686626° -7.945596° 5h00m46s 22°44'31"
Mars 93.05854° 20.81216° 1h44m43s 9°36'19"
Jupiter 64.74261° 0.12409573° 4h02m49s 19°59'09"
Saturn 133.92314° 36.41254° 23h22m23s -6°05'34"
Uranus 70.713066° 5.3200445° 3h28m39s 18°37'52"
Neptune 121.08133° 33.89443° 0h01m03s -1°15'16"
Pluto 191.18434° 30.545162° 20h17m54s -22°52'27"
8 0 2 28 0.63 5 4 11 m/s 00.1 00.6 1.6 K 24 °C 49%
LMVMJSUNP
Az Alt Ra Dec
Venus 62.870415° 1.9617182° 5h01m00s 22°44'56"
Mars 102.704414° 32.853695° 1h44m51s 9°37'00"
Jupiter 73.15834° 11.032065° 4h02m51s 19°59'16"
Saturn 150.92944° 43.876827° 23h22m23s -6°05'32"
Uranus 78.91329° 16.982738° 3h28m39s 18°37'54"
Neptune 136.00894° 43.448544° 0h01m04s -1°15'16"
Pluto 206.31934° 26.611742° 20h17m54s -22°52'28"
9 0 31 11 0.61 5 4 11 m/s 00.1 01.0 1.1 K 26 °C 45%
LMVMJSUN-
Az Alt Ra Dec
Venus 71.05288° 12.913603° 5h01m12s 22°45'21"
Mars 114.6237° 44.387432° 1h44m58s 9°37'41"
Jupiter 81.15302° 22.869457° 4h02m54s 19°59'22"
Saturn 171.70853° 47.81379° 23h22m24s -6°05'31"
Uranus 87.10784° 29.057495° 3h28m40s 18°37'57"
Neptune 155.66298° 50.338593° 0h01m04s -1°15'15"
Pluto 219.56108° 19.972511° 20h17m54s -22°52'28"
10 0 83 0 0.64 5 4 11 m/s 00.1 01.0 0.9 K 28 °C 39%
LMVMJSUN-
Az Alt Ra Dec
Venus 78.76684° 24.612917° 5h01m26s 22°45'45"
Mars 131.1968° 54.63934° 1h45m05s 9°38'22"
Jupiter 89.41805° 34.996063° 4h02m56s 19°59'30"
Saturn 193.90068° 47.211838° 23h22m24s -6°05'29"
Uranus 96.18046° 41.230064° 3h28m40s 18°37'58"
Neptune 179.63907° 52.97693° 0h01m04s -1°15'14"
Pluto 230.79654° 11.342216° 20h17m54s -22°52'30"
11 0 47 0 0.65 5 5 12 m/s 00.1 00.6 1.0 K 30 °C 34%
LMVMJSUN-
Az Alt Ra Dec
Venus 86.63914° 36.65099° 5h01m39s 22°46'10"
Mars 155.95175° 61.958828° 1h45m12s 9°39'03"
Jupiter 99.02104° 47.13818° 4h02m58s 19°59'36"
Saturn 213.82228° 42.245647° 23h22m24s -6°05'27"
Uranus 107.7422° 53.152687° 3h28m41s 18°38'00"
Neptune 203.69344° 50.48249° 0h01m04s -1°15'13"
Pluto 240.37895° 1.5369452° 20h17m54s -22°52'30"
12 0 34 3 0.63 5 5 13 m/s 00.1 00.6 1.2 K 32 °C 32%
LMVMJSUN-
Az Alt Ra Dec
Venus 95.65101° 48.790035° 5h01m52s 22°46'34"
Mars 188.4734° 63.660484° 1h45m19s 9°39'43"
Jupiter 112.208275° 58.877895° 4h03m01s 19°59'43"
Saturn 229.81584° 34.092083° 23h22m25s -6°05'25"
Uranus 125.57198° 64.08312° 3h28m42s 18°38'03"
Neptune 223.49507° 43.693005° 0h01m04s -1°15'13"
Pluto 248.81042° -9.081731° 20h17m54s -22°52'31"
13 0 4 6 0.58 5 4 13 m/s 00.1 00.6 1.6 K 32 °C 32%
LMVMJ-UN-
Az Alt Ra Dec
Venus 107.96337° 60.68479° 5h02m06s 22°46'58"
Mars 217.84195° 58.79514° 1h45m25s 9°40'24"
Jupiter 134.91295° 69.11315° 4h03m03s 19°59'50"
Saturn 242.42422° 23.968575° 23h22m25s -6°05'24"
Uranus 158.32483° 71.777725° 3h28m42s 18°38'04"
Neptune 238.54178° 34.19658° 0h01m04s -1°15'12"
Pluto 256.6197° -20.726294° 20h17m54s -22°52'32"
14 0 0 6 0.56 5 4 14 m/s 00.1 00.6 1.7 K 33 °C 28%
LMVMJ-U--
Az Alt Ra Dec
Venus 130.07831° 71.387726° 5h02m19s 22°47'22"
Mars 238.04388° 49.714848° 1h45m33s 9°41'05"
Jupiter 178.06738° 74.215324° 4h03m06s 19°59'57"
Saturn 252.7922° 12.726548° 23h22m26s -6°05'22"
Uranus 204.59685° 71.449104° 3h28m43s 18°38'06"
Neptune 250.26042° 23.206612° 0h01m04s -1°15'11"
Pluto 264.39777° -32.75191° 20h17m54s -22°52'33"
15 0 2 5 0.58 5 4 14 m/s 00.1 00.6 1.6 K 33 °C 28%
LMVMJ-U--
Az Alt Ra Dec
Venus 178.44803° 77.014465° 5h02m32s 22°47'47"
Mars 251.89012° 38.687443° 1h45m40s 9°41'46"
Jupiter 222.69649° 69.745476° 4h03m08s 20°00'04"
Saturn 261.9341° 1.1469026° 23h22m26s -6°05'20"
Uranus 236.00299° 63.396446° 3h28m43s 18°38'09"
Neptune 260.06244° 11.461236° 0h01m04s -1°15'10"
Pluto 272.99536° -44.939564° 20h17m53s -22°52'34"
16 0 39 9 0.56 5 4 14 m/s 00.1 00.5 1.6 K 32 °C 27%
LMV-J-U--
Az Alt Ra Dec
Venus 228.29813° 71.86167° 5h02m45s 22°48'11"
Mars 262.45456° 26.83987° 1h45m47s 9°42'27"
Jupiter 246.55647° 59.71894° 4h03m10s 20°00'11"
Saturn 270.68796° -10.658721° 23h22m27s -6°05'19"
Uranus 253.1925° 52.354652° 3h28m44s 18°38'10"
Neptune 268.99847° -0.1471194° 0h01m05s -1°15'10"
Pluto 284.13177° -56.99785° 20h17m53s -22°52'35"
17 0 45 24 0.56 5 4 14 m/s 00.1 00.5 1.7 K 32 °C 28%
LMV-J-U--
Az Alt Ra Dec
Venus 251.2923° 61.282024° 5h02m58s 22°48'35"
Mars 271.51794° 14.7260475° 1h45m54s 9°43'07"
Jupiter 260.17654° 48.039288° 4h03m13s 20°00'18"
Saturn 279.86954° -22.796083° 23h22m27s -6°05'17"
Uranus 264.50137° 40.399227° 3h28m45s 18°38'13"
Neptune 277.9145° -12.174679° 0h01m05s -1°15'09"
Pluto 302.65765° -68.233055° 20h17m53s -22°52'36"
18 0 28 44 0.55 5 4 14 m/s 00.1 00.5 1.6 K 31 °C 30%
LMV-J-U--
Az Alt Ra Dec
Venus 263.88766° 49.419827° 5h03m12s 22°48'59"
Mars 280.1496° 2.81544° 1h46m01s 9°43'48"
Jupiter 269.94684° 35.910805° 4h03m15s 20°00'25"
Saturn 290.50482° -34.563473° 23h22m27s -6°05'15"
Uranus 273.47552° 28.224644° 3h28m45s 18°38'15"
Neptune 287.66776° -24.064327° 0h01m05s -1°15'09"
Pluto 343.49857° -75.86942° 20h17m53s -22°52'37"
19 0 30 57 0.54 3 1 13 m/s 06.7 07.6 0.5 K 30 °C 32%
LMV------
Az Alt Ra Dec
Venus 273.00296° 37.289055° 5h03m25s 22°49'22"
Mars 289.14792° -8.454698° 1h46m08s 9°44'28"
Jupiter 278.2686° 23.775475° 4h03m18s 20°00'31"
Saturn 304.17206° -45.408863° 23h22m28s -6°05'13"
Uranus 281.64697° 16.167494° 3h28m46s 18°38'16"
Neptune 299.36023° -35.25186° 0h01m05s -1°15'07"
Pluto 39.3397° -73.2282° 20h17m52s -22°52'37"
20 0 56 57 0.53 5 4 13 m/s 06.7 07.6 0.6 K 29 °C 36%
L--------
Az Alt Ra Dec
Venus 280.90918° 25.248207° 5h03m38s 22°49'46"
Mars 299.2857° -19.550608° 1h46m15s 9°45'09"
Jupiter 286.25885° 11.909317° 4h03m20s 20°00'38"
Saturn 323.30542° -54.26649° 23h22m28s -6°05'12"
Uranus 289.87326° 4.5554132° 3h28m46s 18°38'19"
Neptune 314.5599° -45.020252° 0h01m05s -1°15'07"
Pluto 67.30824° -63.30052° 20h17m52s -22°52'39"
21 0 77 49 0.53 5 4 11 m/s 06.7 07.6 0.6 K 28 °C 40%
---------
Az Alt Ra Dec
Venus 288.6196° 13.536168° 5h03m51s 22°50'10"
Mars 311.4399° -29.4805° 1h46m22s 9°45'50"
Jupiter 294.62402° 0.841585° 4h03m22s 20°00'45"
Saturn 349.8047° -59.189415° 23h22m28s -6°05'10"
Uranus 298.80377° -5.988329° 3h28m46s 18°38'21"
Neptune 335.0343° -52.1013° 0h01m06s -1°15'06"
Pluto 81.44702° -51.544624° 20h17m52s -22°52'39"
22 0 59 48 0.52 2 1 10 m/s 06.7 07.6 0.6 K 28 °C 45%
---------
Az Alt Ra Dec
Venus 296.77017° 2.5268292° 5h04m04s 22°50'34"
Mars 326.52945° -37.484222° 1h46m29s 9°46'30"
Jupiter 303.96045° -9.473478° 4h03m25s 20°00'52"
Saturn 19.396732° -58.191246° 23h22m28s -6°05'09"
Uranus 309.05685° -16.113388° 3h28m47s 18°38'22"
Neptune 0.47417632° -54.72345° 0h01m06s -1°15'06"
Pluto 91.10452° -39.37933° 20h17m52s -22°52'40"
23 0 52 64 0.52 5 4 9 m/s 06.7 07.6 0.6 K 27 °C 48%
---------
Az Alt Ra Dec
Venus 305.89435° -7.3740416° 5h04m18s 22°50'58"
Mars 344.94614° -42.506054° 1h46m36s 9°47'11"
Jupiter 314.8539° -18.90032° 4h03m27s 20°00'59"
Saturn 43.57399° -51.74972° 23h22m29s -6°05'07"
Uranus 321.2426° -24.728771° 3h28m48s 18°38'24"
Neptune 25.7982° -51.913944° 0h01m06s -1°15'05"
Pluto 99.19078° -27.23735° 20h17m52s -22°52'41"
Pát 2024-06-07
sunrise: 05:43 sunset: 20:17 moonrise: 06:07 moonset: 21:46 moonphase: 1%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 53 85 0.51 5 4 8 m/s 06.7 07.6 0.6 K 27 °C 45%
--------P
Az Alt Ra Dec
Venus 316.5024° -16.523708° 5h04m31s 22°51'21"
Mars 5.431475° -43.524242° 1h46m43s 9°47'51"
Jupiter 327.8218° -26.531588° 4h03m30s 20°01'06"
Saturn 60.65493° -42.090816° 23h22m30s -6°05'06"
Uranus 335.77637° -31.120296° 3h28m48s 18°38'27"
Neptune 46.064747° -44.707138° 0h01m06s -1°15'04"
Pluto 106.9006° -15.358622° 20h17m52s -22°52'42"
1 0 23 92 0.51 5 3 8 m/s 06.7 07.6 0.7 K 26 °C 45%
--------P
Az Alt Ra Dec
Venus 329.01773° -23.889275° 5h04m44s 22°51'45"
Mars 25.106718° -40.28339° 1h46m50s 9°48'32"
Jupiter 343.02188° -31.62039° 4h03m32s 20°01'13"
Saturn 73.13001° -30.867388° 23h22m30s -6°05'04"
Uranus 352.41028° -34.479683° 3h28m49s 18°38'29"
Neptune 61.106285° -34.869976° 0h01m06s -1°15'03"
Pluto 114.926544° -3.965485° 20h17m52s -22°52'43"
2 0 44 68 0.50 4 3 8 m/s 06.7 07.6 0.7 K 25 °C 48%
-----S--P
Az Alt Ra Dec
Venus 343.52502° -28.791927° 5h04m57s 22°52'08"
Mars 41.779743° -33.53497° 1h46m57s 9°49'13"
Jupiter 359.78677° -33.45034° 4h03m34s 20°01'19"
Saturn 83.16315° -18.935577° 23h22m30s -6°05'02"
Uranus 9.843139° -34.237865° 3h28m49s 18°38'31"
Neptune 72.7053° -23.647257° 0h01m06s -1°15'03"
Pluto 123.81818° 6.063043° 20h17m51s -22°52'43"
3 0 18 29 0.49 4 3 8 m/s 06.7 07.6 0.7 K 24 °C 53%
-----S-NP
Az Alt Ra Dec
Venus 359.4098° -30.59755° 5h05m11s 22°52'31"
Mars 55.201496° -24.393011° 1h47m04s 9°49'53"
Jupiter 16.572384° -31.704601° 4h03m37s 20°01'27"
Saturn 92.11154° -6.75668° 23h22m30s -6°05'00"
Uranus 26.253624° -30.439934° 3h28m50s 18°38'33"
Neptune 82.411545° -11.741269° 0h01m06s -1°15'02"
Pluto 134.09584° 15.475392° 20h17m51s -22°52'45"
4 0 0 0 0.50 4 3 8 m/s 06.7 07.6 0.7 K 23 °C 60%
---M-S-NP
Az Alt Ra Dec
Venus 15.345613° -29.022713° 5h05m24s 22°52'55"
Mars 66.15919° -13.765948° 1h47m12s 9°50'34"
Jupiter 31.821142° -26.686201° 4h03m39s 20°01'33"
Saturn 100.90297° 4.780021° 23h22m31s -6°04'59"
Uranus 40.474052° -23.711359° 3h28m51s 18°38'34"
Neptune 91.31392° 0.2169951° 0h01m06s -1°15'01"
Pluto 146.22055° 23.285234° 20h17m51s -22°52'45"
5 0 0 0 0.50 4 2 9 m/s 06.7 07.6 0.7 K 21 °C 73%
---M-SUNP
Az Alt Ra Dec
Venus 29.975456° -24.316374° 5h05m37s 22°53'18"
Mars 75.577225° -2.2596948° 1h47m18s 9°51'15"
Jupiter 44.841866° -19.106598° 4h03m42s 20°01'40"
Saturn 110.33884° 16.406973° 23h22m31s -6°04'57"
Uranus 52.37533° -14.861907° 3h28m51s 18°38'37"
Neptune 100.26541° 11.889613° 0h01m06s -1°15'01"
Pluto 160.38171° 28.776466° 20h17m51s -22°52'46"
6 0 0 0 0.48 3 1 9 m/s 06.7 07.6 0.7 K 21 °C 76%
-M-MJSUNP
Az Alt Ra Dec
Venus 42.62809° -17.098818° 5h05m51s 22°53'41"
Mars 84.266815° 9.080287° 1h47m25s 9°51'55"
Jupiter 55.777832° -9.715039° 4h03m45s 20°01'47"
Saturn 121.301384° 27.365274° 23h22m31s -6°04'55"
Uranus 62.419254° -4.5819974° 3h28m52s 18°38'39"
Neptune 110.11563° 23.618036° 0h01m07s -1°15'00"
Pluto 176.12921° 31.268272° 20h17m51s -22°52'47"
7 0 0 0 0.48 4 2 11 m/s 06.7 07.6 0.7 K 22 °C 72%
LMVMJSUNP
Az Alt Ra Dec
Venus 53.35057° -8.053303° 5h06m04s 22°54'04"
Mars 92.988815° 21.193302° 1h47m33s 9°52'36"
Jupiter 65.142166° 0.6116071° 4h03m46s 20°01'54"
Saturn 134.8711° 36.971237° 23h22m32s -6°04'54"
Uranus 71.22183° 6.0254903° 3h28m52s 18°38'40"
Neptune 121.926346° 34.570015° 0h01m07s -1°15'00"
Pluto 192.23544° 30.374792° 20h17m51s -22°52'48"
8 0 0 0 0.49 4 2 8 m/s 06.7 07.6 0.6 K 25 °C 64%
LMVMJSUNP
Az Alt Ra Dec
Venus 62.552555° 1.8283603° 5h06m17s 22°54'27"
Mars 102.64162° 33.237152° 1h47m40s 9°53'16"
Jupiter 73.52008° 11.631683° 4h03m49s 20°02'01"
Saturn 152.13318° 44.253845° 23h22m32s -6°04'52"
Uranus 79.40075° 17.728271° 3h28m53s 18°38'43"
Neptune 137.12164° 43.994686° 0h01m07s -1°14'58"
Pluto 207.2617° 26.240902° 20h17m51s -22°52'49"
9 0 0 0 0.50 4 3 10 m/s 06.7 07.6 0.6 K 27 °C 57%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.74102° 12.743502° 5h06m30s 22°54'50"
Mars 114.59686° 44.774094° 1h47m47s 9°53'57"
Jupiter 81.50645° 23.488564° 4h03m52s 20°02'07"
Saturn 173.1052° 47.92646° 23h22m33s -6°04'51"
Uranus 87.61858° 29.81682° 3h28m54s 18°38'45"
Neptune 157.10591° 50.659054° 0h01m07s -1°14'58"
Pluto 220.36522° 19.44742° 20h17m51s -22°52'49"
10 0 0 0 0.51 4 3 9 m/s 06.7 07.6 0.6 K 29 °C 52%
LMVMJSUN-
Az Alt Ra Dec
Venus 78.44461° 24.424314° 5h06m43s 22°55'13"
Mars 131.28319° 55.023254° 1h47m54s 9°54'37"
Jupiter 89.80153° 35.621895° 4h03m54s 20°02'15"
Saturn 195.26122° 47.028843° 23h22m33s -6°04'49"
Uranus 96.78423° 41.98588° 3h28m54s 18°38'47"
Neptune 181.25365° 52.97553° 0h01m07s -1°14'57"
Pluto 231.47623° 10.710171° 20h17m51s -22°52'51"
11 0 0 19 0.52 4 3 10 m/s 06.7 07.6 0.6 K 30 °C 50%
LMVMJSUN-
Az Alt Ra Dec
Venus 86.28232° 36.45265° 5h06m57s 22°55'36"
Mars 156.31714° 62.306206° 1h48m01s 9°55'18"
Jupiter 99.50393° 47.75723° 4h03m56s 20°02'21"
Saturn 214.95671° 41.82068° 23h22m33s -6°04'48"
Uranus 108.585045° 53.876686° 3h28m55s 18°38'49"
Neptune 205.13046° 50.160957° 0h01m07s -1°14'57"
Pluto 240.96553° 0.9002241° 20h17m51s -22°52'51"
12 0 0 46 0.52 4 2 11 m/s 00.1 01.0 1.4 K 30 °C 49%
LMVMJSUN-
Az Alt Ra Dec
Venus 95.21592° 48.592663° 5h07m10s 22°55'58"
Mars 189.172° 63.89397° 1h48m08s 9°55'58"
Jupiter 112.96002° 59.46233° 4h03m59s 20°02'28"
Saturn 230.70853° 33.508904° 23h22m34s -6°04'46"
Uranus 127.025154° 64.7004° 3h28m55s 18°38'51"
Neptune 224.60394° 43.14856° 0h01m07s -1°14'56"
Pluto 249.33858° -9.843574° 20h17m50s -22°52'52"
13 0 0 68 0.53 4 3 11 m/s 00.1 01.5 1.3 K 30 °C 49%
LMVMJ-UN-
Az Alt Ra Dec
Venus 107.35124° 60.508545° 5h07m23s 22°56'21"
Mars 218.56845° 58.88707° 1h48m15s 9°56'39"
Jupiter 136.41377° 69.57113° 4h04m01s 20°02'35"
Saturn 243.14188° 23.292343° 23h22m34s -6°04'44"
Uranus 161.02039° 72.052475° 3h28m55s 18°38'53"
Neptune 239.38725° 33.524406° 0h01m07s -1°14'55"
Pluto 257.12552° -21.520168° 20h17m50s -22°52'53"
14 0 2 78 0.51 4 3 11 m/s 00.1 01.5 1.3 K 29 °C 50%
LMVMJ-U--
Az Alt Ra Dec
Venus 129.03296° 71.2906° 5h07m37s 22°56'43"
Mars 238.64226° 49.71387° 1h48m22s 9°57'19"
Jupiter 180.63794° 74.26784° 4h04m04s 20°02'42"
Saturn 253.40488° 12.000573° 23h22m34s -6°04'43"
Uranus 207.15895° 71.13247° 3h28m56s 18°38'55"
Neptune 250.94328° 22.466671° 0h01m08s -1°14'54"
Pluto 264.9261° -33.5633° 20h17m49s -22°52'54"
15 0 4 83 0.51 4 2 12 m/s 00.1 01.5 1.3 K 28 °C 51%
LMVMJ-U--
Az Alt Ra Dec
Venus 177.03024° 77.15884° 5h07m49s 22°57'06"
Mars 252.38158° 38.63862° 1h48m29s 9°57'59"
Jupiter 224.38203° 69.3667° 4h04m06s 20°02'49"
Saturn 262.49884° 0.48589295° 23h22m35s -6°04'41"
Uranus 237.3832° 62.775776° 3h28m57s 18°38'57"
Neptune 260.66074° 10.691458° 0h01m08s -1°14'54"
Pluto 273.62192° -45.75311° 20h17m49s -22°52'55"
16 0 6 86 0.50 4 2 14 m/s 00.1 01.5 1.4 K 26 °C 54%
LMV-J-U--
Az Alt Ra Dec
Venus 227.86378° 72.18287° 5h08m03s 22°57'28"
Mars 262.88074° 26.770035° 1h48m36s 9°58'39"
Jupiter 247.46194° 59.191437° 4h04m09s 20°02'55"
Saturn 271.25497° -11.422718° 23h22m35s -6°04'39"
Uranus 254.02615° 51.63915° 3h28m57s 18°38'58"
Neptune 269.5709° -0.81374115° 0h01m08s -1°14'53"
Pluto 285.03662° -57.786873° 20h17m49s -22°52'56"
17 4 4 86 0.47 4 2 15 m/s 00.1 02.0 1.2 K 25 °C 61%
LMV-J-U--
Az Alt Ra Dec
Venus 251.20145° 61.62722° 5h08m16s 22°57'51"
Mars 271.91028° 14.652157° 1h48m43s 9°59'20"
Jupiter 260.77905° 47.468487° 4h04m11s 20°03'02"
Saturn 280.49472° -23.547932° 23h22m36s -6°04'38"
Uranus 265.1171° 39.65571° 3h28m58s 18°39'01"
Neptune 278.51385° -12.953016° 0h01m08s -1°14'52"
Pluto 304.4195° -68.91401° 20h17m49s -22°52'57"
18 9 2 84 0.43 4 2 17 m/s 00.1 02.0 1.2 K 24 °C 71%
LMV-J-U--
Az Alt Ra Dec
Venus 263.86313° 49.767216° 5h08m30s 22°58'13"
Mars 280.5311° 2.7532747° 1h48m50s 10°00'00"
Jupiter 270.42877° 35.330963° 4h04m13s 20°03'09"
Saturn 291.2674° -35.27634° 23h22m36s -6°04'36"
Uranus 274.00607° 27.480051° 3h28m58s 18°39'03"
Neptune 288.35532° -24.811918° 0h01m08s -1°14'51"
Pluto 347.40958° -76.07922° 20h17m49s -22°52'58"
19 12 0 78 0.44 4 2 21 m/s 00.1 02.0 1.2 K 23 °C 77%
LMV------
Az Alt Ra Dec
Venus 272.98587° 37.63633° 5h08m43s 22°58'35"
Mars 289.53702° -8.499591° 1h48m57s 10°00'41"
Jupiter 278.7073° 23.203472° 4h04m16s 20°03'16"
Saturn 305.19946° -46.034477° 23h22m36s -6°04'35"
Uranus 282.15836° 15.439579° 3h28m59s 18°39'05"
Neptune 300.22162° -35.933506° 0h01m08s -1°14'51"
Pluto 42.044754° -72.703415° 20h17m49s -22°52'58"
20 11 0 64 0.41 4 2 25 m/s 00.1 02.0 1.1 K 22 °C 76%
L--------
Az Alt Ra Dec
Venus 280.88217° 25.594503° 5h08m56s 22°58'57"
Mars 299.69778° -19.56058° 1h49m04s 10°01'21"
Jupiter 286.69727° 11.359848° 4h04m18s 20°03'22"
Saturn 324.7684° -54.70961° 23h22m37s -6°04'33"
Uranus 290.40933° 3.87802° 3h29m00s 18°39'07"
Neptune 315.7128° -45.57321° 0h01m09s -1°14'51"
Pluto 68.521545° -62.551342° 20h17m49s -22°53'00"
21 7 0 46 0.40 4 2 27 m/s 07.6 08.5 0.5 K 22 °C 71%
L--------
Az Alt Ra Dec
Venus 288.5737° 13.879218° 5h09m09s 22°59'19"
Mars 311.88443° -29.437836° 1h49m12s 10°02'01"
Jupiter 295.09396° 0.39400074° 4h04m21s 20°03'29"
Saturn 351.67996° -59.30277° 23h22m37s -6°04'31"
Uranus 299.40286° -6.638403° 3h29m00s 18°39'09"
Neptune 336.56137° -52.420506° 0h01m09s -1°14'49"
Pluto 82.18808° -50.743607° 20h17m49s -22°53'00"
22 4 0 36 0.43 4 2 28 m/s 00.1 02.0 1.0 K 21 °C 70%
---------
Az Alt Ra Dec
Venus 296.69687° 2.8475904° 5h09m22s 22°59'42"
Mars 326.99838° -37.368217° 1h49m18s 10°02'42"
Jupiter 304.49103° -9.940486° 4h04m23s 20°03'36"
Saturn 21.140095° -57.913986° 23h22m37s -6°04'30"
Uranus 309.75742° -16.686075° 3h29m01s 18°39'11"
Neptune 2.1892867° -54.700466° 0h01m09s -1°14'49"
Pluto 91.680244° -38.570183° 20h17m49s -22°53'01"
23 2 0 39 0.49 4 2 25 m/s 00.1 02.0 1.0 K 21 °C 73%
---------
Az Alt Ra Dec
Venus 305.78278° -7.0447326° 5h09m36s 23°00'03"
Mars 345.39465° -42.300583° 1h49m25s 10°03'22"
Jupiter 315.4727° -19.28965° 4h04m25s 20°03'43"
Saturn 44.832478° -51.20357° 23h22m37s -6°04'28"
Uranus 322.07883° -25.185276° 3h29m01s 18°39'13"
Neptune 27.28401° -51.556915° 0h01m09s -1°14'48"
Pluto 99.712265° -26.439098° 20h17m48s -22°53'02"
Sob 2024-06-08
sunrise: 05:43 sunset: 20:17 moonrise: 07:07 moonset: 22:39 moonphase: 5%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 0 50 0.51 4 2 24 m/s 00.1 02.0 1.0 K 20 °C 78%
--------P
Az Alt Ra Dec
Venus 316.33862° -16.213768° 5h09m49s 23°00'25"
Mars 5.7852387° -43.233105° 1h49m33s 10°04'03"
Jupiter 328.54605° -26.809172° 4h04m28s 20°03'50"
Saturn 61.541462° -41.408585° 23h22m37s -6°04'27"
Uranus 336.75702° -31.41129° 3h29m02s 18°39'15"
Neptune 47.175068° -44.129692° 0h01m09s -1°14'48"
Pluto 107.4237° -14.585763° 20h17m48s -22°53'03"
1 1 0 62 0.52 4 2 27 m/s 00.1 02.0 1.0 K 20 °C 83%
--------P
Az Alt Ra Dec
Venus 328.7871° -23.61278° 5h10m03s 23°00'47"
Mars 25.323969° -39.93383° 1h49m39s 10°04'43"
Jupiter 343.83755° -31.748375° 4h04m30s 20°03'57"
Saturn 73.80891° -30.121801° 23h22m38s -6°04'25"
Uranus 353.48492° -34.558975° 3h29m03s 18°39'17"
Neptune 61.93735° -34.172897° 0h01m09s -1°14'47"
Pluto 115.49037° -3.234179° 20h17m48s -22°53'04"
2 7 0 75 0.48 4 3 29 m/s 00.1 02.0 1.0 K 20 °C 85%
-----S--P
Az Alt Ra Dec
Venus 343.221° -28.567661° 5h10m16s 23°01'09"
Mars 41.87992° -33.1578° 1h49m46s 10°05'24"
Jupiter 0.63119537° -33.402645° 4h04m33s 20°04'03"
