Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Pia 2024-06-07
sunrise: 05:07 sunset: 20:21 moonrise: 05:34 moonset: 22:08 moonphase: 1%
2 17 17 0 1.32 3 1 26 m/s 09.4 10.7 0.5 K 18 °C 82%
-----S--P
Az Alt Ra Dec
Venus 348.37967° -23.20727° 5h06m04s 22°54'04"
Mars 43.15077° -26.5226° 1h47m33s 9°52'36"
Jupiter 4.286114° -26.826944° 4h03m46s 20°01'54"
Saturn 83.91811° -14.898177° 23h22m32s -6°04'54"
Uranus 13.71435° -27.194853° 3h28m52s 18°38'40"
Neptune 73.29903° -18.562319° 0h01m07s -1°15'00"
Pluto 127.204834° 5.0199094° 20h17m51s -22°52'48"
3 0 0 0 1.33 3 1 27 m/s 09.4 10.7 0.6 K 18 °C 81%
-----S-NP
Az Alt Ra Dec
Venus 3.5076325° -23.987272° 5h06m17s 22°54'27"
Mars 56.331272° -18.035042° 1h47m40s 9°53'16"
Jupiter 19.842138° -24.494307° 4h03m49s 20°02'01"
Saturn 94.1025° -3.7873695° 23h22m32s -6°04'52"
Uranus 28.91115° -23.140787° 3h28m53s 18°38'43"
Neptune 83.991554° -7.665387° 0h01m07s -1°14'58"
Pluto 138.5493° 13.081562° 20h17m51s -22°52'49"
4 2 2 0 1.39 3 1 27 m/s 09.4 10.7 0.6 K 18 °C 80%
---M-S-NP
Az Alt Ra Dec
Venus 18.40228° -21.868622° 5h06m30s 22°54'50"
Mars 67.74368° -8.222607° 1h47m47s 9°53'57"
Jupiter 34.14184° -19.436098° 4h03m52s 20°02'07"
Saturn 104.28223° 6.5694985° 23h22m33s -6°04'51"
Uranus 42.470783° -16.641376° 3h28m54s 18°38'45"
Neptune 94.15154° 2.9425225° 0h01m07s -1°14'58"
Pluto 151.3549° 19.455378° 20h17m51s -22°52'49"
5 0 0 0 1.50 3 1 26 m/s 09.4 10.6 0.5 K 18 °C 79%
-M-MJSUNP
Az Alt Ra Dec
Venus 32.215908° -17.11464° 5h06m43s 22°55'13"
Mars 78.076324° 1.9516181° 1h47m54s 9°54'37"
Jupiter 46.80715° -12.210752° 4h03m54s 20°02'15"
Saturn 115.21017° 16.954504° 23h22m33s -6°04'49"
Uranus 54.359154° -8.317371° 3h28m54s 18°38'47"
Neptune 104.56316° 13.733204° 0h01m07s -1°14'57"
Pluto 165.58334° 23.538862° 20h17m51s -22°52'51"
6 0 0 0 1.66 3 1 25 m/s 09.4 10.7 0.5 K 17 °C 79%
LMVMJSUNP
Az Alt Ra Dec
Venus 44.56363° -10.218602° 5h06m57s 22°55'36"
Mars 88.030495° 12.734374° 1h48m01s 9°55'18"
Jupiter 57.972992° -3.4007998° 4h03m56s 20°02'21"
Saturn 127.66789° 26.425076° 23h22m33s -6°04'48"
Uranus 64.92882° 0.9466777° 3h28m55s 18°38'49"
Neptune 116.03681° 24.130802° 0h01m07s -1°14'57"
Pluto 180.70363° 24.868504° 20h17m51s -22°52'51"
7 6 6 0 1.74 3 1 24 m/s 09.4 10.6 0.5 K 18 °C 80%
LMVMJSUNP
Az Alt Ra Dec
Venus 55.513027° -1.7157011° 5h07m10s 22°55'58"
Mars 98.35702° 23.782125° 1h48m08s 9°55'58"
Jupiter 68.04523° 5.9018154° 4h03m59s 20°02'28"
Saturn 142.43428° 34.28557° 23h22m34s -6°04'46"
Uranus 74.69098° 11.048724° 3h28m55s 18°38'51"
Neptune 129.50153° 33.475826° 0h01m07s -1°14'56"
Pluto 195.77702° 23.271751° 20h17m50s -22°52'52"
8 33 33 0 1.81 4 2 24 m/s 03.6 04.9 1.0 K 18 °C 83%
LMVMJSUNP
Az Alt Ra Dec
Venus 65.39653° 7.3035808° 5h07m23s 22°56'21"
Mars 109.99775° 34.533207° 1h48m15s 9°56'39"
Jupiter 77.54404° 16.42627° 4h04m01s 20°02'35"
Saturn 159.93645° 39.66141° 23h22m34s -6°04'44"
Uranus 84.23952° 21.933245° 3h28m55s 18°38'53"
Neptune 145.9153° 40.97185° 0h01m07s -1°14'55"
Pluto 209.88817° 18.954403° 20h17m50s -22°52'53"
9 41 40 0 1.65 4 2 30 m/s 03.6 04.9 1.0 K 19 °C 85%
LMVMJSUN-
Az Alt Ra Dec
Venus 74.67223° 17.650282° 5h07m37s 22°56'43"
Mars 124.29898° 44.41709° 1h48m22s 9°57'19"
Jupiter 87.08907° 27.410572° 4h04m04s 20°02'42"
Saturn 179.5114° 41.655575° 23h22m34s -6°04'43"
Uranus 94.31595° 33.02863° 3h28m56s 18°38'55"
Neptune 165.63977° 45.55646° 0h01m08s -1°14'54"
Pluto 222.55386° 12.397818° 20h17m49s -22°52'54"
10 42 42 0 1.61 4 3 31 m/s 03.6 04.9 1.0 K 21 °C 83%
LMVMJSUN-
Az Alt Ra Dec
Venus 83.902596° 28.514185° 5h07m49s 22°57'06"
Mars 143.09743° 52.476547° 1h48m29s 9°57'59"
Jupiter 97.52219° 38.497528° 4h04m06s 20°02'49"
Saturn 199.14424° 39.844444° 23h22m35s -6°04'41"
Uranus 106.02976° 43.959526° 3h28m57s 18°38'57"
Neptune 187.28613° 46.24748° 0h01m08s -1°14'54"
Pluto 233.77422° 4.2198625° 20h17m49s -22°52'55"
11 24 24 0 1.55 4 3 31 m/s 03.6 04.9 1.0 K 22 °C 78%
LMVMJSUN-
Az Alt Ra Dec
Venus 93.86442° 39.578217° 5h08m03s 22°57'28"
Mars 167.59966° 57.160316° 1h48m36s 9°58'39"
Jupiter 110.233864° 49.278408° 4h04m09s 20°02'55"
Saturn 216.77579° 34.615143° 23h22m35s -6°04'39"
Uranus 121.3384° 54.1457° 3h28m57s 18°38'58"
Neptune 207.90868° 42.86626° 0h01m08s -1°14'53"
Pluto 243.85272° -4.7385163° 20h17m49s -22°52'56"
12 33 28 0 1.52 5 3 31 m/s 03.6 04.9 1.0 K 24 °C 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 105.876724° 50.48715° 5h08m16s 22°57'51"
Mars 194.94543° 56.9219° 1h48m43s 9°59'20"
Jupiter 127.863525° 59.01209° 4h04m11s 20°03'02"
Saturn 231.67216° 26.854784° 23h22m36s -6°04'38"
Uranus 143.6866° 62.391705° 3h28m58s 18°39'01"
Neptune 225.43962° 36.206776° 0h01m08s -1°14'52"
Pluto 253.23695° -15.086847° 20h17m49s -22°52'57"
13 63 23 0 1.59 5 3 31 m/s 03.6 04.9 1.0 K 25 °C 68%
LMVMJ-UN-
Az Alt Ra Dec
Venus 122.63445° 60.604782° 5h08m30s 22°58'13"
Mars 218.95966° 51.857758° 1h48m50s 10°00'00"
Jupiter 154.7862° 66.03953° 4h04m13s 20°03'09"
Saturn 244.22604° 17.445992° 23h22m36s -6°04'36"
Uranus 175.74261° 66.32544° 3h28m58s 18°39'03"
Neptune 239.78253° 27.370726° 0h01m08s -1°14'51"
Pluto 262.47583° -25.953897° 20h17m49s -22°52'58"
14 24 24 0 1.67 1 1 31 m/s 03.6 04.9 1.0 K 26 °C 65%
LMVMJ-U--
Az Alt Ra Dec
Venus 149.5702° 68.38076° 5h08m43s 22°58'35"
Mars 237.27242° 43.581196° 1h48m57s 10°00'41"
Jupiter 190.87517° 67.467705° 4h04m16s 20°03'16"
Saturn 255.21085° 7.0900903° 23h22m36s -6°04'35"
Uranus 209.46739° 63.842396° 3h28m59s 18°39'05"
Neptune 251.80545° 17.249403° 0h01m08s -1°14'51"
Pluto 272.3074° -37.05638° 20h17m49s -22°52'58"
15 5 5 0 1.59 4 3 30 m/s 03.0 05.7 0.7 K 27 °C 62%
LMVMJ-U--
Az Alt Ra Dec
Venus 189.10634° 70.510826° 5h08m56s 22°58'57"
Mars 251.26593° 33.593616° 1h49m04s 10°01'21"
Jupiter 222.42221° 62.38938° 4h04m18s 20°03'22"
Saturn 265.41043° -3.2420805° 23h22m37s -6°04'33"
Uranus 234.10748° 56.36898° 3h29m00s 18°39'07"
Neptune 262.4741° 6.4939365° 0h01m09s -1°14'51"
Pluto 283.94434° -48.060287° 20h17m49s -22°53'00"
16 0 0 0 1.56 4 2 30 m/s 03.6 05.7 0.8 K 27 °C 65%
LMV-J-U--
Az Alt Ra Dec
Venus 223.97514° 65.44038° 5h09m09s 22°59'19"
Mars 262.74646° 22.805557° 1h49m12s 10°02'01"
Jupiter 243.31755° 53.491074° 4h04m21s 20°03'29"
Saturn 275.5774° -14.353557° 23h22m37s -6°04'31"
Uranus 250.73141° 46.503044° 3h29m00s 18°39'09"
Neptune 272.63208° -3.9962826° 0h01m09s -1°14'49"
Pluto 299.81027° -58.391075° 20h17m49s -22°53'00"
17 2 2 0 1.57 4 3 29 m/s 03.6 05.6 0.8 K 27 °C 66%
LMV-J-U--
Az Alt Ra Dec
Venus 245.61424° 56.34569° 5h09m22s 22°59'42"
Mars 273.0144° 11.767098° 1h49m18s 10°02'42"
Jupiter 257.63528° 43.020023° 4h04m23s 20°03'36"
Saturn 286.52957° -25.260805° 23h22m37s -6°04'30"
Uranus 263.08273° 35.68445° 3h29m01s 18°39'11"
Neptune 283.0584° -15.00569° 0h01m09s -1°14'49"
Pluto 324.93298° -66.68411° 20h17m49s -22°53'01"
18 28 21 0 1.57 4 3 29 m/s 03.6 05.6 0.8 K 26 °C 68%
LMV-J-U--
Az Alt Ra Dec
Venus 259.81845° 45.772194° 5h09m36s 23°00'03"
Mars 282.98605° 1.1055459° 1h49m25s 10°03'22"
Jupiter 268.7916° 32.001095° 4h04m25s 20°03'43"
Saturn 299.30188° -35.50319° 23h22m37s -6°04'28"
Uranus 273.4298° 24.591522° 3h29m01s 18°39'13"
Neptune 294.59152° -25.528175° 0h01m09s -1°14'48"
Pluto 3.308543° -69.828896° 20h17m48s -22°53'02"
19 49 29 0 1.61 4 2 29 m/s 09.4 10.6 0.5 K 24 °C 79%
LMV------
Az Alt Ra Dec
Venus 270.7145° 34.748062° 5h09m49s 23°00'25"
Mars 293.40222° -9.074011° 1h49m33s 10°04'03"
Jupiter 278.58176° 20.935911° 4h04m28s 20°03'50"
Saturn 315.2589° -44.366077° 23h22m37s -6°04'27"
Uranus 283.02905° 13.625015° 3h29m02s 18°39'15"
Neptune 308.2378° -35.02442° 0h01m09s -1°14'48"
Pluto 39.958267° -65.608505° 20h17m48s -22°53'03"
20 52 43 0 1.69 4 2 30 m/s 09.4 10.6 0.6 K 22 °C 87%
L-V------
Az Alt Ra Dec
Venus 280.24103° 23.7428° 5h10m03s 23°00'47"
Mars 304.9606° -18.75725° 1h49m39s 10°04'43"
Jupiter 288.01773° 10.173083° 4h04m30s 20°03'57"
Saturn 335.726° -50.69991° 23h22m38s -6°04'25"
Uranus 292.68274° 3.2073877° 3h29m03s 18°39'17"
Neptune 325.10034° -42.675777° 0h01m09s -1°14'47"
Pluto 63.157787° -56.836864° 20h17m48s -22°53'04"
21 76 76 0 1.72 4 2 32 m/s 09.4 10.6 0.6 K 20 °C 94%
L--------
Az Alt Ra Dec
Venus 289.4167° 13.072589° 5h10m16s 23°01'09"
Mars 318.33737° -27.050587° 1h49m46s 10°05'24"
Jupiter 297.78696° 0.35637733° 4h04m33s 20°04'03"
Saturn 0.18191344° -53.043777° 23h22m39s -6°04'24"
Uranus 303.00916° -6.1068606° 3h29m03s 18°39'19"
Neptune 345.67032° -47.33551° 0h01m09s -1°14'46"
Pluto 78.10168° -46.33965° 20h17m48s -22°53'04"
22 74 60 0 1.67 4 2 33 m/s 09.3 10.6 0.6 K 19 °C 99%
---------
Az Alt Ra Dec
Venus 298.90002° 3.130873° 5h10m28s 23°01'30"
Mars 334.00555° -33.235622° 1h49m54s 10°06'03"
Jupiter 308.4445° -8.713516° 4h04m35s 20°04'10"
Saturn 24.601429° -50.63294° 23h22m39s -6°04'22"
Uranus 314.54034° -14.780413° 3h29m04s 18°39'21"
Neptune 8.373854° -47.91795° 0h01m09s -1°14'45"
Pluto 89.33544° -35.291885° 20h17m48s -22°53'06"
23 74 75 0 1.60 3 1 34 m/s 09.3 10.6 0.7 K 18 °C 100%
---------
Az Alt Ra Dec
Venus 309.20126° -5.534371° 5h10m42s 23°01'52"
Mars 351.76303° -36.505466° 1h50m01s 10°06'43"
Jupiter 320.4531° -16.653366° 4h04m37s 20°04'17"
Saturn 44.998806° -44.2518° 23h22m39s -6°04'21"
Uranus 327.68207° -21.771515° 3h29m04s 18°39'23"
Neptune 29.77593° -44.258224° 0h01m10s -1°14'45"
Pluto 99.00984° -24.207474° 20h17m48s -22°53'06"
Sob 2024-06-08
sunrise: 05:07 sunset: 20:22 moonrise: 06:36 moonset: 22:56 moonphase: 5%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 52 36 0 1.55 3 1 33 m/s 09.3 10.5 0.8 K 17 °C 100%
--------P
Az Alt Ra Dec
Venus 320.73077° -13.376226° 5h10m55s 23°02'13"
Mars 10.328517° -36.29058° 1h50m07s 10°07'24"
Jupiter 334.08615° -22.67253° 4h04m40s 20°04'24"
Saturn 60.89856° -35.36164° 23h22m39s -6°04'19"
Uranus 342.51898° -26.46527° 3h29m04s 18°39'25"
Neptune 47.633648° -37.280067° 0h01m10s -1°14'44"
Pluto 108.22962° -13.404176° 20h17m48s -22°53'07"
1 22 22 0 1.52 3 1 33 m/s 09.3 10.5 0.8 K 17 °C 96%
--------P
Az Alt Ra Dec
Venus 333.72455° -19.379416° 5h11m09s 23°02'35"
Mars 27.88007° -32.631783° 1h50m15s 10°08'04"
Jupiter 349.20245° -26.181274° 4h04m42s 20°04'30"
Saturn 73.63518° -25.105013° 23h22m40s -6°04'18"
Uranus 358.54935° -28.300121° 3h29m05s 18°39'27"
Neptune 62.03162° -28.179773° 0h01m10s -1°14'43"
Pluto 117.690475° -3.1659994° 20h17m47s -22°53'08"
2 6 6 0 1.48 4 2 31 m/s 09.3 10.5 0.8 K 16 °C 91%
-----S-NP
Az Alt Ra Dec
Venus 348.06833° -23.00992° 5h11m22s 23°02'57"
Mars 43.261486° -26.14956° 1h50m22s 10°08'45"
Jupiter 5.069203° -26.736755° 4h04m45s 20°04'37"
Saturn 84.5689° -14.191464° 23h22m40s -6°04'16"
Uranus 14.689341° -27.012978° 3h29m06s 18°39'29"
Neptune 74.01992° -17.86825° 0h01m10s -1°14'43"
Pluto 127.922966° 5.588894° 20h17m47s -22°53'09"
3 3 3 0 1.41 4 2 30 m/s 08.2 10.5 0.7 K 16 °C 90%
-----S-NP
Az Alt Ra Dec
Venus 3.1556082° -23.85455° 5h11m35s 23°03'18"
Mars 56.381203° -17.65218° 1h50m29s 10°09'25"
Jupiter 20.571205° -24.260534° 4h04m47s 20°04'44"
Saturn 94.730354° -3.079188° 23h22m40s -6°04'15"
Uranus 29.79447° -22.791258° 3h29m06s 18°39'31"
Neptune 84.65298° -6.9458857° 0h01m10s -1°14'42"
Pluto 139.35776° 13.560551° 20h17m47s -22°53'10"
4 2 2 0 1.36 3 1 27 m/s 07.2 10.5 0.7 K 15 °C 87%
---M-S-NP
Az Alt Ra Dec
Venus 18.033674° -21.805033° 5h11m49s 23°03'39"
Mars 67.75533° -7.8370695° 1h50m36s 10°10'05"
Jupiter 34.786053° -19.084038° 4h04m49s 20°04'51"
Saturn 104.93539° 7.246569° 23h22m41s -6°04'13"
Uranus 43.244514° -16.162178° 3h29m07s 18°39'33"
Neptune 94.80595° 3.6312895° 0h01m10s -1°14'42"
Pluto 152.26323° 19.799° 20h17m47s -22°53'11"
5 0 0 0 1.31 3 1 26 m/s 06.3 10.5 0.7 K 15 °C 84%
---MJSUNP
Az Alt Ra Dec
Venus 31.852259° -17.11569° 5h12m02s 23°04'01"
Mars 78.06593° 2.3101702° 1h50m43s 10°10'45"
Jupiter 47.36556° -11.770621° 4h04m52s 20°04'57"
Saturn 115.93664° 17.59463° 23h22m41s -6°04'12"
Uranus 55.0375° -7.7456822° 3h29m07s 18°39'34"
Neptune 105.26083° 14.428907° 0h01m10s -1°14'40"
Pluto 166.57225° 23.710981° 20h17m47s -22°53'12"
6 1 1 0 1.29 3 1 25 m/s 06.4 10.5 0.7 K 15 °C 79%
-MVMJSUNP
Az Alt Ra Dec
Venus 44.215706° -10.274086° 5h12m15s 23°04'21"
Mars 88.01055° 13.117401° 1h50m50s 10°11'25"
Jupiter 58.46284° -2.899267° 4h04m55s 20°05'04"
Saturn 128.5188° 26.986256° 23h22m42s -6°04'10"
Uranus 65.54066° 1.5143256° 3h29m08s 18°39'37"
Neptune 116.83382° 24.777822° 0h01m10s -1°14'40"
Pluto 181.71982° 24.846941° 20h17m46s -22°53'13"
7 1 1 0 1.27 3 1 24 m/s 07.2 10.5 0.9 K 16 °C 74%
LMVMJSUNP
Az Alt Ra Dec
Venus 55.18101° -1.8138447° 5h12m28s 23°04'43"
Mars 98.34054° 24.16667° 1h50m57s 10°12'06"
Jupiter 68.490906° 6.4338756° 4h04m57s 20°05'11"
Saturn 143.45392° 34.718307° 23h22m42s -6°04'09"
Uranus 75.270676° 11.71738° 3h29m09s 18°39'39"
Neptune 130.46211° 34.030735° 0h01m10s -1°14'40"
Pluto 196.75302° 23.058867° 20h17m46s -22°53'13"
8 2 1 0 1.23 2 1 24 m/s 07.2 10.5 0.9 K 18 °C 71%
LMVMJSUNP
Az Alt Ra Dec
Venus 65.07352° 7.1756682° 5h12m42s 23°05'04"
Mars 110.0049° 34.918255° 1h51m04s 10°12'46"
Jupiter 77.97328° 16.991173° 4h04m59s 20°05'18"
Saturn 161.1248° 39.905697° 23h22m42s -6°04'07"
Uranus 84.82712° 22.625044° 3h29m09s 18°39'41"
Neptune 147.09245° 41.37307° 0h01m10s -1°14'39"
Pluto 210.776° 18.575865° 20h17m46s -22°53'15"
9 12 8 0 1.17 1 1 24 m/s 07.2 10.5 0.9 K 20 °C 63%
LMVMJSUN-
Az Alt Ra Dec
Venus 74.34644° 17.499115° 5h12m55s 23°05'24"
Mars 124.369095° 44.79899° 1h51m11s 10°13'26"
Jupiter 87.53587° 27.987556° 4h05m02s 20°05'24"
Saturn 180.77678° 41.66407° 23h22m43s -6°04'06"
Uranus 94.96576° 33.722° 3h29m10s 18°39'43"
Neptune 167.00859° 45.731033° 0h01m10s -1°14'38"
Pluto 223.34024° 11.891124° 20h17m46s -22°53'15"
10 19 11 0 1.17 1 1 24 m/s 07.2 10.5 0.9 K 21 °C 58%
LMVMJSUN-
Az Alt Ra Dec
Venus 83.55687° 28.350231° 5h13m08s 23°05'45"
Mars 143.30472° 52.840572° 1h51m18s 10°14'06"
Jupiter 98.037285° 39.07076° 4h05m04s 20°05'31"
Saturn 200.33745° 39.61687° 23h22m43s -6°04'04"
Uranus 106.831154° 44.627796° 3h29m10s 18°39'45"
Neptune 188.68481° 46.151966° 0h01m10s -1°14'37"
Pluto 234.4724° 3.6365514° 20h17m46s -22°53'16"
11 45 32 0 1.30 1 1 24 m/s 08.1 10.5 1.1 K 23 °C 53%
LMVMJSUN-
Az Alt Ra Dec
Venus 93.47198° 39.4122° 5h13m21s 23°06'06"
Mars 168.02568° 57.469128° 1h51m25s 10°14'46"
Jupiter 110.90978° 49.824024° 4h05m06s 20°05'38"
Saturn 217.80432° 34.19834° 23h22m43s -6°04'03"
Uranus 122.45715° 54.739475° 3h29m11s 18°39'47"
Neptune 209.14902° 42.526756° 0h01m11s -1°14'37"
Pluto 244.48927° -5.409492° 20h17m46s -22°53'17"
12 45 45 0 1.33 1 1 24 m/s 08.1 10.4 1.1 K 23 °C 49%
LMVMJSUN-
Az Alt Ra Dec
Venus 105.390594° 50.33471° 5h13m35s 23°06'27"
Mars 195.5402° 57.13039° 1h51m33s 10°15'27"
Jupiter 128.88354° 59.479015° 4h05m09s 20°05'45"
Saturn 232.53474° 26.308529° 23h22m44s -6°04'01"
Uranus 145.37953° 62.802624° 3h29m11s 18°39'49"
Neptune 226.4602° 35.693443° 0h01m11s -1°14'36"
Pluto 253.84502° -15.801174° 20h17m46s -22°53'18"
13 41 58 0 1.30 1 1 24 m/s 08.1 10.4 1.1 K 23 °C 48%
LMVMJ-UN-
Az Alt Ra Dec
Venus 121.96811° 60.49608° 5h13m48s 23°06'48"
Mars 219.5602° 51.962414° 1h51m39s 10°16'06"
Jupiter 156.38507° 66.30971° 4h05m11s 20°05'51"
Saturn 244.96593° 16.819855° 23h22m44s -6°04'00"
Uranus 177.93495° 66.37667° 3h29m12s 18°39'51"
Neptune 240.62317° 26.750114° 0h01m11s -1°14'36"
Pluto 263.09677° -26.692533° 20h17m45s -22°53'19"
14 36 63 0 1.32 1 1 24 m/s 08.1 10.4 1.2 K 23 °C 51%
LMVMJ-U--
Az Alt Ra Dec
Venus 148.63362° 68.3807° 5h14m01s 23°07'08"
Mars 237.80203° 43.613487° 1h51m46s 10°16'46"
Jupiter 192.69098° 67.39991° 4h05m13s 20°05'58"
Saturn 255.87863° 6.426529° 23h22m44s -6°03'58"
Uranus 211.30394° 63.50675° 3h29m12s 18°39'52"
Neptune 252.53043° 16.569284° 0h01m12s -1°14'35"
Pluto 273.0021° -37.800053° 20h17m45s -22°53'20"
15 28 52 0 1.33 1 1 24 m/s 08.1 10.4 1.2 K 23 °C 49%
LMVMJ-U--
Az Alt Ra Dec
Venus 188.21849° 70.6898° 5h14m15s 23°07'28"
Mars 251.7278° 33.584923° 1h51m54s 10°17'27"
Jupiter 223.73792° 62.051586° 4h05m16s 20°06'05"
Saturn 266.05405° -3.9371636° 23h22m45s -6°03'57"
Uranus 235.33923° 55.81782° 3h29m13s 18°39'55"
Neptune 263.14175° 5.7958407° 0h01m12s -1°14'34"
Pluto 284.82407° -48.78173° 20h17m45s -22°53'21"
16 18 34 0 1.30 1 1 25 m/s 08.1 10.4 1.1 K 23 °C 48%
LMV-J-U--
Az Alt Ra Dec
Venus 223.53307° 65.73284° 5h14m28s 23°07'49"
Mars 263.16275° 22.778202° 1h52m01s 10°18'07"
Jupiter 244.19742° 53.029488° 4h05m19s 20°06'12"
Saturn 276.24527° -15.04689° 23h22m45s -6°03'55"
Uranus 251.6026° 45.861225° 3h29m13s 18°39'57"
Neptune 273.29358° -4.7124763° 0h01m12s -1°14'33"
Pluto 301.11264° -59.034054° 20h17m45s -22°53'22"
17 11 18 0 1.39 1 1 25 m/s 08.2 10.5 0.9 K 23 °C 47%
LMV-J-U--
Az Alt Ra Dec
Venus 245.41272° 56.67197° 5h14m41s 23°08'09"
Mars 273.40616° 11.73723° 1h52m07s 10°18'47"
Jupiter 258.28937° 42.51073° 4h05m21s 20°06'18"
Saturn 287.27905° -25.92723° 23h22m45s -6°03'54"
Uranus 263.77682° 35.009964° 3h29m14s 18°39'59"
Neptune 283.7649° -15.703136° 0h01m12s -1°14'33"
Pluto 327.09338° -67.10367° 20h17m45s -22°53'22"
18 8 7 0 1.55 1 1 26 m/s 08.2 10.5 0.8 K 23 °C 49%
LMV-J----
Az Alt Ra Dec
Venus 259.70175° 46.10705° 5h14m54s 23°08'30"
Mars 283.37033° 1.0882432° 1h52m15s 10°19'27"
Jupiter 269.33954° 31.479012° 4h05m24s 20°06'25"
Saturn 300.20914° -36.10667° 23h22m46s -6°03'52"
Uranus 274.0467° 23.91448° 3h29m15s 18°40'01"
Neptune 295.40216° -26.177618° 0h01m12s -1°14'33"
Pluto 6.074655° -69.77423° 20h17m45s -22°53'24"
19 7 0 0 1.71 3 1 28 m/s 09.3 10.5 0.8 K 22 °C 54%
LMV------
Az Alt Ra Dec
Venus 270.62372° 35.08425° 5h15m07s 23°08'50"
Mars 293.7926° -9.069985° 1h52m22s 10°20'07"
Jupiter 279.08807° 20.421413° 4h05m26s 20°06'32"
Saturn 316.41782° -44.84799° 23h22m46s -6°03'51"
Uranus 283.62784° 12.967545° 3h29m15s 18°40'03"
Neptune 309.22388° -35.58264° 0h01m12s -1°14'31"
Pluto 41.904053° -65.1281° 20h17m44s -22°53'24"
20 6 0 0 1.76 4 2 30 m/s 09.3 10.5 0.7 K 20 °C 58%
L-V------
Az Alt Ra Dec
Venus 280.15146° 24.07686° 5h15m21s 23°09'10"
Mars 305.36615° -18.715628° 1h52m28s 10°20'47"
Jupiter 288.52267° 9.684423° 4h05m28s 20°06'39"
Saturn 337.18488° -50.97163° 23h22m46s -6°03'49"
Uranus 293.30548° 2.615188° 3h29m16s 18°40'04"
Neptune 326.32498° -43.077507° 0h01m12s -1°14'31"
Pluto 64.34911° -56.176414° 20h17m44s -22°53'25"
21 4 18 0 1.74 4 2 32 m/s 09.3 10.5 0.6 K 19 °C 60%
L--------
Az Alt Ra Dec
Venus 289.31442° 13.400606° 5h15m34s 23°09'30"
Mars 318.75842° -26.955734° 1h52m36s 10°21'27"
Jupiter 298.32065° -0.023341596° 4h05m31s 20°06'45"
Saturn 1.7831589° -53.02175° 23h22m46s -6°03'48"
Uranus 303.69095° -6.671511° 3h29m16s 18°40'07"
Neptune 347.1084° -47.500675° 0h01m12s -1°14'30"
Pluto 78.93904° -45.617165° 20h17m44s -22°53'26"
22 1 47 0 1.71 4 2 34 m/s 09.3 10.5 0.6 K 18 °C 63%
L--------
Az Alt Ra Dec
Venus 298.774° 3.4371185° 5h15m48s 23°09'50"
Mars 334.42523° -33.072956° 1h52m43s 10°22'07"
Jupiter 309.03183° -9.107413° 4h05m33s 20°06'52"
Saturn 26.02909° -50.322437° 23h22m47s -6°03'46"
Uranus 315.31088° -15.256485° 3h29m17s 18°40'09"
Neptune 9.834887° -47.79963° 0h01m12s -1°14'30"
Pluto 90.018234° -34.55445° 20h17m44s -22°53'27"
23 0 69 0 1.75 4 2 37 m/s 09.3 10.5 0.6 K 18 °C 65%
---------
Az Alt Ra Dec
Venus 309.0403° -5.22963° 5h16m01s 23°10'10"
Mars 352.14258° -36.26844° 1h52m50s 10°22'47"
Jupiter 321.1122° -16.962421° 4h05m36s 20°06'59"
Saturn 46.120426° -43.74064° 23h22m48s -6°03'45"
Uranus 328.55804° -22.122797° 3h29m17s 18°40'10"
Neptune 31.045908° -43.889572° 0h01m12s -1°14'29"
Pluto 99.63402° -23.47989° 20h17m44s -22°53'28"
Ned 2024-06-09
sunrise: 05:06 sunset: 20:22 moonrise: 07:43 moonset: 23:35 moonphase: 10%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 77 0 1.82 4 2 39 m/s 09.3 10.5 0.5 K 17 °C 66%
--------P
Az Alt Ra Dec
Venus 320.5238° -13.0968275° 5h16m14s 23°10'30"
Mars 10.624561° -35.987892° 1h52m57s 10°23'27"
Jupiter 334.81967° -22.867636° 4h05m38s 20°07'06"
Saturn 61.774628° -34.73624° 23h22m48s -6°03'43"
Uranus 343.48782° -26.653467° 3h29m18s 18°40'13"
Neptune 48.657825° -36.739937° 0h01m12s -1°14'28"
Pluto 108.850334° -12.705483° 20h17m43s -22°53'29"
1 0 79 0 1.89 4 3 41 m/s 04.9 05.6 0.6 K 17 °C 68%
--------P
Az Alt Ra Dec
Venus 333.4634° -19.138336° 5h16m28s 23°10'50"
Mars 28.075918° -32.284245° 1h53m04s 10°24'07"
Jupiter 349.98572° -26.236195° 4h05m40s 20°07'12"
Saturn 74.3605° -24.421156° 23h22m48s -6°03'42"
Uranus 359.55734° -28.29821° 3h29m18s 18°40'15"
Neptune 62.865086° -27.53789° 0h01m12s -1°14'28"
Pluto 118.34682° -2.5160334° 20h17m43s -22°53'30"
2 0 80 0 1.79 4 3 43 m/s 04.9 05.6 0.6 K 17 °C 69%
-----S-NP
Az Alt Ra Dec
Venus 347.754° -22.821848° 5h16m41s 23°11'09"
Mars 43.371723° -25.778233° 1h53m11s 10°24'47"
Jupiter 5.8506193° -26.63953° 4h05m43s 20°07'19"
