Comparison of weather models for Mijoux
The blue lines correspond to the forecasts computed by different high-resolution weather models. Also shown are the members of a traditional ensemble prediction, where the same weather model (GFS) is run several times with slightly different initial conditions, to reflect uncertainties in the observations required to run a forecast model. The GFS members have been downscaled and bias corrected to match local weather conditions, data from the high-resolution models is untouched.
- In the top graph, the temperature forecast for Mijoux is shown using light blue for different high-resolution models and purple for the GFS ensemble members. The black line represents the best-fit temperature forecast as shown on our start page. The dashed lines show the GFS and ECMWF ensemble mean temperatures.
- The 2nd graph shows the accumulated precipitation forecast, that is the total amount that falls from today up to the date shown on the time axis. The blue bars show hourly precipitation sums.
- The 3rd graph is forecast cloud cover in percent using light blue for the high-resolution weather models and green for the GFS ensemble members.
- The 4th graph indicates the wind forecast as computed by high resolution models (light blue) and by the ensemble prediction (green). Also shown is the daily wind direction summary in form of a wind rose. Larger segments indicate that this wind direction is more likely and more frequent over the day than directions having smaller segments. If you have many segments of all about equal size than the forecast of wind direction is very uncertain. If there are predominantly two opposing directions this often indicates a thermal wind circulation where wind blows from a different direction during the day than at night.
Why do we show a traditional ensemble forecast and a multi model forecast at the same time?
A traditional ensemble (e.g. GFS) computed with the same forecast model often underestimates the uncertainties in the weather for the first 3 to 5 days thus overestimating the confidence in the forecast. Furthermore, the traditional ensemble is run at much lower resolution, thus neglecting some of the local weather phenomenon, which can be seen in high resolution models. It is very important to note, that all members of a traditional ensemble have the same likelihood of being true (there is no way to tell in advance which one will be better). This contrasts with the high-resolution models, where some deliver better forecasts than others depending on the location and weather conditions.
Weather models
Weather models simulate physical processes. A weather model divides the world or a region into small "grid-cells". Each cell is about 4km to 40km wide and 100m to 2km high. Our models contain 60 atmospheric layers and reach deep into the stratosphere at 10-25 hPa (60km altitude). The weather is simulated by solving complex mathematical equations between all grid cells every few seconds and parameters like temperature, wind speed or clouds are stored for every hour.
meteoblue operates a large number of weather models and integrates open data from various sources. All meteoblue models are computed twice a day on a dedicated High Performance Cluster.
Model | Region | Resolution | Last update | Source | |
---|---|---|---|---|---|
NEMS model family: Improved NMM successors (operational since 2013). NEMS is a multi-scale model (used from global down to local domains) and significantly improves cloud-development and precipication forecast. |
|||||
NEMS-4 | Central Europe | 4.0 km | 72 h | 18:22 UTC | meteoblue |
NEMS-12 | Europe | 12.0 km | 180 h | 19:13 UTC | meteoblue |
NEMS-30 | Global | 30.0 km | 180 h | 17:49 UTC | meteoblue |
NEMS-8 | New Zealand | 8.0 km | 180 h | 19:42 UTC | meteoblue |
NEMS-10 | India | 10.0 km | 180 h | 20:32 UTC | meteoblue |
NEMS-8 | Japan East Asia | 8.0 km | 180 h | 19:19 UTC | meteoblue |
NEMS-12 | Central America | 12.0 km | 180 h | 21:53 UTC | meteoblue |
NEMS-10 | South Africa | 10.0 km | 180 h | 20:37 UTC | meteoblue |
NEMS2-12 | Europe | 12.0 km | 168 h | 22:04 UTC | meteoblue |
NEMS2-30 | Global | 30.0 km | 168 h | 11:59 UTC | meteoblue |
NEMS-10 | South America | 10.0 km | 180 h | 21:29 UTC | meteoblue |
NMM model family: the first weather model from meteoblue (operational since 2007). NMM is a regional weather model and highly optimised for complex terrain. |
|||||
NMM-4 | Central Europe | 4.0 km | 72 h | 17:39 UTC | meteoblue |
NMM-12 | Europe | 12.0 km | 180 h | 18:56 UTC | meteoblue |
NMM-18 | South Africa | 18.0 km | 180 h | 19:28 UTC | meteoblue |
NMM-18 | South America | 18.0 km | 180 h | 21:08 UTC | meteoblue |
NMM-18 | Southeast Asia | 18.0 km | 180 h | 20:02 UTC | meteoblue |
Third-party domains: As seen on most other websites |
|||||
IFSENS-40 | Global | 30.0 km | 360 h (@ 3hourly h) | 21:33 UTC | ECMWF |
GFSENS-40 | Global | 40.0 km | 384 h (@ 3hourly h) | 20:20 UTC | NOAA NCEP |
GFS-25 | Global | 22.0 km | 180 h (@ 3hourly h) | 16:32 UTC | NOAA NCEP |
GFS-12 | Global | 12.0 km | 180 h (@ 3hourly h) | 16:56 UTC | NOAA NCEP |
IFS-20 | Global | 20.0 km | 144 h (@ 3hourly h) | 21:17 UTC | ECMWF |
ICON-12 | Global | 13.0 km | 180 h (@ 3hourly h) | 17:43 UTC | Deutscher Wetterdienst |
ICON-7 | Europe | 7.0 km | 120 h (@ 3hourly h) | 16:27 UTC | Deutscher Wetterdienst |
ICOND-2 | Germany and Alps | 2.0 km | 48 h | 23:18 UTC | Deutscher Wetterdienst |
HARMN-5 | Central Europe | 5.0 km | 60 h | 23:25 UTC | KNMI |
GFS-40 | Global | 40.0 km | 180 h (@ 3hourly h) | 16:50 UTC | NOAA NCEP |
NAM-12 | North America | 12.0 km | 84 h (@ 3hourly h) | 15:09 UTC | NOAA NCEP |
NAM-5 | North America | 5.0 km | 48 h | 17:21 UTC | NOAA NCEP |
NAM-3 | North America | 3.0 km | 60 h | 15:49 UTC | NOAA NCEP |
HRRR-2 | North America | 3.0 km | 17 h | 23:27 UTC | NOAA NCEP |
FV3-5 | Alaska | 5.0 km | 48 h | 23:29 UTC | NOAA NCEP |
ARPEGE-40 | Global | 40.0 km | 96 h (@ 3hourly h) | 16:33 UTC | METEO FRANCE |
ARPEGE-11 | Europe | 11.0 km | 96 h | 16:05 UTC | METEO FRANCE |
AROME-2 | France | 2.0 km | 42 h | 16:27 UTC | METEO FRANCE |
UKMO-10 | Global | 10.0 km | 144 h (@ 3hourly h) | 19:00 UTC | UK MET OFFICE |
GEM-15 | Global | 15.0 km | 168 h (@ 3hourly h) | 20:54 UTC | Environment Canada |
RDPS-2 | North America | 2.5 km | 48 h | 18:55 UTC | Environment Canada |
MSM-5 | Japan | 5.0 km | 78 h | 23:26 UTC | Japan Meteorological Agency |
UKMO-2 | UK/France | 2.0 km | 120 h (@ 3hourly h) | 18:56 UTC | UK MET OFFICE |
COSMO-5 | Central Europe | 5.0 km | 72 h | > 24h | AM/ARPAE/ARPAP |
COSMO-2 | Alps/Italy | 2.0 km | 48 h | > 24h | AM/ARPAE/ARPAP |
NBM-2 | North America | 2.5 km | 180 h (@ 3hourly h) | 22:29 UTC | NOAA NCEP |
WRFAMS-7 | South America | 7.0 km | 168 h | 20:56 UTC | CPTEC/INPE |
AIFS-25 | Global | 25.0 km | 180 h (@ 3hourly h) | 20:14 UTC | ECMWF |
IFS-HRES | Global | 10.0 km | 144 h (@ 3hourly h) | 19:49 UTC | ECMWF |
CAMS-10 | Europe | 10.0 km | 96 h | 10:00 UTC | ECMWF Copernicus |
CAMS-40 | Global | 40.0 km | 120 h (@ 3hourly h) | 22:09 UTC | ECMWF Copernicus |
WW3-25 | Global | 25.0 km | 180 h (@ 3hourly h) | 19:14 UTC | NOAA NCEP |
WW3-4 | Baltic/Arctic | 4.0 km | 72 h | 21:46 UTC | MET Norway |
GWAM-25 | Global | 25.0 km | 174 h (@ 3hourly h) | > 24h | DWD |
EWAM-5 | Europe | 5.0 km | 78 h | 16:43 UTC | DWD |
MFWAM-8 | Global | 8.0 km | 228 h (@ 3hourly h) | 21:45 UTC | Copernicus / MeteoFrance |
MEDWAM-4 | Mediterranean | 4.0 km | 204 h | 06:33 UTC | Copernicus |
IBIWAM-5 | Iberian Biscay Irish | 5.0 km | 216 h | 14:12 UTC | Copernicus |
BALWAM-2 | Baltic | 2.0 km | 144 h | 22:27 UTC | Copernicus / FMI |
RTOFS-9 | Global | 9.0 km | 192 h (@ 3hourly h) | 01:11 UTC | NOAA NCEP |
Worldwide coverage
meteoblue weather models cover most populated areas at high resolution (3-10km) and world wide at moderate resolution (30km). The map on the side displays NMM models as red and NEMS models as black boxes. Other colors show third-party models. Global models are not shown. For a single forecast, multiple weather models, statistical analysis, measurements, radar and satellite telemetry are considered and combined to generate the most probable weather forecast for any given location on Earth.