Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Mer 2024-06-12
sunrise: 05:55 sunset: 21:20 moonrise: 11:40 moonset: 01:18 moonphase: 34%
2 0 34 0 1.19 5 4 23 m/s 02.0 02.5 0.5 K 16 °C 52%
--------P
Az Alt Ra Dec
Venus 334.53445° -18.153656° 5h31m21s 23°30'16"
Mars 30.252357° -29.732964° 2h00m57s 11°08'17"
Jupiter 354.15646° -25.453354° 4h08m22s 20°14'36"
Saturn 77.301704° -20.94483° 23h23m09s -6°02'16"
Uranus 4.308323° -27.086245° 3h29m55s 18°42'27"
Neptune 66.18922° -24.056417° 0h01m20s -1°13'48"
Pluto 121.412704° -0.23565517° 20h17m33s -22°54'31"
3 0 0 0 1.12 5 4 23 m/s 02.0 02.5 0.6 K 16 °C 52%
-----S-NP
Az Alt Ra Dec
Venus 348.75104° -21.588118° 5h31m34s 23°30'31"
Mars 45.021713° -23.048754° 2h01m04s 11°08'56"
Jupiter 9.8461685° -25.06877° 4h08m24s 20°14'42"
Saturn 88.06435° -10.111203° 23h23m09s -6°02'15"
Uranus 20.044806° -24.772968° 3h29m56s 18°42'28"
Neptune 77.75312° -13.666695° 0h01m20s -1°13'48"
Pluto 132.17319° 8.007858° 20h17m32s -22°54'32"
4 0 0 0 1.13 5 4 23 m/s 00.1 01.0 0.9 K 15 °C 52%
---M-S-NP
Az Alt Ra Dec
Venus 3.6244018° -22.31023° 5h31m48s 23°30'45"
Mars 57.770298° -14.50893° 2h01m11s 11°09'36"
Jupiter 24.888002° -21.797108° 4h08m27s 20°14'49"
Saturn 98.361595° 0.5249965° 23h23m09s -6°02'13"
Uranus 34.53414° -19.750076° 3h29m57s 18°42'30"
Neptune 88.3193° -2.8243542° 0h01m21s -1°13'47"
Pluto 144.1982° 15.252426° 20h17m32s -22°54'33"
5 0 0 0 1.16 5 4 24 m/s 00.1 01.0 0.8 K 15 °C 52%
---M-SUNP
Az Alt Ra Dec
Venus 18.275383° -20.23159° 5h32m01s 23°31'00"
Mars 68.99576° -4.7486157° 2h01m18s 11°10'14"
Jupiter 38.56502° -16.040436° 4h08m29s 20°14'55"
Saturn 108.95946° 10.74743° 23h23m10s -6°02'12"
Uranus 47.40326° -12.575212° 3h29m57s 18°42'32"
Neptune 98.6973° 7.4502993° 0h01m21s -1°13'46"
Pluto 157.63965° 20.559532° 20h17m31s -22°54'34"
6 0 0 0 1.19 5 5 26 m/s 00.1 01.0 0.8 K 15 °C 53%
---MJSUNP
Az Alt Ra Dec
Venus 31.929733° -15.597722° 5h32m15s 23°31'15"
Mars 79.33676° 5.16438° 2h01m25s 11°10'54"
Jupiter 50.70433° -8.357268° 4h08m31s 20°15'02"
Saturn 120.59885° 20.629007° 23h23m10s -6°02'11"
Uranus 58.793602° -3.8317363° 3h29m58s 18°42'34"
Neptune 109.65437° 17.974611° 0h01m21s -1°13'46"
Pluto 172.2591° 23.399916° 20h17m31s -22°54'35"
7 0 11 0 1.11 5 4 27 m/s 00.1 01.0 0.8 K 16 °C 54%
-MVMJSUNP
Az Alt Ra Dec
Venus 44.225555° -8.869291° 5h32m28s 23°31'30"
Mars 89.468254° 15.9179325° 2h01m32s 11°11'33"
Jupiter 61.540134° 0.45769727° 4h08m34s 20°15'09"
Saturn 134.04239° 29.313272° 23h23m10s -6°02'10"
Uranus 69.12027° 5.396208° 3h29m58s 18°42'36"
Neptune 122.02172° 27.792917° 0h01m21s -1°13'46"
Pluto 187.35391° 23.43662° 20h17m31s -22°54'36"
8 0 11 0 1.01 5 4 27 m/s 00.1 01.0 0.8 K 16 °C 52%
-MVMJSUNP
Az Alt Ra Dec
Venus 55.21474° -0.60385764° 5h32m41s 23°31'45"
Mars 100.15314° 26.763866° 2h01m39s 11°12'12"
Jupiter 71.508415° 10.077179° 4h08m36s 20°15'15"
Saturn 149.93185° 36.053318° 23h23m10s -6°02'09"
Uranus 78.91619° 15.80048° 3h29m58s 18°42'38"
Neptune 136.71976° 36.24407° 0h01m21s -1°13'45"
Pluto 201.99602° 20.664972° 20h17m31s -22°54'37"
9 0 0 0 1.00 5 5 27 m/s 00.1 01.0 0.7 K 18 °C 49%
-MVMJSUN-
Az Alt Ra Dec
Venus 65.20468° 8.262913° 5h32m54s 23°31'59"
Mars 112.39248° 37.22908° 2h01m46s 11°12'51"
Jupiter 81.14896° 20.640429° 4h08m39s 20°15'21"
Saturn 168.28658° 39.965023° 23h23m11s -6°02'07"
Uranus 88.81729° 26.634789° 3h29m59s 18°42'40"
Neptune 154.48499° 42.435707° 0h01m21s -1°13'45"
Pluto 215.47249° 15.414898° 20h17m31s -22°54'38"
10 0 0 1 1.02 5 5 27 m/s 00.6 01.0 0.8 K 19 °C 46%
-MVMJSUN-
Az Alt Ra Dec
Venus 74.63551° 18.432001° 5h33m07s 23°32'13"
Mars 127.634995° 46.68661° 2h01m54s 11°13'30"
Jupiter 91.137° 31.515585° 4h08m41s 20°15'28"
Saturn 187.88136° 40.33255° 23h23m11s -6°02'06"
Uranus 99.67966° 37.514874° 3h30m00s 18°42'42"
Neptune 175.01291° 45.326694° 0h01m21s -1°13'44"
Pluto 227.53294° 8.212354° 20h17m31s -22°54'39"
11 0 0 2 1.04 5 5 26 m/s 00.6 01.0 0.6 K 21 °C 40%
-MVMJSUN-
Az Alt Ra Dec
Venus 84.0629° 29.111254° 5h33m21s 23°32'28"
Mars 147.73605° 54.070152° 2h02m00s 11°14'09"
Jupiter 102.45803° 42.347343° 4h08m43s 20°15'34"
Saturn 206.62164° 37.07858° 23h23m11s -6°02'06"
Uranus 112.87082° 47.997505° 3h30m00s 18°42'43"
Neptune 196.20198° 44.252224° 0h01m21s -1°13'43"
Pluto 238.32152° -0.038113035° 20h17m31s -22°54'40"
12 0 0 1 1.05 5 5 24 m/s 05.7 06.5 0.5 K 22 °C 35%
LMVMJSUN-
Az Alt Ra Dec
Venus 94.26748° 39.9851° 5h33m34s 23°32'42"
Mars 173.34045° 57.75369° 2h02m07s 11°14'48"
Jupiter 116.81839° 52.633266° 4h08m46s 20°15'41"
Saturn 223.02936° 30.82609° 23h23m12s -6°02'04"
Uranus 130.79753° 57.29982° 3h30m01s 18°42'46"
Neptune 215.39977° 39.47574° 0h01m21s -1°13'43"
Pluto 248.20338° -9.636972° 20h17m31s -22°54'40"
13 0 0 0 1.05 5 5 23 m/s 00.0 00.0 0.0 K 23 °C 32%
LMVMJ-UN-
Az Alt Ra Dec
Venus 106.57793° 50.68713° 5h33m48s 23°32'57"
Mars 200.50653° 56.432816° 2h02m15s 11°15'27"
Jupiter 137.34329° 61.383125° 4h08m48s 20°15'48"
Saturn 236.91539° 22.461° 23h23m12s -6°02'03"
Uranus 156.86198° 63.81696° 3h30m01s 18°42'48"
Neptune 231.47263° 31.951439° 0h01m21s -1°13'42"
Pluto 257.6619° -20.082277° 20h17m30s -22°54'42"
14 0 0 0 1.00 5 5 23 m/s 05.7 06.5 0.5 K 24 °C 30%
LMVMJ-U--
Az Alt Ra Dec
Venus 123.6661° 60.561436° 5h34m01s 23°33'10"
Mars 223.41983° 50.62702° 2h02m22s 11°16'06"
Jupiter 167.65015° 66.51325° 4h08m51s 20°15'54"
Saturn 248.85106° 12.764662° 23h23m12s -6°02'02"
Uranus 190.12779° 65.083244° 3h30m02s 18°42'50"
Neptune 244.81125° 22.676712° 0h01m21s -1°13'42"
Pluto 267.31232° -30.912577° 20h17m30s -22°54'42"
15 0 0 0 0.95 5 5 24 m/s 00.0 00.0 0.0 K 24 °C 29%
LMVMJ-U--
Az Alt Ra Dec
Venus 150.67026° 68.05177° 5h34m15s 23°33'25"
Mars 240.79776° 42.011467° 2h02m29s 11°16'45"
Jupiter 202.68388° 65.506134° 4h08m53s 20°16'01"
Saturn 259.59564° 2.4513886° 23h23m13s -6°02'01"
Uranus 219.83751° 60.39492° 3h30m03s 18°42'52"
Neptune 256.31586° 12.407137° 0h01m21s -1°13'41"
Pluto 278.0573° -41.824024° 20h17m30s -22°54'43"
16 0 1 0 0.88 5 5 26 m/s 00.0 00.0 0.0 K 24 °C 27%
LMVMJ-U--
Az Alt Ra Dec
Venus 189.31474° 70.0113° 5h34m28s 23°33'39"
Mars 254.28606° 31.944723° 2h02m36s 11°17'24"
Jupiter 229.85806° 58.96966° 4h08m55s 20°16'07"
Saturn 269.89435° -7.949772° 23h23m13s -6°02'00"
Uranus 240.65732° 51.957333° 3h30m03s 18°42'54"
Neptune 266.86682° 1.8442763° 0h01m21s -1°13'40"
Pluto 291.5027° -52.391808° 20h17m30s -22°54'45"
17 0 34 0 0.85 5 5 26 m/s 00.0 00.0 0.0 K 24 °C 26%
LMV-J-U--
Az Alt Ra Dec
Venus 223.45042° 65.062614° 5h34m41s 23°33'53"
Mars 265.5859° 21.233097° 2h02m43s 11°18'03"
Jupiter 248.06322° 49.593285° 4h08m58s 20°16'13"
Saturn 280.50006° -18.826727° 23h23m13s -6°01'59"
Uranus 255.39049° 41.824238° 3h30m04s 18°42'55"
Neptune 277.25006° -8.641564° 0h01m21s -1°13'40"
Pluto 310.89044° -61.77218° 20h17m30s -22°54'45"
18 0 30 7 0.86 5 3 26 m/s 08.2 10.5 0.6 K 23 °C 26%
LMV-J-U--
Az Alt Ra Dec
Venus 245.10782° 56.18127° 5h34m55s 23°34'07"
Mars 275.89053° 10.384783° 2h02m50s 11°18'42"
Jupiter 261.24387° 39.06925° 4h09m00s 20°16'20"
Saturn 292.2854° -29.307638° 23h23m13s -6°01'58"
Uranus 266.98358° 31.04026° 3h30m04s 18°42'57"
Neptune 288.24106° -19.296375° 0h01m22s -1°13'39"
Pluto 341.42563° -67.96385° 20h17m30s -22°54'46"
19 0 68 17 0.87 4 3 25 m/s 08.2 10.5 0.7 K 22 °C 29%
LMV-J----
Az Alt Ra Dec
Venus 259.52338° 45.81096° 5h35m08s 23°34'21"
Mars 286.05417° 0.14738968° 2h02m57s 11°19'21"
Jupiter 272.02225° 28.18422° 4h09m03s 20°16'27"
Saturn 306.37433° -38.8411° 23h23m13s -6°01'57"
Uranus 277.15° 20.144197° 3h30m05s 18°42'59"
Neptune 300.71576° -29.243711° 0h01m22s -1°13'39"
Pluto 20.076284° -67.81603° 20h17m30s -22°54'47"
20 0 99 32 0.96 4 3 25 m/s 08.2 10.5 0.7 K 21 °C 33%
LMV------
Az Alt Ra Dec
Venus 270.64087° 34.977894° 5h35m21s 23°34'34"
Mars 296.78003° -9.797465° 2h03m04s 11°19'59"
Jupiter 281.82037° 17.370626° 4h09m05s 20°16'33"
Saturn 324.10294° -46.559128° 23h23m13s -6°01'55"
Uranus 286.90396° 9.511625° 3h30m05s 18°43'01"
Neptune 315.6935° -37.84333° 0h01m22s -1°13'39"
Pluto 50.086403° -61.432083° 20h17m29s -22°54'48"
21 0 100 56 1.04 4 3 26 m/s 08.2 10.5 0.7 K 20 °C 36%
L-V------
Az Alt Ra Dec
Venus 280.3687° 24.160702° 5h35m35s 23°34'48"
Mars 308.7221° -18.96622° 2h03m11s 11°20'38"
Jupiter 291.49896° 6.984447° 4h09m07s 20°16'39"
Saturn 346.16577° -51.18693° 23h23m14s -6°01'55"
Uranus 296.94812° -0.11845492° 3h30m06s 18°43'03"
Neptune 334.05243° -44.15591° 0h01m22s -1°13'38"
Pluto 69.13527° -51.975502° 20h17m29s -22°54'49"
22 0 100 83 1.04 4 3 26 m/s 08.2 10.5 0.8 K 19 °C 39%
L--------
Az Alt Ra Dec
Venus 289.72107° 13.681306° 5h35m48s 23°35'02"
Mars 322.4658° -26.60005° 2h03m18s 11°21'17"
Jupiter 301.6806° -2.1605375° 4h09m10s 20°16'46"
Saturn 10.617537° -51.496445° 23h23m15s -6°01'54"
Uranus 307.85123° -9.201113° 3h30m06s 18°43'05"
Neptune 355.50616° -47.044933° 0h01m22s -1°13'37"
Pluto 82.42245° -41.381893° 20h17m29s -22°54'50"
23 0 80 93 0.95 4 2 25 m/s 08.2 10.5 0.9 K 18 °C 41%
L--------
Az Alt Ra Dec
Venus 299.3508° 3.9111114° 5h36m01s 23°35'15"
Mars 338.30618° -31.995335° 2h03m25s 11°21'56"
Jupiter 312.8752° -10.854434° 4h09m12s 20°16'52"
Saturn 33.190495° -47.387806° 23h23m15s -6°01'52"
Uranus 320.0862° -17.073236° 3h30m07s 18°43'07"
Neptune 17.620508° -45.785988° 0h01m22s -1°13'37"
Pluto 93.098404° -30.46716° 20h17m29s -22°54'51"
Gio 2024-06-13
sunrise: 05:55 sunset: 21:21 moonrise: 12:44 moonset: 01:38 moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 95 70 1.13 3 1 23 m/s 08.2 10.5 0.9 K 17 °C 45%
L--------
Az Alt Ra Dec
Venus 309.75418° -4.5108166° 5h36m15s 23°35'29"
Mars 355.82663° -34.43636° 2h03m32s 11°22'35"
Jupiter 325.47272° -18.002703° 4h09m15s 20°16'59"
Saturn 51.492996° -40.00129° 23h23m15s -6°01'51"
Uranus 333.932° -23.034737° 3h30m07s 18°43'09"
Neptune 37.37052° -40.71419° 0h01m22s -1°13'37"
Pluto 102.72632° -19.647327° 20h17m28s -22°54'52"
1 0 1 30 1.30 4 2 22 m/s 08.2 10.5 0.9 K 17 °C 47%
L-------P
Az Alt Ra Dec
Venus 321.31763° -12.142379° 5h36m28s 23°35'42"
Mars 13.717984° -33.513878° 2h03m39s 11°23'13"
Jupiter 339.60577° -23.049297° 4h09m17s 20°17'06"
Saturn 65.9903° -30.651041° 23h23m15s -6°01'50"
Uranus 349.2486° -26.495834° 3h30m08s 18°43'11"
Neptune 53.63271° -32.901566° 0h01m22s -1°13'36"
Pluto 112.19142° -9.224398° 20h17m28s -22°54'52"
2 0 57 0 1.26 4 2 21 m/s 08.2 10.5 0.9 K 16 °C 49%
--------P
Az Alt Ra Dec
Venus 334.2489° -17.954517° 5h36m42s 23°35'55"
Mars 30.433779° -29.389427° 2h03m46s 11°23'52"
Jupiter 354.9374° -25.461721° 4h09m19s 20°17'12"
Saturn 78.011536° -20.259453° 23h23m15s -6°01'49"
Uranus 5.302353° -27.016632° 3h30m09s 18°43'13"
Neptune 66.98451° -23.402895° 0h01m22s -1°13'36"
Pluto 122.101685° 0.27676874° 20h17m28s -22°54'54"
3 0 0 0 1.26 3 1 19 m/s 08.2 10.5 1.0 K 16 °C 50%
-----S-NP
Az Alt Ra Dec
Venus 348.42303° -21.444786° 5h36m55s 23°36'09"
Mars 45.127274° -22.683874° 2h03m54s 11°24'31"
Jupiter 10.608656° -24.929667° 4h09m22s 20°17'18"
Saturn 88.71986° -9.410107° 23h23m16s -6°01'48"
Uranus 20.981283° -24.523241° 3h30m09s 18°43'15"
Neptune 78.456764° -12.970144° 0h01m22s -1°13'35"
Pluto 132.93611° 8.533895° 20h17m28s -22°54'54"
4 0 0 0 1.35 3 1 19 m/s 08.2 10.5 1.0 K 15 °C 52%
---M-S-NP
Az Alt Ra Dec
Venus 3.269743° -22.232283° 5h37m09s 23°36'22"
Mars 57.82239° -14.13489° 2h04m01s 11°25'10"
Jupiter 25.586565° -21.525139° 4h09m24s 20°17'24"
Saturn 99.01442° 1.1311646° 23h23m16s -6°01'47"
Uranus 35.372616° -19.35053° 3h30m09s 18°43'17"
Neptune 88.98729° -2.1128168° 0h01m22s -1°13'34"
Pluto 145.05348° 15.667533° 20h17m28s -22°54'55"
5 0 0 0 1.31 3 1 19 m/s 07.3 10.5 0.8 K 15 °C 51%
---M-SUNP
Az Alt Ra Dec
Venus 17.916233° -20.220947° 5h37m22s 23°36'35"
Mars 69.01371° -4.371706° 2h04m08s 11°25'49"
Jupiter 39.180725° -15.662411° 4h09m27s 20°17'31"
Saturn 109.6565° 11.405327° 23h23m16s -6°01'46"
Uranus 48.140614° -12.063165° 3h30m10s 18°43'19"
Neptune 99.379425° 8.144257° 0h01m23s -1°13'34"
Pluto 158.58519° 20.824896° 20h17m28s -22°54'56"
6 0 0 0 1.27 3 1 18 m/s 08.2 10.5 1.0 K 15 °C 52%
---MJSUNP
Az Alt Ra Dec
Venus 31.584112° -15.648339° 5h37m35s 23°36'48"
Mars 79.33512° 5.532915° 2h04m15s 11°26'28"
Jupiter 51.243153° -7.901578° 4h09m29s 20°17'37"
Saturn 121.388306° 21.230385° 23h23m16s -6°01'45"
Uranus 59.45038° -3.2408326° 3h30m10s 18°43'21"
Neptune 110.40165° 18.641718° 0h01m23s -1°13'33"
Pluto 173.2615° 23.485495° 20h17m27s -22°54'57"
7 0 0 0 1.25 3 1 18 m/s 08.2 10.5 1.0 K 15 °C 52%
-MVMJSUNP
Az Alt Ra Dec
Venus 43.90121° -8.970519° 5h37m48s 23°37'01"
Mars 89.45919° 16.293663° 2h04m22s 11°27'07"
Jupiter 62.02149° 0.8985721° 4h09m31s 20°17'44"
Saturn 134.97221° 29.815607° 23h23m17s -6°01'44"
Uranus 69.727066° 6.0256724° 3h30m11s 18°43'22"
Neptune 122.8919° 28.393448° 0h01m23s -1°13'33"
Pluto 188.3536° 23.330963° 20h17m27s -22°54'58"
8 0 0 0 1.27 3 1 17 m/s 08.2 10.5 1.0 K 16 °C 50%
-MVMJSUNP
Az Alt Ra Dec
Venus 54.910107° -0.72532684° 5h38m02s 23°37'14"
Mars 100.150635° 27.14044° 2h04m28s 11°27'45"
Jupiter 71.95723° 10.616971° 4h09m34s 20°17'51"
Saturn 151.02992° 36.40299° 23h23m17s -6°01'43"
Uranus 79.50883° 16.47177° 3h30m12s 18°43'24"
Neptune 137.77222° 36.728264° 0h01m23s -1°13'32"
Pluto 202.93431° 20.380976° 20h17m27s -22°54'59"
9 0 0 0 1.36 3 1 16 m/s 08.2 10.5 0.8 K 17 °C 48%
-MVMJSUN-
Az Alt Ra Dec
Venus 64.91219° 8.0960245° 5h38m15s 23°37'27"
Mars 112.41953° 37.6052° 2h04m36s 11°28'24"
Jupiter 81.59441° 21.202974° 4h09m36s 20°17'57"
Saturn 169.51678° 40.106155° 23h23m17s -6°01'42"
Uranus 89.44026° 27.319218° 3h30m12s 18°43'26"
Neptune 155.74434° 42.737335° 0h01m23s -1°13'32"
Pluto 216.31795° 14.983449° 20h17m27s -22°55'00"
10 0 0 0 1.36 4 2 16 m/s 08.2 10.5 0.7 K 19 °C 45%
-MVMJSUN-
Az Alt Ra Dec
Venus 74.34352° 18.244183° 5h38m29s 23°37'39"
Mars 127.73661° 47.056908° 2h04m43s 11°29'03"
Jupiter 91.617645° 32.084324° 4h09m39s 20°18'03"
Saturn 189.12364° 40.236748° 23h23m18s -6°01'40"
Uranus 100.39831° 38.189632° 3h30m13s 18°43'28"
Neptune 176.39818° 45.38324° 0h01m23s -1°13'31"
Pluto 228.2851° 7.672804° 20h17m27s -22°55'01"
11 0 0 0 1.23 5 4 17 m/s 09.3 10.5 0.8 K 20 °C 40%
-MVMJSUN-
Az Alt Ra Dec
Venus 83.75496° 28.912186° 5h38m42s 23°37'52"
Mars 147.99144° 54.416058° 2h04m50s 11°29'42"
Jupiter 103.0357° 42.904087° 4h09m41s 20°18'10"
Saturn 207.74767° 36.76727° 23h23m18s -6°01'40"
Uranus 113.79755° 48.62815° 3h30m13s 18°43'30"
Neptune 197.5314° 44.049873° 0h01m23s -1°13'31"
Pluto 238.99973° -0.5609327° 20h17m27s -22°55'02"
12 0 0 0 1.26 5 4 18 m/s 09.3 10.5 0.7 K 22 °C 36%
-MVMJSUN-
Az Alt Ra Dec
Venus 93.91802° 39.7845° 5h38m55s 23°38'04"
Mars 173.81303° 58.034397° 2h04m57s 11°30'20"
Jupiter 117.60871° 53.14648° 4h09m43s 20°18'16"
Saturn 223.98965° 30.353077° 23h23m18s -6°01'39"
Uranus 132.12827° 57.81766° 3h30m14s 18°43'32"
Neptune 216.54048° 39.062443° 0h01m24s -1°13'30"
Pluto 248.83675° -10.31998° 20h17m26s -22°55'03"
13 0 0 0 1.36 5 3 16 m/s 09.3 10.5 0.7 K 23 °C 32%
LMVMJ-UN-
Az Alt Ra Dec
Venus 106.141426° 50.499157° 5h39m09s 23°38'17"
Mars 201.1086° 56.6104° 2h05m04s 11°30'59"
Jupiter 138.55214° 61.78301° 4h09m46s 20°18'22"
Saturn 237.73088° 21.88124° 23h23m18s -6°01'37"
Uranus 158.77544° 64.084885° 3h30m15s 18°43'34"
Neptune 232.41422° 31.396204° 0h01m24s -1°13'30"
Pluto 258.28644° -20.79968° 20h17m26s -22°55'04"
14 0 0 0 1.38 4 2 16 m/s 09.4 10.6 0.7 K 24 °C 30%
LMVMJ-U--
Az Alt Ra Dec
Venus 123.056114° 60.413826° 5h39m22s 23°38'30"
Mars 223.99968° 50.70896° 2h05m11s 11°31'37"
Jupiter 169.37233° 66.66374° 4h09m48s 20°18'29"
Saturn 249.56808° 12.122052° 23h23m19s -6°01'37"
Uranus 192.1977° 64.964874° 3h30m15s 18°43'36"
Neptune 245.60556° 22.036459° 0h01m24s -1°13'30"
Pluto 267.97638° -31.645254° 20h17m26s -22°55'05"
15 2 0 0 1.33 5 4 15 m/s 03.7 05.0 0.6 K 24 °C 31%
LMVMJ-U--
Az Alt Ra Dec
Venus 149.7842° 68.00554° 5h39m36s 23°38'42"
Mars 241.30385° 42.030666° 2h05m18s 11°32'16"
Jupiter 204.31462° 65.330864° 4h09m51s 20°18'36"
Saturn 260.2625° 1.8178207° 23h23m19s -6°01'36"
Uranus 221.38647° 59.96535° 3h30m16s 18°43'38"
Neptune 257.02283° 11.723335° 0h01m24s -1°13'29"
Pluto 278.83902° -42.549477° 20h17m26s -22°55'06"
16 6 0 1 1.19 5 4 15 m/s 03.7 05.0 0.7 K 24 °C 35%
LMVMJ-U--
Az Alt Ra Dec
Venus 188.4056° 70.137764° 5h39m49s 23°38'54"
Mars 254.72925° 31.930012° 2h05m25s 11°32'55"
Jupiter 230.98936° 58.586285° 4h09m52s 20°18'42"
Saturn 270.5579° -8.641911° 23h23m19s -6°01'35"
Uranus 241.7232° 51.37366° 3h30m16s 18°43'40"
Neptune 267.53976° 1.2027036° 0h01m24s -1°13'28"
Pluto 292.55313° -53.072296° 20h17m25s -22°55'07"
17 8 0 2 1.29 4 3 17 m/s 03.7 05.0 0.6 K 23 °C 38%
LMV-J-U--
Az Alt Ra Dec
Venus 222.91692° 65.311226° 5h40m03s 23°39'07"
Mars 265.9884° 21.204706° 2h05m33s 11°33'34"
Jupiter 248.8546° 49.118855° 4h09m55s 20°18'48"
Saturn 281.2109° -19.506367° 23h23m19s -6°01'34"
Uranus 256.18964° 41.176678° 3h30m16s 18°43'42"
Neptune 277.93845° -9.342505° 0h01m24s -1°13'28"
Pluto 312.51514° -62.321884° 20h17m25s -22°55'08"
18 5 0 0 1.44 4 3 20 m/s 03.1 04.3 0.7 K 22 °C 41%
LMV-J-U--
Az Alt Ra Dec
Venus 244.81528° 56.473785° 5h40m16s 23°39'19"
Mars 276.272° 10.357698° 2h05m40s 11°34'12"
Jupiter 261.86215° 38.56074° 4h09m58s 20°18'54"
Saturn 293.10645° -29.945545° 23h23m20s -6°01'33"
Uranus 267.65323° 30.372683° 3h30m17s 18°43'44"
Neptune 288.99753° -19.96632° 0h01m24s -1°13'28"
Pluto 343.90775° -68.18729° 20h17m25s -22°55'09"
19 1 0 0 1.65 4 3 21 m/s 03.1 04.3 0.7 K 21 °C 44%
LMV-J----
Az Alt Ra Dec
Venus 259.32935° 46.1169° 5h40m30s 23°39'31"
Mars 286.4302° 0.1361256° 2h05m46s 11°34'51"
Jupiter 272.5604° 27.670134° 4h10m00s 20°19'01"
Saturn 307.387° -39.39305° 23h23m20s -6°01'31"
Uranus 277.76816° 19.482569° 3h30m18s 18°43'46"
Neptune 301.60248° -29.848253° 0h01m24s -1°13'27"
Pluto 22.489689° -67.55718° 20h17m25s -22°55'10"
20 0 0 0 1.74 4 2 21 m/s 02.6 04.3 0.6 K 20 °C 48%
LMV------
Az Alt Ra Dec
Venus 270.4836° 35.286354° 5h40m43s 23°39'43"
Mars 297.16245° -9.784545° 2h05m54s 11°35'29"
Jupiter 282.33157° 16.869867° 4h10m03s 20°19'07"
Saturn 325.38666° -46.95526° 23h23m20s -6°01'30"
Uranus 287.5208° 8.879558° 3h30m18s 18°43'48"
Neptune 316.77805° -38.331226° 0h01m24s -1°13'27"
Pluto 51.645462° -60.871128° 20h17m25s -22°55'10"
21 3 0 16 1.83 3 1 19 m/s 07.4 08.4 0.6 K 18 °C 58%
L-V------
Az Alt Ra Dec
Venus 280.22018° 24.46594° 5h40m56s 23°39'55"
Mars 309.11758° -18.913244° 2h06m01s 11°36'08"
Jupiter 292.01874° 6.518149° 4h10m05s 20°19'14"
Saturn 347.69522° -51.337803° 23h23m21s -6°01'30"
Uranus 297.6018° -0.6138557° 3h30m19s 18°43'49"
Neptune 335.36652° -44.455864° 0h01m24s -1°13'26"
Pluto 70.16079° -51.295704° 20h17m25s -22°55'12"
22 9 0 38 1.84 3 1 18 m/s 07.4 08.4 0.5 K 17 °C 69%
L--------
Az Alt Ra Dec
Venus 289.5652° 13.977949° 5h41m09s 23°40'07"
Mars 322.87125° -26.492573° 2h06m07s 11°36'46"
Jupiter 302.2365° -2.5884173° 4h10m07s 20°19'21"
Saturn 12.154315° -51.35202° 23h23m21s -6°01'28"
Uranus 308.57397° -9.72309° 3h30m19s 18°43'51"
Neptune 356.95752° -47.088226° 0h01m24s -1°13'25"
Pluto 83.19925° -40.661964° 20h17m24s -22°55'12"
23 17 0 49 1.85 4 3 18 m/s 02.6 03.7 0.6 K 16 °C 78%
L--------
Az Alt Ra Dec
Venus 299.1754° 4.186173° 5h41m22s 23°40'19"
Mars 338.70203° -31.82136° 2h06m15s 11°37'25"
Jupiter 313.4894° -11.214584° 4h10m10s 20°19'27"
Saturn 34.486347° -46.993298° 23h23m21s -6°01'28"
Uranus 320.90234° -17.492956° 3h30m20s 18°43'53"
Neptune 18.997206° -45.55982° 0h01m25s -1°13'25"
Pluto 93.76676° -29.742758° 20h17m24s -22°55'13"
Ven 2024-06-14
sunrise: 05:55 sunset: 21:21 moonrise: 13:46 moonset: 01:56 moonphase: 53%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 25 0 35 1.84 4 3 18 m/s 02.6 03.7 0.6 K 16 °C 85%
L--------
Az Alt Ra Dec
Venus 309.54855° -4.246774° 5h41m36s 23°40'30"
Mars 356.17648° -34.192898° 2h06m22s 11°38'04"
Jupiter 326.15796° -18.268898° 4h10m12s 20°19'33"
Saturn 52.51235° -39.44623° 23h23m21s -6°01'27"
Uranus 334.84708° -23.31544° 3h30m20s 18°43'55"
Neptune 38.529015° -40.274815° 0h01m25s -1°13'25"
Pluto 103.3601° -18.940577° 20h17m24s -22°55'14"
1 34 0 10 1.85 3 1 17 m/s 06.6 07.4 0.5 K 15 °C 85%
L-------P
Az Alt Ra Dec
Venus 321.07233° -11.909143° 5h41m49s 23°40'42"
Mars 13.98755° -33.211544° 2h06m29s 11°38'42"
Jupiter 340.35577° -23.193697° 4h10m14s 20°19'39"
Saturn 66.81155° -30.006992° 23h23m22s -6°01'26"
Uranus 350.234° -26.603779° 3h30m21s 18°43'57"
Neptune 54.574203° -32.32402° 0h01m25s -1°13'24"
Pluto 112.83735° -8.554703° 20h17m24s -22°55'15"
2 42 0 1 1.80 3 1 17 m/s 06.6 07.4 0.5 K 15 °C 86%
--------P
Az Alt Ra Dec
Venus 333.95895° -17.764618° 5h42m03s 23°40'54"
Mars 30.613863° -29.047632° 2h06m36s 11°39'21"
Jupiter 355.71863° -25.463177° 4h10m17s 20°19'46"
